U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on Sep 25, 2026
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| AXG | Solowin Holdings | 766.67% | 0.20 | -84.62% | 99.38 M |
| MSGY | Masonglory Limited | 479.67% | 8.07 | +309.64% | 51.08 M |
| IPEX | Inflection Point Acquisition Corp. | 179.10% | 3.16 | -57.75% | 745.76 K |
| WYY | WidePoint Corporation | 154.48% | 5.47 | -50.59% | 3.89 M |
| TDIC | Dreamland Limited | 105.13% | 3.16 | +60.41% | 37.55 M |
| IFBD | Infobird Co., Ltd | 103.14% | 1.34 | +18.58% | 12.6 M |
| GIPR | Generation Income Properties Inc. | 98.28% | 0.4300 | -19.75% | 29.46 M |
| CNET | ZW Data Action Technologies Inc. | 98.04% | 1.85 | +35.04% | 25.33 M |
| ELPW | Elong Power Holding Limited | 87.69% | 3.19 | +19.03% | 8.38 M |
| INLF | INLIF LIMITED | 85.78% | 5.10 | +72.88% | 48.85 M |
| LONA | LeonaBio, Inc. | 79.33% | 3.25 | -34.87% | 342.97 K |
| JAGX | Jaguar Health, Inc. | 77.94% | 7.70 | +9.07% | 29.63 M |
| NIVF | NewGenIvf Group Limited | 76.28% | 0.5601 | +3.53% | 10.02 M |
| THH | TryHard Holdings Limited | 76.02% | 1.69 | +7.64% | 1.25 M |
| IZM | ICZOOM Group Inc. | 73.08% | 1.29 | +3.20% | 1.49 M |
| GWH | ESS Tech, Inc. | 71.52% | 0.2100 | -38.16% | 7.27 M |
| FGL | Founder Group Limited | 69.23% | 4.33 | -1.81% | 481.22 K |
| NXGL | NexGel, Inc | 67.95% | 0.1740 | -33.59% | 3.54 M |
| APUS | Apimeds Pharmaceuticals US, Inc. | 66.88% | 7.25 | +47.36% | 36.77 M |
| RDGT | Ridgetech, Inc. | 64.49% | 0.8300 | -8.35% | 8.45 M |
| AIFF | Firefly Neuroscience, Inc. | 63.51% | 2.01 | +68.91% | 140.6 M |
| TRUG | TruGolf Holdings, Inc. | 62.15% | 0.2843 | -29.92% | 7.42 M |
| ZKIN | ZK International Group Co., Ltd | 62.00% | 2.35 | +30.56% | 169.67 K |
| IPDN | Professional Diversity Network, Inc. | 61.42% | 4.50 | +7.91% | 3.53 M |
| IPST | IP Strategy Holdings, Inc. | 61.07% | 3.71 | +21.64% | 4.28 M |
| CDT | CDT Equity Inc. | 53.94% | 0.0800 | -33.88% | 25.4 M |
| ONEN | ONE Nuclear Energy Inc. | 53.54% | 2.50 | -27.95% | 945.39 K |
| HOST | Host Digital Inc. | 52.27% | 6.14 | -23.25% | 347.89 K |
| BENF | Beneficient | 52.08% | 1.46 | +0.69% | 30.78 M |
| ONCO | Onconetix, Inc. | 50.91% | 1.0300 | +13.07% | 46.57 M |
| MGLD | The Marygold Companies, Inc. | 50.01% | 1.9200 | +92.02% | 15.48 M |
| KITT | Nauticus Robotics, Inc. | 48.62% | 2.32 | -21.33% | 10.14 M |
| FFAI | Faraday Future Intelligent Electric Inc. | 47.68% | 1.61 | +22.90% | 22.92 M |
| ABLV | Able View Global Inc. | 47.27% | 1.30 | +14.04% | 2.1 M |
| GCTK | GlucoTrack, Inc. | 45.76% | 1.82 | -29.46% | 1.96 M |
| VRME | VerifyMe, Inc. | 45.16% | 0.96 | -17.96% | 4.32 M |
| VSME | VS Media Holdings Limited | 44.91% | 1.0000 | +23.87% | 12.09 M |
| PFSA | Profusa, Inc. | 44.29% | 2.18 | -28.05% | 2.4 M |
| SHMD | SCHMID Group N.V. | 43.97% | 4.37 | +20.72% | 11.54 M |
| CRE | Cre8 Enterprise Limited | 42.45% | 2.82 | -6.31% | 428.75 K |
| WFF | WF Holding Limited | 39.42% | 2.40 | +15.94% | 3.7 M |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | 38.80% | 5.20 | +39.04% | 13.05 M |
| TWG | Top Wealth Group Holding Limited | 38.79% | 0.1640 | -20.00% | 11.78 M |
| SDEV | Stablecoin Development Corporation | 38.57% | 1.49 | +15.50% | 13.48 M |
| GLND | Greenland Energy Company | 38.51% | 5.54 | +3.55% | 118.07 M |
| LESL | Leslie's, Inc. | 37.12% | 0.2923 | -13.78% | 5.15 M |
| PMAX | Powell Max Limited | 36.36% | 1.62 | -1.82% | 1.8 M |
| QH | Quhuo Limited | 36.10% | 3.98 | +1.02% | 150.56 K |
| SUGP | SU Group Holdings Limited | 35.84% | 0.5558 | +18.26% | 57.97 M |
| BYAH | Park Ha Biological Technology Co., Ltd. | 35.80% | 2.77 | -3.48% | 678.88 K |
| WATR | Air Water Ventures Limited | 35.45% | 1.88 | +6.82% | 622.55 K |
| AIFU | AIFU Inc. | 34.80% | 12.02 | +32.09% | 78 K |
| BFRG | Bullfrog AI Holdings, Inc. | 34.72% | 0.6656 | -12.96% | 2.54 M |
| TGHL | The GrowHub Limited | 33.99% | 0.7321 | -11.80% | 274.66 K |
| STAK | STAK Inc. | 33.33% | 1.17 | -18.75% | 2.33 M |
| NCPL | Netcapital Inc. | 32.52% | 1.36 | +7.09% | 13.46 M |
| SRZN | Surrozen, Inc. | 32.50% | 29.54 | -12.29% | 1.93 M |
| DCX | Digital Currency X Technology Inc. | 32.24% | 0.0494 | -18.08% | 80.82 M |
| CPHI | China Pharma Holdings, Inc. | 32.10% | 0.7516 | +1.58% | 2.18 M |
| CRMT | America's Car-Mart, Inc. | 32.08% | 1.06 | -22.06% | 938.64 K |
| TDTH | Trident Digital Tech Holdings Ltd | 31.72% | 1.46 | -23.56% | 123.75 K |
| BKYI | BIO-key International, Inc. | 31.29% | 1.79 | -12.25% | 179.18 K |
| HUBC | Hub Cyber Security Ltd. | 31.27% | 1.90 | -18.45% | 646.11 K |
| KDK | Kodiak AI, Inc. | 30.52% | 2.43 | -12.59% | 20.02 M |
| GLXG | Galaxy Payroll Group Limited | 30.30% | 1.13 | +3.67% | 490.03 K |
| ILLR | Triller Group Inc. | 30.29% | 0.3461 | -3.59% | 907.15 K |
| NTRB | Nutriband Inc. | 29.37% | 8.00 | -11.01% | 408.4 K |
| YDES | YD Bio Limited | 29.30% | 5.73 | +20.13% | 652.4 K |
| LBGJ | Li Bang International Corporation Inc. | 29.14% | 2.11 | -0.94% | 537.67 K |
| CWD | CaliberCos Inc. | 28.57% | 0.6242 | -5.09% | 818.46 K |
| SMTK | SmartKem, Inc. | 28.57% | 1.82 | +10.98% | 613.52 K |
| SAFX | XCF Global, Inc. | 28.18% | 0.3731 | -9.70% | 10.12 M |
| SGLY | Singularity Future Technology Ltd. | 27.75% | 0.87 | -15.61% | 375.6 K |
| DTST | Data Storage Corporation | 27.70% | 3.13 | +9.82% | 182.4 K |
| AIB | AIB Data Centers Inc. | 27.60% | 1.69 | +19.01% | 2.21 M |
| SLMT | Brera Holdings PLC | 27.11% | 4.78 | +27.13% | 358.63 K |
| MBRX | Moleculin Biotech, Inc. | 26.30% | 0.6016 | +6.12% | 2.55 M |
| FRGT | Freight Technologies, Inc. | 26.15% | 0.3500 | -12.50% | 1 M |
| XXII | 22nd Century Group, Inc | 25.83% | 1.33 | -11.92% | 187.12 K |
| ATGL | Alpha Technology Group Limited | 25.48% | 5.50 | -13.66% | 6.85 K |
| VBIO | Valion Bio, Inc. | 25.41% | 3.03 | -12.93% | 724.59 K |
| CLIK | Click Holdings Limited | 25.00% | 1.14 | -1.72% | 285.63 K |
| TMS | Teamshares Inc. | 24.80% | 8.00 | -12.47% | 170.48 K |
| LGCY | Legacy Education Inc. | 24.74% | 9.31 | -12.50% | 373.87 K |
| VHC | VirnetX Holding Corp | 24.70% | 10.36 | -15.29% | 94.52 K |
| AIXC | AIxCrypto Holdings, Inc. | 24.49% | 1.73 | +21.83% | 809.54 K |
| REFR | Research Frontiers Incorporated | 24.35% | 0.7914 | +6.84% | 382.91 K |
| GAUZ | Gauzy Ltd. | 24.28% | 5.32 | -17.52% | 16.31 K |
| PARA | Banzai International, Inc. | 23.62% | 0.7000 | -14.54% | 617.03 K |
| GCDT | Green Circle Decarbonize Technology Limited | 23.12% | 0.6710 | +0.15% | 1.8 M |
| QCLS | Q/C Technologies, Inc. | 23.11% | 0.87 | -14.92% | 1.13 M |
| SRFM | Surf Air Mobility Inc. | 23.10% | 1.1100 | +20.39% | 16.78 M |
| ONT | Onterris, Inc. | 22.96% | 14.00 | -16.77% | 1.2 M |
| USDE | StablecoinX Inc. | 22.87% | 17.25 | +21.31% | 7.74 M |
| THCH | TH International Limited | 22.42% | 1.31 | +13.38% | 11.11 K |
| ADRX | ADARX PHARMACEUTICALS INC | 22.16% | 19.35 | - | 4.21 M |
| FTHM | Fathom Holdings Inc. | 21.95% | 0.5830 | +12.27% | 40.03 M |
| KRSA | Korsana Biosciences, Inc. | 21.77% | 31.00 | -16.64% | 34.78 K |
| ONMD | OneMedNet Corp | 21.61% | 0.6500 | -7.80% | 1.44 M |
| FBGL | FBS Global Limited | 21.48% | 0.3839 | +2.95% | 945.71 K |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|