U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on May 13, 2026
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| WOK | WORK Medical Technology Group LTD | 437.10% | 3.31 | -50.30% | 164.47 M |
| TDIC | Dreamland Limited | 228.77% | 9.04 | +283.05% | 80.88 M |
| RVPH | Reviva Pharmaceuticals Holdings, Inc. | 203.59% | 0.3410 | -57.13% | 11.38 M |
| QUCY | Quantum Cyber N.V. | 126.54% | 0.8839 | +173.82% | 428.71 M |
| TLSI | TriSalus Life Sciences, Inc. | 107.27% | 2.79 | -38.82% | 5.87 M |
| ALBT | Avalon GloboCare Corp. | 99.90% | 0.3201 | -17.78% | 1.76 M |
| AIIO | Robo.ai Inc. | 94.29% | 2.47 | +93.14% | 64.05 M |
| UBXG | U-BX Technology Ltd. | 90.08% | 0.1444 | -32.11% | 10.18 M |
| IDN | Intellicheck, Inc. | 77.83% | 4.43 | -38.57% | 3.57 M |
| CUPR | Cuprina Holdings (Cayman) Limited | 74.45% | 0.2254 | -9.11% | 14.46 M |
| BTM | Bitcoin Depot Inc. | 66.07% | 2.92 | -37.20% | 803.88 K |
| YOOV | Concorde International Group Ltd | 64.52% | 0.69 | -32.66% | 111.63 K |
| HTCO | High-Trend International Group | 60.91% | 7.15 | -36.66% | 1.31 M |
| YMAT | J-Star Holding Co., Ltd. | 57.66% | 0.6516 | +26.72% | 11.11 M |
| MEI | Methode Electronics, Inc. | 57.41% | 14.68 | +56.84% | 8.76 M |
| FCHL | Fitness Champs Holdings Limited | 57.23% | 2.01 | +51.02% | 51.1 M |
| YIBO | Planet Image International Limited | 54.38% | 0.76 | -27.67% | 101.91 K |
| CGTL | Creative Global Technology Holdings Limited | 53.79% | 0.6850 | -10.02% | 1.94 M |
| BESS | Bimergen Energy Corporation | 48.07% | 3.21 | +30.06% | 620.81 K |
| AEHL | Antelope Enterprise Holdings Limited | 47.55% | 2.92 | +38.15% | 57.04 M |
| CPHI | China Pharma Holdings, Inc. | 47.50% | 0.9657 | +8.18% | 669.84 K |
| WIX | Wix.com Ltd. | 47.05% | 57.51 | -24.21% | 8.87 M |
| WGRX | Wellgistics Health, Inc. | 45.51% | 0.0929 | +17.83% | 173.48 M |
| VELO | Velo3D, Inc. | 45.39% | 21.06 | +49.79% | 14.36 M |
| SLND | Southland Holdings, Inc. | 45.13% | 1.40 | +2.19% | 216.79 K |
| HKPD | Cellyan Biotechnology Co., Ltd | 44.93% | 0.5795 | +3.48% | 6.11 M |
| HAO | Haoxi Health Technology Limited | 44.84% | 0.0309 | -24.08% | 200.42 M |
| BOT | RoboStrategy, Inc. | 43.23% | 19.51 | -23.19% | 575.53 K |
| MEHA | Functional Brands, Inc. | 43.15% | 0.1029 | +17.60% | 17.78 M |
| SOPA | Society Pass Incorporated | 42.20% | 0.2663 | -25.10% | 1.91 M |
| JDZG | JIADE LIMITED | 42.11% | 1.79 | -16.36% | 362.03 K |
| EYE | National Vision Holdings, Inc. | 41.97% | 16.95 | -19.03% | 8.87 M |
| BRCB | Black Rock Coffee Bar, Inc. | 41.55% | 7.91 | -27.89% | 1.94 M |
| GWH | ESS Tech, Inc. | 41.23% | 1.0250 | +32.60% | 2.07 M |
| BZFD | BuzzFeed, Inc. | 40.40% | 1.35 | -2.88% | 10.34 M |
| VIVO | VivoPower PLC | 40.04% | 4.27 | +36.43% | 4.37 M |
| OCG | Oriental Culture Holding LTD | 39.09% | 2.49 | +33.60% | 25.95 M |
| JZXN | Jiuzi Holdings, Inc. | 38.79% | 1.41 | +18.07% | 1.6 M |
| FBGL | FBS Global Limited | 38.78% | 0.5517 | -4.16% | 487.82 K |
| OPRX | OptimizeRx Corporation | 38.73% | 4.62 | -27.13% | 1.8 M |
| PAYS | Paysign, Inc. | 38.25% | 5.59 | -15.94% | 2.24 M |
| REPL | Replimune Group, Inc. | 37.40% | 5.31 | +29.71% | 12.59 M |
| CREG | Smart Powerr Corp. | 37.15% | 0.2017 | -20.59% | 4.59 M |
| SST | System1, Inc. | 36.92% | 3.61 | -18.84% | 840.98 K |
| MXCT | MaxCyte, Inc. | 36.61% | 1.0210 | +24.18% | 6.49 M |
| HUMA | Humacyte, Inc. | 36.05% | 1.1450 | +25.82% | 19.68 M |
| SMWB | Similarweb Ltd. | 35.11% | 2.75 | -11.86% | 2.09 M |
| REI | Ring Energy, Inc. | 34.85% | 1.33 | -25.28% | 26.28 M |
| TGEN | Tecogen Inc. | 34.81% | 4.92 | +16.19% | 1.5 M |
| FABC | Fabric.AI, Inc. | 34.70% | 4.65 | -7.31% | 1.14 M |
| REED | Reed's, Inc. | 34.41% | 1.86 | -25.60% | 47.27 K |
| MOVE | Corvex, Inc. | 34.35% | 18.50 | +22.60% | 133.79 K |
| WOLF | Wolfspeed, Inc. | 34.16% | 64.60 | +20.25% | 29.17 M |
| RTB | Ryvyl Inc. | 33.76% | 7.33 | -6.15% | 89.02 K |
| HLP | Hongli Group Inc. | 33.33% | 1.0900 | +15.96% | 647.01 K |
| HUBC | Hub Cyber Security Ltd. | 33.16% | 0.1377 | -21.00% | 90.91 M |
| FNGR | FingerMotion, Inc. | 33.12% | 1.0551 | +30.26% | 813.1 K |
| FEAM | 5E Advanced Materials, Inc. | 32.92% | 2.02 | +33.77% | 849.4 K |
| GILT | Gilat Satellite Networks Ltd. | 32.91% | 15.90 | -20.14% | 2.61 M |
| GAUZ | Gauzy Ltd. | 32.63% | 0.9099 | -1.63% | 680.25 K |
| SDOT | Sadot Group Inc. | 32.60% | 0.2219 | -16.33% | 2.31 M |
| KLXE | KLX Energy Services Holdings, Inc. | 32.06% | 4.45 | +15.29% | 654.39 K |
| PMAX | Powell Max Limited | 32.01% | 3.21 | +23.46% | 1 M |
| NOTV | Inotiv, Inc. | 31.91% | 0.3037 | +23.01% | 2.32 M |
| ZONE | CleanCore Solutions Inc. | 31.74% | 0.5494 | +19.38% | 2.99 M |
| XXII | 22nd Century Group, Inc | 31.41% | 0.6799 | +17.00% | 1.12 M |
| LTRN | Lantern Pharma Inc. | 31.19% | 2.50 | +21.12% | 753.17 K |
| LMRI | Lumexa Imaging Holdings, Inc. | 30.86% | 8.39 | -20.10% | 1.75 M |
| HKIT | Hitek Global Inc. | 30.24% | 0.6511 | -3.51% | 12.43 M |
| SLNH | Soluna Holdings, Inc. | 29.88% | 2.08 | +16.80% | 33.61 M |
| WHWK | Whitehawk Therapeutics, Inc. | 29.83% | 4.92 | +25.51% | 4.52 M |
| CSTE | Caesarstone Ltd. | 29.76% | 1.51 | +14.39% | 312.29 K |
| HSPT | Horizon Space Acquisition II Corp. | 29.69% | 8.50 | +11.84% | 35.12 K |
| ONEG | OneConstruction Group Limited | 29.63% | 0.85 | -18.84% | 656.69 K |
| EVLV | Evolv Technologies Holdings, Inc. | 29.61% | 6.07 | -12.79% | 9.8 M |
| ATYR | aTyr Pharma, Inc. | 29.29% | 0.4280 | -19.28% | 9.48 M |
| BUUU | BUUU Group Limited | 29.01% | 22.08 | +8.98% | 19.87 K |
| PLUR | Pluri Inc. | 28.84% | 3.43 | -3.11% | 17.8 K |
| DMRC | Digimarc Corporation | 28.36% | 10.00 | +12.23% | 276.67 K |
| HYLN | Hyliion Holdings Corp. | 28.19% | 3.44 | +28.17% | 6.62 M |
| VACH | Voyager Acquisition Corp | 28.14% | 9.56 | -21.96% | 1.59 K |
| GCTK | GlucoTrack, Inc. | 27.57% | 0.6852 | -7.39% | 682.29 K |
| GUTS | Fractyl Health, Inc. | 27.50% | 0.9000 | +22.62% | 7.26 M |
| LSH | Lakeside Holding Limited | 27.06% | 0.5734 | -13.21% | 30.85 K |
| FAMI | Farmmi, Inc. Ordinary Shares | 26.89% | 1.41 | +20.51% | 83.64 K |
| PHOE | Phoenix Asia Holdings Limited | 26.76% | 15.43 | -14.27% | 63.46 K |
| GV | Visionary Holdings Inc. | 26.74% | 0.2946 | +8.71% | 3.05 M |
| OUST | Ouster, Inc. | 26.44% | 33.88 | +25.02% | 11.92 M |
| SLS | SELLAS Life Sciences Group, Inc. | 26.39% | 6.35 | +21.55% | 21.97 M |
| MRNO | Murano Global Investments PLC | 26.33% | 0.3135 | +13.38% | 465.95 K |
| ANGH | Anghami Inc. | 26.33% | 3.52 | +6.34% | 19.16 K |
| EZGO | EZGO Technologies Ltd. | 26.09% | 0.0272 | -14.73% | 259.7 M |
| SELX | Semilux International Ltd. | 26.01% | 0.2420 | +8.52% | 151.13 K |
| CCCC | C4 Therapeutics, Inc. | 26.00% | 3.78 | +19.09% | 9.96 M |
| STAK | STAK Inc. | 25.91% | 2.23 | +9.85% | 1.08 M |
| HOWL | Werewolf Therapeutics, Inc. | 25.90% | 0.5850 | -7.44% | 1.12 M |
| LGCB | Linkage Global Inc | 25.42% | 0.4700 | -16.10% | 31.6 K |
| ADTX | Aditxt, Inc. | 25.39% | 0.0807 | -5.06% | 2.8 M |
| SBFM | Sunshine Biopharma Inc. | 25.00% | 0.84 | -19.98% | 108.43 K |
| GDC | GD Culture Group Limited | 25.00% | 0.1472 | +4.51% | 87.99 M |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|