U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on Aug 11, 2026
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| PLAG | Planet Green Holdings Corp. | 606.24% | 5.8100 | +927.05% | 190.72 M |
| PDSB | PDS Biotechnology Corporation | 216.77% | 0.2568 | -64.87% | 27.02 M |
| RETO | ReTo Eco-Solutions, Inc. | 215.91% | 1.20 | -53.85% | 4.82 M |
| OMH | Ohmyhome Limited | 145.08% | 0.1145 | +29.97% | 351.49 M |
| MSGY | Masonglory Limited | 140.37% | 3.43 | +48.20% | 40.4 M |
| ZONE | CleanCore Solutions Inc. | 139.70% | 0.1578 | -54.79% | 80.27 M |
| WXM | WF International Limited | 121.05% | 7.90 | +97.50% | 41.91 M |
| PYXS | Pyxis Oncology, Inc. | 110.53% | 2.83 | -26.11% | 12.06 M |
| GLE | Global Engine Group Holding Limited | 92.04% | 0.4930 | +27.32% | 143.76 M |
| SCKT | Socket Mobile, Inc. | 85.22% | 1.39 | -34.74% | 13.37 M |
| CIGL | Concorde International Group Ltd | 75.45% | 0.5963 | +32.48% | 96.36 M |
| BODI | The Beachbody Company, Inc. | 74.11% | 6.29 | -38.45% | 428.29 K |
| HXHX | Haoxin Holdings Limited | 63.35% | 0.4850 | +0.89% | 10.79 M |
| ALP | Alpha Compute Corp | 62.18% | 0.1910 | -1.24% | 65.45 M |
| AIFA | All In FutureTech Alliance, Inc. | 61.75% | 3.18 | +50.71% | 6.98 M |
| GETY | Getty Images Holdings, Inc. | 59.96% | 0.2878 | -35.17% | 15.97 M |
| CRIS | Curis, Inc. | 59.83% | 2.31 | -36.89% | 586.1 K |
| KLXE | KLX Energy Services Holdings, Inc. | 58.82% | 1.55 | -30.80% | 5.12 M |
| GAIA | Gaia, Inc. | 58.33% | 1.24 | -35.00% | 992.28 K |
| CDNL | Cardinal Infrastructure Group Inc. | 57.15% | 38.27 | -36.22% | 3.66 M |
| UZX | Linkage Global Inc | 56.92% | 0.1500 | -32.83% | 124.48 M |
| CLRO | ClearOne, Inc. | 56.17% | 6.35 | -29.29% | 368.61 K |
| QMCO | Quantum Corporation | 55.90% | 19.40 | +64.69% | 16.36 M |
| SGLY | Singularity Future Technology Ltd. | 52.95% | 6.15 | -28.07% | 107.17 K |
| ABTS | Abits Group Inc | 52.63% | 1.32 | +4.76% | 311.25 K |
| IHRT | iHeartMedia, Inc. | 52.63% | 2.94 | -20.89% | 2.29 M |
| TOPP | Toppoint Holdings Inc. | 50.62% | 0.2477 | -11.44% | 4.16 M |
| TDIC | Dreamland Limited | 50.20% | 2.89 | +7.84% | 2.55 M |
| AREN | The Arena Group Holdings, Inc. | 49.66% | 1.60 | -27.27% | 240.74 K |
| GRI | GRI Bio, Inc. | 48.57% | 2.20 | +29.41% | 6.48 M |
| TAOP | Taoping Inc. | 48.46% | 0.8585 | +15.55% | 1.96 M |
| ZDAI | DirectBooking Technology Co., Ltd. | 47.19% | 1.81 | -3.04% | 769.01 K |
| SLXN | Silexion Therapeutics Corp | 47.04% | 1.03 | -31.00% | 791.5 K |
| STIM | Neuronetics, Inc. | 46.86% | 3.19 | +47.00% | 28.78 M |
| PRPL | Purple Innovation, Inc. | 46.07% | 7.25 | -20.33% | 74.17 K |
| TTEC | TTEC Holdings, Inc. | 45.63% | 1.73 | -25.75% | 2.38 M |
| WLDS | Wearable Devices Ltd. | 43.20% | 2.91 | -18.72% | 1.01 M |
| PAL | Proficient Auto Logistics, Inc. | 43.08% | 5.10 | -29.56% | 5.6 M |
| KIDZ | KIDZ AI Inc. | 42.33% | 0.2830 | -29.74% | 4.06 M |
| XTNT | Xtant Medical Holdings, Inc. | 40.74% | 0.3200 | -28.25% | 1.23 M |
| JWEL | Jowell Global Ltd. | 40.07% | 3.91 | -2.25% | 1.22 M |
| ACCS | ACCESS Newswire Inc. | 39.41% | 5.37 | -17.39% | 110.03 K |
| VEEE | Twin Vee PowerCats Co. | 39.14% | 12.78 | +22.88% | 886.61 K |
| KPLT | Katapult Holdings, Inc. | 37.81% | 8.00 | +25.79% | 741.6 K |
| ALMR | Alamar Biosciences, Inc. | 37.64% | 36.57 | +30.65% | 1.55 M |
| ELPW | Elong Power Holding Limited | 37.62% | 4.83 | +20.45% | 9.67 M |
| LIF | Life360, Inc. | 37.38% | 48.61 | -24.76% | 4.22 M |
| TISI | Team, Inc. | 37.10% | 22.71 | +37.22% | 213.45 K |
| HQI | HireQuest, Inc. | 36.94% | 17.19 | +26.68% | 89.61 K |
| NIQ | NIQ Global Intelligence plc | 36.66% | 16.58 | +41.95% | 9.82 M |
| WFF | WF Holding Limited | 36.60% | 2.03 | -12.88% | 1.74 M |
| EVC | Entravision Communications Corporation | 35.97% | 9.23 | -21.11% | 7.76 M |
| AIXC | AIxCrypto Holdings, Inc. | 35.68% | 0.7975 | +1.04% | 111.63 K |
| BW | Babcock & Wilcox Enterprises, Inc. | 35.56% | 9.19 | +3.49% | 20.12 M |
| WOK | WORK Medical Technology Group LTD | 35.15% | 2.23 | +6.70% | 3.6 M |
| AIHS | Senmiao Technology Limited | 34.97% | 1.84 | +22.67% | 36.04 M |
| OPFI | OppFi Inc. | 34.92% | 6.59 | -24.86% | 9.29 M |
| VEEA | Veea Inc. | 34.62% | 0.1259 | -20.06% | 19.14 M |
| MTEN | Mingteng International Corporation Inc. | 34.37% | 1.37 | +26.85% | 19.51 M |
| AIAI | AIAI Holdings Corporation | 33.58% | 5.40 | +29.19% | 305.49 K |
| WNW | Meiwu Technology Company Limited | 33.47% | 2.91 | +8.58% | 570.04 K |
| EXYN | Exyn Technologies, Inc. | 33.04% | 2.57 | +18.43% | 1.05 M |
| AGRZ | Agroz Inc. | 32.68% | 0.2494 | -12.49% | 1.05 M |
| TENX | Tenax Therapeutics, Inc. | 32.52% | 1.62 | +17.82% | 32.56 M |
| GYGY | Game Your Game, Inc. | 32.20% | 2.37 | -21.00% | 481.19 K |
| PLBY | Playboy, Inc. | 31.32% | 1.36 | +15.25% | 4.13 M |
| MNDR | Mobile-health Network Solutions | 30.86% | 1.82 | +4.00% | 684.65 K |
| NXGL | NexGel, Inc | 30.76% | 0.4260 | +17.55% | 1.58 M |
| HTZ | Hertz Global Holdings, Inc | 30.48% | 2.45 | +15.57% | 112.9 M |
| SBEV | Splash Beverage Group, Inc. (NV) | 30.44% | 0.3519 | -14.63% | 345.55 K |
| RXT | Rackspace Technology, Inc. | 30.34% | 4.35 | -8.03% | 14.8 M |
| WAFU | Wah Fu Education Group Limited | 30.06% | 1.67 | +14.83% | 19.69 M |
| OBX | Obsidian Therapeutics, Inc. | 30.00% | 32.90 | -6.00% | 89.94 K |
| FF | FutureFuel Corp. | 29.95% | 6.37 | +23.45% | 3.7 M |
| XHLD | TEN Holdings, Inc. | 29.90% | 3.57 | +14.79% | 3.24 M |
| BIVI | BioVie Inc. | 29.82% | 1.27 | +15.45% | 2.69 M |
| IPCX | Inflection Point Acquisition Corp. III | 29.69% | 5.44 | +28.61% | 88.02 K |
| NTHI | NeOnc Technologies Holdings, Inc. | 29.23% | 4.35 | +24.29% | 1.05 M |
| FAMI | Farmmi, Inc. Ordinary Shares | 29.21% | 0.1673 | +5.82% | 31.22 M |
| QVCG | QVC Group, Inc. | 29.06% | 16.38 | -15.98% | 475.08 K |
| ALEC | Alector, Inc. | 29.03% | 2.09 | +23.67% | 5.53 M |
| NN | NextNav Inc. | 28.99% | 17.83 | +15.55% | 10.94 M |
| CAST | FreeCast, Inc. | 28.93% | 1.35 | +9.76% | 2.8 M |
| ONON | On Holding AG | 28.79% | 30.91 | -20.29% | 43.73 M |
| NEOV | NeoVolta Inc. | 28.26% | 3.24 | +16.55% | 4.69 M |
| KOPN | Kopin Corporation | 27.90% | 5.20 | +23.52% | 14.07 M |
| THH | TryHard Holdings Limited | 27.46% | 2.61 | -16.08% | 192.03 K |
| NOMA | NOMADAR Corp. | 27.31% | 2.73 | -13.33% | 20.4 K |
| BYND | Beyond Meat, Inc. | 26.83% | 0.4176 | -19.69% | 142.22 M |
| FXHO | UTime Limited | 26.77% | 10.38 | +12.70% | 140.19 K |
| VBIO | Valion Bio, Inc. | 26.76% | 0.3100 | +7.64% | 1.31 M |
| TCMD | Tactile Systems Technology, Inc. | 26.70% | 24.15 | -17.12% | 1.44 M |
| HUBG | Hub Group, Inc. | 26.44% | 38.00 | -19.75% | 4.54 M |
| CWD | CaliberCos Inc. | 26.12% | 0.5580 | +10.34% | 866.63 K |
| PETZ | TDH Holdings, Inc. | 26.12% | 1.54 | -8.88% | 45.62 K |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | 26.12% | 0.6725 | -13.84% | 55.05 K |
| BSIN | Big Sky Industrial Inc. | 26.05% | 1.43 | +18.18% | 3.3 M |
| GENK | GEN Restaurant Group, Inc. | 25.38% | 2.00 | +9.89% | 1.94 M |
| TNON | Tenon Medical, Inc. | 25.27% | 6.14 | +1.49% | 127.32 K |
| RPD | Rapid7, Inc. | 24.96% | 13.38 | +15.25% | 6.84 M |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|