U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on Jun 26, 2026
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| PSIG | PS International Group Ltd. | 1,015.09% | 1.45 | -87.71% | 18.11 M |
| LICN | Lichen International Limited | 262.35% | 1.02 | -38.92% | 15.44 M |
| SDOT | Sadot Group Inc. | 168.91% | 21.45 | +247.09% | 44.04 M |
| USDE | TLGY Acquisition Corporation | 152.31% | 3.70 | - | 418.55 K |
| ZCMD | Zhongchao Inc. | 103.60% | 0.3176 | -12.75% | 41.97 M |
| IVF | INVO Fertility, Inc. | 103.31% | 2.45 | +97.58% | 113.56 M |
| RYOJ | rYojbaba Co., Ltd. | 95.12% | 2.69 | +29.02% | 9.87 M |
| CNEY | CN Energy Group Inc. | 92.31% | 0.4185 | -19.27% | 6.36 M |
| INLF | INLIF LIMITED | 85.87% | 0.0467 | +55.67% | 2.22 B |
| CRIS | Curis, Inc. | 84.56% | 0.3210 | +55.98% | 101.39 M |
| LVWR | LiveWire Group, Inc. | 80.39% | 1.38 | +36.63% | 3.86 M |
| CELZ | Creative Medical Technology Holdings, Inc. | 80.18% | 1.20 | -40.00% | 531.06 K |
| WSHP | WeShop Holdings Limited | 78.33% | 8.00 | +69.85% | 8.04 M |
| RCT | RedCloud Holdings plc | 75.52% | 0.3567 | +26.09% | 265.61 M |
| HKIT | Hitek Global Inc. | 73.92% | 0.2840 | +27.41% | 127.38 M |
| VRAX | Virax Biolabs Group Limited | 72.73% | 3.11 | -7.85% | 634.38 K |
| KUST | Kustom Entertainment, Inc. | 68.04% | 0.95 | -33.57% | 2.58 M |
| CRMT | America's Car-Mart, Inc. | 66.59% | 2.60 | -31.40% | 3.49 M |
| TVRD | Tvardi Therapeutics, Inc. | 65.00% | 1.50 | -36.44% | 791.2 K |
| ILLR | Triller Group Inc. | 64.12% | 4.46 | +46.23% | 83.72 M |
| NNOX | NANO-X IMAGING LTD | 63.60% | 1.0900 | +23.95% | 28.33 M |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | 63.56% | 4.02 | +6.35% | 31.23 M |
| BTCT | BTC Digital Ltd. | 58.09% | 0.74 | -35.09% | 1.41 M |
| ANGH | Anghami Inc. | 57.58% | 3.41 | -34.42% | 148.25 K |
| ZDAI | DirectBooking Technology Co., Ltd. | 57.07% | 2.25 | +4.65% | 23.77 M |
| LGCL | Lucas GC Limited | 52.04% | 0.7400 | -21.32% | 1.36 M |
| MAAS | Maase Inc. | 46.45% | 12.77 | -26.82% | 136.28 K |
| SAFX | XCF Global, Inc. | 45.82% | 0.3588 | -31.42% | 13.7 M |
| AUC | ATIF Holdings Limited | 45.67% | 8.52 | +31.08% | 54.13 K |
| JEM | 707 Cayman Holdings Limited | 45.16% | 1.86 | -28.76% | 775.83 K |
| OMER | Omeros Corporation | 45.06% | 8.67 | -19.12% | 10.91 M |
| NEXR | Nexera Technologies Ltd | 44.74% | 0.81 | -26.73% | 10.55 M |
| PED | Pedevco Corp. | 43.88% | 15.41 | +29.50% | 614.65 K |
| MODD | Modular Medical, Inc. | 43.78% | 4.94 | +19.90% | 884.14 K |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | 43.40% | 1.08 | -27.03% | 722.28 K |
| ERNA | Ernexa Therapeutics Inc. | 43.38% | 6.97 | -5.81% | 81.26 K |
| FLZH | Flash Sports & Media Holdings, Inc. | 43.28% | 2.01 | -26.64% | 392.86 K |
| SOWG | Sow Good Inc. | 42.13% | 3.35 | +22.26% | 142.15 K |
| UBXG | U-BX Technology Ltd. | 41.80% | 7.13 | -14.30% | 893.23 K |
| VCIG | VCI Global Limited | 41.73% | 3.15 | -16.45% | 132.49 K |
| SLND | Southland Holdings, Inc. | 41.68% | 0.7823 | +17.99% | 2.56 M |
| ONEG | OneConstruction Group Limited | 40.62% | 1.13 | -26.14% | 470.66 K |
| TVGN | Tevogen Bio Holdings Inc. | 40.29% | 7.00 | -26.62% | 80.9 K |
| ARL | American Realty Investors, Inc. | 40.25% | 21.50 | +34.12% | 132.53 K |
| SAGT | SAGTEC GLOBAL LIMITED | 39.05% | 1.05 | -27.08% | 880.74 K |
| WKSP | Worksport, Ltd. | 38.89% | 1.1500 | +19.17% | 8.71 M |
| EBON | Ebang International Holdings Inc. | 38.66% | 1.84 | -18.22% | 23.5 K |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | 38.13% | 1.52 | -19.58% | 2.28 M |
| MTEK | Maris-Tech Ltd. | 37.89% | 1.19 | +9.17% | 6.09 M |
| BVC | BitVentures Limited | 37.26% | 9.50 | +7.47% | 9.89 K |
| CTSO | Cytosorbents Corporation | 36.96% | 0.3620 | -21.30% | 328.25 K |
| CALC | CalciMedica, Inc. | 36.53% | 0.8159 | +30.29% | 2.9 M |
| PYXS | Pyxis Oncology, Inc. | 36.25% | 2.77 | +24.22% | 6.87 M |
| LHAI | Linkhome Holdings Inc. | 35.38% | 0.6510 | -0.21% | 538.91 K |
| TRNR | Interactive Strength Inc. | 35.20% | 0.5840 | +8.63% | 458.02 K |
| JSPR | Jasper Therapeutics, Inc. | 33.44% | 0.3410 | -22.99% | 1.29 M |
| ON | ON Semiconductor Corporation | 33.06% | 90.65 | -23.66% | 44.02 M |
| GDC | GD Culture Group Limited | 33.01% | 0.0119 | -13.14% | 475.82 M |
| KMRK | K-Tech Solutions Company Limited | 32.65% | 0.89 | -13.73% | 403.71 K |
| CCEL | Cryo-Cell International, Inc. | 32.41% | 2.90 | -24.48% | 19.03 K |
| SLSN | Solesence, Inc. | 32.12% | 0.83 | -21.05% | 1.77 M |
| QMCO | Quantum Corporation | 31.94% | 11.65 | -9.90% | 2.3 M |
| FCEL | FuelCell Energy, Inc. | 31.91% | 24.00 | +22.14% | 26.95 M |
| SKYQ | Sky Quarry Inc. | 31.62% | 2.88 | +9.09% | 28.38 M |
| ATHR | Aether Holdings, Inc. | 31.51% | 4.27 | +23.77% | 27.88 K |
| VGAS | Verde Clean Fuels, Inc. | 31.45% | 1.24 | -17.33% | 345.53 K |
| CABO | Cable One, Inc. | 31.28% | 52.87 | +30.06% | 573.31 K |
| DCX | Digital Currency X Technology Inc. | 31.20% | 1.03 | +0.98% | 323.81 K |
| LNZA | LanzaTech Global, Inc. | 30.82% | 7.11 | +28.80% | 755.02 K |
| QUCY | Quantum Cyber N.V. | 30.72% | 1.63 | +12.41% | 65.04 M |
| HUMA | Humacyte, Inc. | 30.66% | 0.7086 | +14.29% | 46.7 M |
| FAMI | Farmmi, Inc. Ordinary Shares | 30.05% | 1.22 | -4.69% | 763.88 K |
| CSAI | Cloudastructure, Inc. | 29.49% | 0.3169 | +14.82% | 4.16 M |
| RGC | Regencell Bioscience Holdings Limited | 29.31% | 6.48 | -13.48% | 495.72 K |
| REFR | Research Frontiers Incorporated | 29.30% | 0.4795 | -22.66% | 132.28 K |
| SONM | DNA X, Inc. | 29.27% | 5.70 | +20.76% | 54.27 K |
| EHGO | Eshallgo Inc. | 28.73% | 3.87 | -15.32% | 1.02 M |
| CLDI | Calidi Biotherapeutics, Inc. | 28.50% | 0.1631 | +8.88% | 17.34 M |
| MGN | Megan Holdings Limited | 28.47% | 0.1770 | -6.60% | 5.51 M |
| AOUT | American Outdoor Brands, Inc. | 28.46% | 11.60 | +17.05% | 1.79 M |
| JUNS | Jupiter Neurosciences, Inc. | 28.26% | 0.2800 | +18.34% | 12.23 M |
| ELOX | Eloxx Pharmaceuticals, Inc. | 27.71% | 12.05 | +2.51% | 28.34 K |
| REED | Reed's, Inc. | 27.62% | 1.25 | +19.05% | 65.09 K |
| RUBI | Rubico Inc. | 27.59% | 6.65 | +11.30% | 254.39 K |
| POAS | Phaos Technology Holdings (Cayman) Limited | 27.46% | 0.3013 | +10.37% | 907.34 K |
| PAVS | Paranovus Entertainment Technology Ltd. | 27.44% | 0.0730 | -12.68% | 19.23 M |
| WYY | WidePoint Corporation | 27.28% | 16.72 | -17.23% | 1.15 M |
| WBUY | WEBUY GLOBAL LTD. | 27.12% | 0.8300 | +15.65% | 41.76 K |
| AREN | The Arena Group Holdings, Inc. | 26.35% | 0.91 | -18.75% | 1.15 M |
| ICCM | IceCure Medical Ltd. | 26.26% | 5.96 | -15.10% | 769.47 K |
| ATLN | Atlantic International Corp. | 25.88% | 0.85 | -18.27% | 10.07 M |
| APUS | Apimeds Pharmaceuticals US, Inc. | 25.87% | 0.9000 | +4.90% | 191.8 K |
| IPW | iPower Inc. | 25.85% | 2.10 | -18.60% | 811.97 K |
| XXII | 22nd Century Group, Inc | 25.81% | 3.93 | -18.97% | 54.59 K |
| IQST | iQSTEL Inc. | 25.69% | 1.41 | -11.32% | 4.43 M |
| COSM | Cosmos Health Inc. | 25.66% | 0.1722 | -7.07% | 14.66 M |
| CDT | CDT Equity Inc. | 25.66% | 0.6360 | -10.81% | 1.73 M |
| GAUZ | Gauzy Ltd. | 25.58% | 0.4924 | +8.65% | 96.27 K |
| CNVS | Cineverse Corp. | 25.35% | 3.15 | +17.54% | 8.87 M |
| FCUV | Focus Universal Inc. | 25.26% | 4.37 | -8.19% | 478.3 K |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|