TSX Most Active by Volume |
|
|
Last updated: Oct 10, 2025 16:56 ET Symbol | Company Name | Last | Change | % Change | Volume |
BITF | Bitfarms Ltd. | 5.86 | -0.01 | -0.17% | 21,708K |
AVL | Avalon Advanced Materials Inc. | 0.14 | +0.06 | +80.00% | 21,429K |
TD | Toronto-Dominion Bank, The | 109.78 | -1.19 | -1.07% | 19,097K |
CNQ | Canadian Natural Resources Lim | 43.97 | -1.91 | -4.16% | 18,642K |
BTE | Baytex Energy Corp. | 3.27 | -0.32 | -8.91% | 13,249K |
TLRY | Tilray Brands, Inc. | 2.39 | -0.55 | -18.71% | 10,172K |
CVE | Cenovus Energy Inc. | 24.25 | -1.11 | -4.38% | 10,154K |
DML | Denison Mines Corp. | 4.03 | +0.06 | +1.51% | 9,230K |
WEED | Canopy Growth Corporation | 1.92 | -0.38 | -16.52% | 8,940K |
WCP | Whitecap Resources Inc. | 10.51 | -0.30 | -2.78% | 8,264K |
TRP | TC Energy Corporation | 73.93 | +0.03 | +0.04% | 7,765K |
SU | Suncor Energy Inc. | 55.28 | -1.37 | -2.42% | 6,181K |
T | TELUS Corporation | 21.34 | +0.08 | +0.38% | 5,828K |
MEG | MEG Energy Corp. | 29.80 | -0.70 | -2.30% | 5,795K |
BTO | B2Gold Corp. | 7.12 | 0.00 | 0.00% | 6,359K |
CS | Capstone Copper Corp. | 12.71 | -0.57 | -4.29% | 5,552K |
FF | First Mining Gold Corp. | 0.29 | -0.01 | -1.69% | 5,437K |
EFR | Energy Fuels Inc. | 28.37 | +0.80 | +2.90% | 5,172K |
TLO | Talon Metals Corp. | 0.50 | +0.03 | +5.26% | 5,143K |
NXE | NexGen Energy Ltd. | 12.27 | -0.05 | -0.41% | 4,909K |
ENB | Enbridge Inc. | 66.77 | -0.55 | -0.82% | 4,783K |
ABX | Barrick Mining Corp. | 45.86 | -0.47 | -1.01% | 4,565K |
MFC | Manulife Financial Corp. | 44.41 | -0.37 | -0.83% | 4,407K |
BCE | BCE Inc. | 33.46 | +0.58 | +1.76% | 4,300K |
NDM | Northern Dynasty Minerals Ltd. | 2.85 | +0.10 | +3.64% | 4,102K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|