Last updated: Dec 10, 2025 16:55 ET | Symbol | Company Name | Last | Change | % Change | Volume | | EPO.H | Encanto Potash Corp. | 0.060 | -0.025 | -29.41% | 15,852 |
| CLZ.H | Canasil Resources Inc. | 0.025 | -0.010 | -28.57% | 524,248 |
| MVI.H | Monitor Ventures Inc. | 0.115 | -0.045 | -28.13% | 1,000 |
| BP.H | Backstageplay Inc. | 0.075 | -0.025 | -25.00% | 500 |
| AOT.H | Ascot Resources Ltd. | 0.015 | -0.005 | -25.00% | 15,651,511 |
| KMC.H | KMT-Hansa Corp. | 0.030 | -0.010 | -25.00% | 30,000 |
| ODX.H | Odyssey Resources Limited | 0.100 | -0.025 | -20.00% | 7,500 |
| CSL.H | Comstock Metals Ltd. | 0.030 | -0.005 | -14.29% | 8,000 |
| MAZ.H | Mazarin Inc. | 0.065 | -0.010 | -13.33% | 26,000 |
| FV.H | Firestone Ventures Inc. | 0.035 | -0.005 | -12.50% | 1,300 |
| TNO.H | Terreno Resources Corp. | 0.050 | -0.005 | -9.09% | 20,000 |
| YAK.H | Mongolia Growth Group Ltd. | 1.020 | -0.050 | -4.67% | 23,156 |
| BLOK.H | BLOK Digital Ltd. | 0.180 | -0.005 | -2.70% | 48,000 |
|
Update every 5 minutes. Prices delayed at least 15 minutes. Stocks that trade in $US have not been converted to $CDN in the above tables.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|