Last updated: Aug 11, 2026 16:49 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | SHWZ | Medicine Man Technologies Inc | 0.002 | +0.002 | +199,900.00% | 18,458 |
| RIBT | RiceBran Technologies EM | 0.0002 | +0.0002 | +19,900.00% | 200 |
| LOCM | Local Corporation EM | 0.0001 | +0.0001 | +9,900.00% | 3,000 |
| LRDSF | Lords and Company Worldwide Ho | 0.0001 | +0.0001 | +9,900.00% | 128 |
| HBRM | Herborium Group Inc PK | 0.0001 | +0.0001 | +9,900.00% | 3,025,003 |
| AURI | Auri Inc New PK | 0.0001 | +0.0001 | +9,900.00% | 400,049 |
| CFRXQ | ContraFect Corporation EM | 0.0001 | +0.0001 | +9,900.00% | 317 |
| OTRKQ | Ontrak Inc EM | 0.0001 | +0.0001 | +9,900.00% | 25,227 |
| ADFS | American Defense Systems Inc E | 0.0001 | +0.0001 | +9,900.00% | 9,352 |
| MMEX | MMEX Resources Corporation PK | 0.0001 | +0.0001 | +9,900.00% | 100,006 |
| FORW | Forwardly Inc EM | 0.0001 | +0.0001 | +9,900.00% | 2,680 |
| ADYX | Adynxx Inc EM | 0.0001 | +0.0001 | +9,900.00% | 353 |
| ILST | International Star Inc ID | 0.0001 | +0.0001 | +9,900.00% | 200 |
| SING | SinglePoint Inc EM | 0.0001 | +0.0001 | +9,900.00% | 2,094 |
| DATI | Digital Asset Monetary Network | 0.0001 | +0.0001 | +9,900.00% | 2,294 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|