Last updated: May 13, 2026 14:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | JPEG | Pioneer AI Foundry Inc. | 0.010 | +0.000 | +50.00% | 384,816 |
| ORS | ORESTONE MINING CORP | 0.140 | +0.030 | +27.27% | 201,500 |
| HI | HIGHLAND COPPER CO INC | 0.170 | +0.030 | +20.69% | 502,500 |
| TVI | TVI PACIFIC INC | 0.090 | +0.010 | +13.33% | 140,000 |
| DGX | Digi Power X Inc. | 12.550 | +1.070 | +9.32% | 114,308 |
| TAU | THESIS GOLD & SILVER INC | 3.920 | +0.290 | +7.99% | 148,817 |
| ALGO | Light AI Inc. | 0.170 | +0.010 | +6.45% | 179,318 |
| OM | OSISKO METALS INC | 1.840 | +0.110 | +6.36% | 1.454M |
| ARG | AMERIGO RESOURCES LTD | 7.120 | +0.410 | +6.09% | 151,410 |
| CS | CAPSTONE COPPER CORP COM | 14.240 | +0.670 | +4.94% | 441,800 |
| MU | Micron Technology, Inc. | 35.480 | +1.540 | +4.54% | 146,200 |
| ZEFI | Zefiro Methane Corp. | 0.720 | +0.030 | +4.35% | 967,000 |
| ASE | Asante Gold Corporation | 1.200 | +0.040 | +3.45% | 136,400 |
| MAXX | Max Power Mining Corp | 2.450 | +0.070 | +2.94% | 165,600 |
| FLT | VOLATUS AEROSPACE INC | 0.710 | +0.020 | +2.90% | 187,032 |
| ASCU | ARIZONA SONORAN COPPER CO INC | 9.200 | +0.250 | +2.79% | 234,400 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|