Last updated: Oct 10, 2025 16:54 ET
Symbol | Company Name | Last | Change | % Change | Volume | AVL | AVALON ADVANCED MATERIALS INC | 0.130 | +0.055 | +73.33% | 1.469M |
NMI | NAMIBIA CRITICAL METALS INC | 0.225 | +0.095 | +73.08% | 213,588 |
CPL | COPPER LAKE RESOURCES LTD | 0.030 | +0.010 | +50.00% | 366,429 |
NBY | NIOBAY METALS INC | 0.205 | +0.055 | +36.67% | 108,748 |
ORCL | ORACLE COMMODITY HOLDING CORP | 0.060 | +0.015 | +33.33% | 123,500 |
TUNG | American Tungsten Corp. | 3.790 | +0.840 | +28.47% | 186,200 |
CH | CHARBONE HYDROGEN CORP COM NPV | 0.115 | +0.025 | +27.78% | 144,350 |
DEFN | DEFENSE METALS CORP | 0.285 | +0.060 | +26.67% | 493,148 |
ILI | IMAGINE LITHIUM INC COM | 0.055 | +0.010 | +22.22% | 797,616 |
SCD | SCANDIUM CANADA LTD | 0.090 | +0.015 | +20.00% | 257,343 |
ZEFI | Zefiro Methane Corp. | 0.275 | +0.045 | +19.57% | 211,044 |
ESE | ESE ENTERTAINMENT INC | 0.165 | +0.025 | +17.86% | 202,986 |
DMX | DISTRICT METALS CORP | 1.440 | +0.190 | +15.20% | 163,600 |
CTV | CLEANTECH VANADIUM MINING CORP | 0.390 | +0.035 | +9.86% | 160,456 |
SVRS | SILVER STORM MINING LTD | 0.245 | +0.020 | +8.89% | 642,883 |
UCU | UCORE RARE METALS INC | 8.300 | +0.650 | +8.50% | 130,200 |
AMC | ARIZONA METALS CORP | 0.770 | +0.060 | +8.45% | 123,822 |
CGNT | COPPER GIANT RESOURCES CORP | 0.290 | +0.020 | +7.41% | 100,525 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|