Last updated: Feb 3, 2026 16:54 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | PTX | PTX Metals Inc. | 0.230 | +0.060 | +39.39% | 239,970 |
| TGOL | THUNDER GOLD CORP COM | 0.100 | +0.020 | +25.00% | 152,201 |
| SHL | HOMELAND NICKEL INC | 0.490 | +0.090 | +24.05% | 102,450 |
| EXN | EXCELLON RESOURCES INC | 0.590 | +0.100 | +20.41% | 258,257 |
| HELI | FIRST HELIUM INC | 0.030 | +0.000 | +20.00% | 5.02M |
| LG | LAHONTAN GOLD CORP COM | 0.250 | +0.030 | +15.91% | 107,441 |
| ASCU | ARIZONA SONORAN COPPER CO INC | 6.670 | +0.900 | +15.60% | 117,000 |
| SVRS | SILVER STORM MINING LTD | 0.680 | +0.090 | +15.25% | 223,017 |
| AAG | AFTERMATH SILVER LTD | 1.080 | +0.140 | +14.89% | 154,889 |
| CGNT | COPPER GIANT RESOURCES CORP | 0.710 | +0.090 | +14.52% | 123,025 |
| TKO | TASEKO MINES LTD | 12.020 | +1.460 | +13.83% | 141,177 |
| DMET | Denarius Metals Corp. | 0.680 | +0.080 | +13.33% | 215,575 |
| BRC | BLACKROCK SILVER CORP | 1.650 | +0.190 | +13.01% | 220,631 |
| WRN | WESTERN COPPER & GOLD CORP | 5.040 | +0.570 | +12.75% | 148,300 |
| ASM | AVINO SILVER & GOLD MINES | 14.570 | +1.620 | +12.51% | 113,100 |
| AUMB | 1911 GOLD CORP | 1.170 | +0.120 | +11.43% | 124,689 |
| SSV | SOUTHERN SILVER EXPLORATION CO | 0.860 | +0.080 | +10.26% | 176,840 |
| TLO | TALON METALS CORPORATION | 6.510 | +0.590 | +9.97% | 147,700 |
| FF | FIRST MINING GOLD CORP | 0.700 | +0.060 | +9.38% | 195,559 |
| SLVR | SILVER TIGER METALS INC | 1.070 | +0.090 | +9.18% | 512,596 |
| IAU | I-80 GOLD CORP | 2.500 | +0.210 | +9.17% | 344,100 |
| BCM | BEAR CREEK MINING CORP | 0.840 | +0.070 | +9.09% | 254,000 |
| CBST | The Cannabist Company Holdings | 0.060 | +0.000 | +9.09% | 980,615 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|