Last updated: May 13, 2026 15:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | ORS | ORESTONE MINING CORP | 0.140 | +0.030 | +27.27% | 201,500 |
| HI | HIGHLAND COPPER CO INC | 0.170 | +0.030 | +20.69% | 502,500 |
| ALGO | Light AI Inc. | 0.180 | +0.030 | +16.13% | 229,248 |
| TVI | TVI PACIFIC INC | 0.090 | +0.010 | +13.33% | 140,000 |
| SCMI | SELKIRK COPPER MNS INC | 2.040 | +0.190 | +10.27% | 112,300 |
| GASX | NG ENERGY INTERNATIONAL CORP | 1.810 | +0.160 | +9.70% | 100,200 |
| ENDR | ENDURO METALS CORP | 0.190 | +0.020 | +8.82% | 121,000 |
| TAU | THESIS GOLD & SILVER INC | 3.910 | +0.280 | +7.71% | 151,817 |
| TLG | TROILUS MNG CORP | 2.150 | +0.130 | +6.44% | 105,329 |
| ARG | AMERIGO RESOURCES LTD | 7.140 | +0.430 | +6.41% | 162,310 |
| OM | OSISKO METALS INC | 1.840 | +0.110 | +6.07% | 3.529M |
| ZEFI | Zefiro Methane Corp. | 0.730 | +0.040 | +5.80% | 1.032M |
| CS | CAPSTONE COPPER CORP COM | 14.280 | +0.710 | +5.23% | 489,100 |
| MU | Micron Technology, Inc. | 35.640 | +1.700 | +5.01% | 160,900 |
| PNG | KRAKEN ROBOTICS INC | 7.100 | +0.260 | +3.81% | 145,298 |
| DGX | Digi Power X Inc. | 11.900 | +0.420 | +3.66% | 121,833 |
| ASE | Asante Gold Corporation | 1.200 | +0.040 | +3.45% | 136,400 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|