Last updated: Jun 26, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | RUSH | -- | 0.120 | +0.020 | +21.05% | 1M |
| FF | FIRST MINING GOLD CORP | 0.670 | +0.080 | +13.56% | 262,776 |
| SURG | SURGE COPPER CORP | 0.580 | +0.060 | +11.54% | 239,600 |
| BB | BLACKBERRY LTD | 16.140 | +1.550 | +10.62% | 411,623 |
| DSV | DISCOVERY SILVER CORP | 8.410 | +0.670 | +8.66% | 351,400 |
| FT | FORTUNE MINERALS LTD | 0.150 | +0.010 | +7.14% | 483,316 |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | 5.720 | +0.350 | +6.52% | 307,800 |
| DMGI | DMG BLOCKCHAIN SOLUTIONS INC | 0.660 | +0.040 | +6.45% | 192,631 |
| FVL | FREEGOLD VENTURES LTD | 1.000 | +0.060 | +6.38% | 211,573 |
| GMIN | G MINING VENTURES CORP | 40.090 | +2.290 | +6.06% | 170,700 |
| SVRS | SILVER STORM MINING LTD | 0.460 | +0.030 | +5.81% | 245,159 |
| MSFT | Microsoft Corporation | 26.210 | +1.420 | +5.75% | 129,736 |
| GGD | GOGOLD RESOURCES INC | 3.190 | +0.170 | +5.63% | 123,100 |
| CQX | Copper Quest Exploration Inc. | 0.100 | +0.010 | +5.26% | 121,000 |
| HG | Hydrograph Clean Power Inc | 5.570 | +0.270 | +5.09% | 179,100 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|