NYSE Most Active by Volumes |
|
|
Last updated: Oct 10, 2025 16:55 ET
Symbol | Company Name | Last | % Change | Volume | ORCL | Oracle Corporation | 292.96 | -1.35% | 28.38 M |
OKLO | Oklo Inc. | 147.16 | +6.54% | 38.69 M |
UNH | UnitedHealth Group Incorporated | 354.50 | -3.59% | 12.33 M |
MP | MP Materials Corp. | 78.43 | +8.49% | 50.58 M |
CRCL | Circle Internet Group, Inc. | 132.94 | -11.66% | 21.71 M |
LLY | Eli Lilly and Company | 833.49 | -2.56% | 3.37 M |
IONQ | IonQ, Inc. | 70.65 | -8.84% | 39.58 M |
VRT | Vertiv Holdings, LLC | 169.13 | +0.15% | 15.78 M |
JPM | JP Morgan Chase & Co. | 300.89 | -1.52% | 8.55 M |
BA | Boeing Company The | 210.73 | -2.44% | 10.4 M |
V | Visa Inc. | 343.65 | -0.98% | 6.29 M |
MA | Mastercard Incorporated | 557.48 | -1.25% | 3.52 M |
CAT | Caterpillar, Inc. | 491.30 | -1.81% | 3.88 M |
CRM | Salesforce, Inc. | 241.68 | -1.49% | 7.87 M |
WMT | Walmart Inc. | 101.84 | +0.07% | 18.4 M |
GS | Goldman Sachs Group, Inc. The | 764.36 | -2.00% | 2.45 M |
QBTS | D-Wave Quantum Inc. | 33.02 | -5.85% | 56.61 M |
JNJ | Johnson & Johnson | 190.72 | -0.19% | 9.45 M |
GEV | GE Vernova Inc. | 604.56 | -4.68% | 2.95 M |
DELL | Dell Technologies Inc. | 150.57 | -3.45% | 11.65 M |
C | Citigroup, Inc. | 93.93 | -2.07% | 18.41 M |
BBAI | BigBear.ai, Inc. | 7.22 | -3.60% | 233.42 M |
HIMS | Hims & Hers Health, Inc. | 53.95 | -7.38% | 31.19 M |
ANET | Arista Networks, Inc. | 154.10 | -2.61% | 10.38 M |
UBER | Uber Technologies, Inc. | 93.40 | -2.71% | 16.89 M |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|