Last updated: Sep 25, 2026 16:49 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | NU | Nu Holdings Ltd | 13.59 | +0.03 | +0.22% | 52,818,454 |
| PATH | UiPath Inc | 12.46 | -0.14 | -1.11% | 45,410,594 |
| NOK | Nokia Corp | 10.375 | -0.055 | -0.53% | 44,570,977 |
| NKE | Nike Inc | 35.75 | -0.24 | -0.67% | 38,075,097 |
| F | Ford Motor Company | 12.71 | +0.11 | +0.87% | 34,661,961 |
| PCG | PG&E Corporation | 12.34 | +0.02 | +0.16% | 32,325,180 |
| CDE | Coeur Mining Inc | 19.23 | +0.29 | +1.53% | 32,183,777 |
| BB | BlackBerry Limited | 8.20 | -0.53 | -6.07% | 31,738,623 |
| BMNR | BitMine Immersion Technologies | 27.56 | -0.47 | -1.68% | 31,420,337 |
| RKT | Rocket Companies Inc | 12.18 | +0.25 | +2.10% | 31,225,168 |
| SMR | NuScale Power Corporation | 8.42 | -0.05 | -0.59% | 29,146,242 |
| RIG | Transocean Ltd | 5.385 | -0.045 | -0.83% | 29,100,593 |
| TE | T1 Energy Inc | 3.785 | -0.025 | -0.66% | 28,374,116 |
| BAC | Bank of America Corporation | 56.70 | +0.67 | +1.20% | 28,151,312 |
| IONQ | IonQ Inc | 45.48 | +0.50 | +1.11% | 27,375,145 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|