Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| PFE | 25.77 | -0.89 | -3.34% | 91,622K |
| BBAI | 4.95 | +0.17 | +3.56% | 71,131K |
| F | 13.73 | -0.08 | -0.58% | 76,273K |
| SNAP | 6.10 | -0.56 | -8.41% | 78,621K |
| OWL | 12.11 | -1.31 | -9.76% | 71,427K |
| NVO | 50.30 | -8.63 | -14.64% | 69,162K |
| FUBO | 1.77 | -0.50 | -22.03% | 62,405K |
| AMC | 1.38 | -0.02 | -1.43% | 54,614K |
| SAN | 12.23 | -0.83 | -6.36% | 60,996K |
| RKT | 20.35 | +1.58 | +8.42% | 57,755K |
| T | 26.83 | +0.53 | +2.02% | 60,424K |
| VZ | 46.25 | +1.64 | +3.68% | 58,941K |
| NU | 18.12 | +0.01 | +0.06% | 46,747K |
| BAC | 54.45 | +0.42 | +0.78% | 40,350K |
| KVUE | 17.59 | +0.21 | +1.21% | 45,810K |
| BBD | 4.13 | +0.04 | +0.98% | 38,838K |
| ORCL | 154.67 | -5.39 | -3.37% | 42,928K |
| JOBY | 10.73 | +0.17 | +1.61% | 44,768K |
| CMG | 39.17 | +0.66 | +1.71% | 37,510K |
| PATH | 12.15 | -0.39 | -3.11% | 37,817K |
| CWAN | 23.71 | -0.37 | -1.54% | 38,250K |
| NIO | 4.55 | +0.03 | +0.66% | 38,628K |
| CDE | 21.26 | +0.94 | +4.63% | 33,754K |
| ACHR | 7.20 | +0.15 | +2.13% | 33,740K |
| RIG | 4.98 | +0.16 | +3.32% | 35,724K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|