Last updated: Dec 10, 2025 16:55 ET
| Symbol | Company Name | Last | % Change | Volume | | BBGI | Beasley Broadcast Group, Inc. | 16.69 | +312.10% | 45.09 M |
| ENVB | Enveric Biosciences, Inc. | 10.33 | +74.49% | 34.84 M |
| ASPC | A SPAC III Acquisition Corp. | 16.81 | +60.40% | 3.16 M |
| IRBT | iRobot Corporation | 5.24 | +48.44% | 127.87 M |
| MIGI | Mawson Infrastructure Group Inc. | 6.70 | +45.65% | 16.94 M |
| PLAB | Photronics, Inc. | 37.35 | +45.39% | 15.32 M |
| GRAN | Grande Group Limited | 3.25 | +35.42% | 633.42 K |
| ASTI | Ascent Solar Technologies, Inc | 2.79 | +32.86% | 1.66 M |
| CV | CapsoVision, Inc. | 11.80 | +32.73% | 1.47 M |
| VELO | Velo3D, Inc. | 8.60 | +30.50% | 4.18 M |
| IBIO | iBio, Inc. | 2.81 | +26.58% | 66.83 M |
| CAMP | CAMP4 Therapeutics Corporation | 5.72 | +24.35% | 374.06 K |
| SPHL | Springview Holdings Ltd | 4.77 | +24.22% | 485.6 K |
| DUO | Fangdd Network Group Ltd. | 2.29 | +22.46% | 791.44 K |
| MOVE | Movano Inc. | 9.30 | +21.25% | 715.75 K |
| DRTS | Alpha Tau Medical Ltd. | 5.06 | +19.62% | 1.27 M |
| GURE | Gulf Resources, Inc. | 5.40 | +18.42% | 174.17 K |
| BRZE | Braze, Inc. | 36.19 | +18.08% | 9.32 M |
| DAKT | Daktronics, Inc. | 20.90 | +16.30% | 1.43 M |
| HWH | HWH International Inc. | 2.58 | +16.22% | 441.71 K |
| OLMA | Olema Pharmaceuticals, Inc. | 30.68 | +15.43% | 7.8 M |
| AAOI | Applied Optoelectronics, Inc. | 34.98 | +15.14% | 9.67 M |
| FGI | FGI Industries Ltd. | 8.69 | +15.10% | 53.07 K |
| BCG | Binah Capital Group, Inc. | 2.86 | +14.86% | 99.89 K |
| EXOZ | eXoZymes Inc. | 16.01 | +14.28% | 12.46 K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|