Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| MAMO | 1.28 | -1.88 | -59.49% | 33,195K |
| SGMO | 0.39 | -0.18 | -31.33% | 27,475K |
| PYPL | 41.70 | -10.63 | -20.31% | 140,778K |
| FUSE | 2.12 | -0.58 | -21.48% | 15,961K |
| GLXY | 21.98 | -4.46 | -16.87% | 19,226K |
| JTAI | 0.17 | -0.02 | -12.74% | 25,200K |
| SHOP | 119.29 | -12.91 | -9.77% | 25,691K |
| MVIS | 0.72 | -0.07 | -8.75% | 16,686K |
| TTD | 27.18 | -2.57 | -8.64% | 29,573K |
| CCC | 6.88 | -0.61 | -8.14% | 16,249K |
| FISV | 58.12 | -4.82 | -7.66% | 14,742K |
| NUKK | 2.25 | -0.22 | -8.91% | 12,818K |
| ASST | 0.68 | -0.04 | -5.68% | 185,622K |
| ABTC | 1.35 | -0.08 | -5.59% | 17,383K |
| MSTR | 133.26 | -6.37 | -4.56% | 25,933K |
| MU | 419.44 | -18.36 | -4.19% | 42,114K |
| COIN | 179.66 | -8.20 | -4.36% | 12,526K |
| HOOD | 87.07 | -2.84 | -3.16% | 36,272K |
| MRVL | 75.54 | -3.12 | -3.97% | 22,031K |
| NFLX | 79.94 | -2.82 | -3.41% | 49,292K |
| GRAB | 4.27 | -0.14 | -3.17% | 59,180K |
| AVGO | 320.33 | -10.78 | -3.26% | 36,470K |
| CAN | 0.60 | -0.02 | -3.25% | 21,937K |
| MSFT | 411.21 | -12.16 | -2.87% | 59,998K |
| NVDA | 180.34 | -5.27 | -2.84% | 201,819K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|