Last updated: Oct 10, 2025 16:56 ET Symbol | Company Name | Last | Change | % Change | Volume |
AVL | Avalon Advanced Materials Inc. | 0.14 | +0.06 | +80.00% | 21,429K |
ATZ | Aritzia Inc. | 86.00 | +6.46 | +8.12% | 1,883K |
TLO | Talon Metals Corp. | 0.50 | +0.03 | +5.26% | 5,143K |
NPI | Northland Power Inc. | 24.86 | +0.90 | +3.76% | 1,230K |
NDM | Northern Dynasty Minerals Ltd. | 2.85 | +0.10 | +3.64% | 4,102K |
GOLD | GoldMining Inc. | 2.37 | +0.07 | +3.04% | 1,702K |
EFR | Energy Fuels Inc. | 28.37 | +0.80 | +2.90% | 5,172K |
MNO | Meridian Mining UK Societas | 1.25 | +0.03 | +2.46% | 2,910K |
EMA | Emera Incorporated | 68.61 | +1.55 | +2.31% | 1,570K |
BCE | BCE Inc. | 33.46 | +0.58 | +1.76% | 4,300K |
DML | Denison Mines Corp. | 4.03 | +0.06 | +1.51% | 9,230K |
RCI.B | Rogers Communications Inc. Cla | 51.50 | +0.74 | +1.46% | 2,389K |
U.UN | Sprott Physical Uranium Trust | 25.74 | +0.36 | +1.42% | 1,949K |
EQX | Equinox Gold Corp. | 16.29 | +0.22 | +1.37% | 3,203K |
DSV | Discovery Silver Corp. | 5.32 | +0.07 | +1.33% | 1,831K |
MGA | Mega Uranium Ltd. | 0.42 | +0.01 | +1.20% | 1,159K |
FDY | Faraday Copper Corp. | 1.80 | +0.02 | +1.12% | 2,748K |
ELD | Eldorado Gold Corporation | 38.63 | +0.30 | +0.78% | 1,211K |
EDR | Endeavour Silver Corp. | 10.72 | +0.08 | +0.75% | 1,969K |
IMG | IAMGOLD Corporation | 17.76 | +0.09 | +0.51% | 2,935K |
T | TELUS Corporation | 21.34 | +0.08 | +0.38% | 5,828K |
TRP | TC Energy Corporation | 73.93 | +0.03 | +0.04% | 7,765K |
AOT | Ascot Resources Ltd. | 0.06 | 0.00 | 0.00% | 1,503K |
LGD | Liberty Gold Corp. | 0.69 | 0.00 | 0.00% | 1,558K |
NGD | New Gold Inc. | 9.58 | 0.00 | 0.00% | 3,037K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|