Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| NBY | 1.16 | -0.55 | -32.16% | 1,868K |
| SBEV | 0.58 | -0.11 | -15.44% | 282K |
| ROLR | 5.68 | -0.60 | -9.55% | 459K |
| SGN | 0.20 | -0.02 | -8.83% | 6,097K |
| PAPL | 0.69 | -0.05 | -6.99% | 380K |
| ZONE | 0.32 | -0.03 | -8.21% | 730K |
| KULR | 3.36 | -0.18 | -5.08% | 1,601K |
| FSP | 0.78 | -0.05 | -5.90% | 1,541K |
| GNS | 0.48 | -0.03 | -6.39% | 1,126K |
| USBC | 0.48 | -0.02 | -4.73% | 467K |
| AZTR | 0.23 | -0.01 | -4.62% | 583K |
| BATL | 2.84 | -0.12 | -4.05% | 1,349K |
| BURU | 0.18 | -0.01 | -4.05% | 24,548K |
| STXS | 2.18 | -0.03 | -1.36% | 870K |
| AMZE | 0.43 | -0.01 | -2.65% | 1,224K |
| IGC | 0.27 | 0.00 | -1.53% | 715K |
| MYO | 0.87 | -0.01 | -0.82% | 435K |
| SER | 2.76 | +0.04 | +1.47% | 419K |
| ATCH | 0.24 | -0.01 | -2.13% | 2,605K |
| OPTT | 0.47 | -0.01 | -1.45% | 8,830K |
| BMNR | 22.35 | -0.45 | -1.97% | 46,553K |
| GPUS | 0.21 | 0.00 | -0.14% | 12,887K |
| XPL | 0.79 | -0.01 | -1.30% | 883K |
| SMJF | 5.36 | -0.19 | -3.42% | 623K |
| CTM | 0.90 | -0.01 | -0.76% | 1,379K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|