TSX Venture Most Active by Volume |
|
|
Last updated: Oct 10, 2025 16:56 ET Symbol | Company Name | Last | Change | % Change | Volume |
VO | ValOre Metals Corp. | 0.11 | 0.00 | -12.00% | 11,025K |
GSVR | Guanajuato Silver Company Ltd. | 0.41 | 0.00 | -3.57% | 10,103K |
SVRS | Silver Storm Mining Ltd. | 0.25 | +0.02 | +7.46% | 9,752K |
ILI | Imagine Lithium Inc. | 0.06 | +0.01 | +22.22% | 9,659K |
VLI | Vision Lithium Inc. | 0.02 | 0.00 | 0.00% | 8,404K |
HIVE | HIVE Digital Technologies Ltd. | 9.26 | 0.00 | -5.99% | 8,290K |
NILI | Surge Battery Metals Inc. | 0.35 | +0.01 | +1.45% | 5,314K |
CH | Charbone Hydrogen Corporation | 0.12 | +0.03 | +27.78% | 5,070K |
WRLG | West Red Lake Gold Mines Ltd. | 1.05 | +0.05 | +5.00% | 4,873K |
FLT | Volatus Aerospace Inc. | 0.76 | 0.00 | -8.43% | 4,707K |
PRG | Precipitate Gold Corp. | 0.12 | +0.02 | +14.29% | 4,132K |
CPL | Copper Lake Resources Ltd. | 0.04 | +0.02 | +75.00% | 4,006K |
AUMB | 1911 Gold Corporation | 1.09 | 0.00 | -11.38% | 3,958K |
SIC | Sokoman Minerals Corp. | 0.24 | 0.00 | -8.91% | 3,931K |
BHS | Bayhorse Silver Inc. | 0.07 | +0.01 | +18.18% | 3,719K |
PNG | Kraken Robotics Inc. | 5.69 | 0.00 | -6.26% | 3,657K |
LI | American Lithium Corp. | 1.17 | +0.04 | +3.54% | 3,443K |
DEFN | Defense Metals Corp. | 0.29 | +0.06 | +23.91% | 3,441K |
DMGI | DMG Blockchain Solutions Inc. | 0.55 | 0.00 | -1.79% | 3,419K |
CRI | Churchill Resources Inc. | 0.17 | 0.00 | 0.00% | 3,245K |
FUU | F3 Uranium Corp. | 0.17 | 0.00 | -2.94% | 3,099K |
NMI | Namibia Critical Metals Inc. | 0.21 | +0.06 | +36.67% | 2,914K |
ESE | ESE Entertainment Inc. | 0.17 | +0.03 | +21.43% | 2,906K |
CMIL | Capella Minerals Limited | 0.11 | +0.04 | +50.00% | 2,785K |
AFM | Alphamin Resources Corp. | 1.14 | 0.00 | -0.87% | 2,578K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|