NASDAQ Most Active by Volume |
|
|
Last updated: Oct 10, 2025 16:55 ET
Symbol | Company Name | Last | % Change | Volume | NVDA | NVIDIA Corporation | 183.16 | -4.89% | 260.52 M |
TSLA | Tesla, Inc. | 413.49 | -5.06% | 107.2 M |
AMD | Advanced Micro Devices, Inc. | 214.90 | -7.72% | 114.95 M |
AMZN | Amazon.com, Inc. | 216.37 | -4.99% | 70.09 M |
AAPL | Apple Inc. | 245.27 | -3.45% | 60.29 M |
MSFT | Microsoft Corporation | 510.96 | -2.19% | 23.56 M |
META | Meta Platforms, Inc. | 705.30 | -3.85% | 16.38 M |
PLTR | Palantir Technologies Inc. | 175.44 | -5.41% | 53.27 M |
AVGO | Broadcom Inc. | 324.63 | -5.91% | 28.37 M |
INTC | Intel Corporation | 36.37 | -3.78% | 174.48 M |
CRWV | CoreWeave, Inc. | 138.43 | -3.25% | 43.45 M |
RGTI | Rigetti Computing, Inc. | 43.92 | -6.77% | 136.54 M |
COIN | Coinbase Global, Inc. | 357.01 | -7.75% | 16.71 M |
HOOD | Robinhood Markets, Inc. | 138.96 | -8.85% | 39.89 M |
GOOG | Alphabet Inc. | 237.49 | -1.95% | 22.12 M |
NFLX | Netflix, Inc. | 1,220.08 | -0.89% | 4.12 M |
MU | Micron Technology, Inc. | 181.60 | -5.58% | 26.24 M |
IREN | IREN Limited | 59.77 | -6.39% | 67.06 M |
MSTR | Strategy Inc | 304.79 | -4.84% | 12.93 M |
APP | Applovin Corporation | 569.89 | -5.07% | 6.35 M |
APLD | Applied Digital Corporation | 33.99 | +16.05% | 105.19 M |
NBIS | Nebius Group N.V. | 129.58 | -2.31% | 27.21 M |
COST | Costco Wholesale Corporation | 930.01 | -1.37% | 3.12 M |
AMAT | Applied Materials, Inc. | 209.95 | -4.70% | 12.58 M |
SOFI | SoFi Technologies, Inc. | 26.19 | -7.94% | 100.75 M |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|