Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| TIRX | 0.15 | +0.07 | +98.41% | 1,248,361K |
| ASST | 0.68 | -0.04 | -5.68% | 185,622K |
| GXAI | 2.00 | +0.59 | +41.84% | 186,658K |
| NVDA | 180.34 | -5.27 | -2.84% | 201,817K |
| PYPL | 41.70 | -10.63 | -20.31% | 140,778K |
| PLTR | 157.88 | +10.12 | +6.85% | 112,244K |
| INTC | 49.25 | +0.44 | +0.90% | 117,532K |
| PLUG | 2.13 | +0.05 | +2.40% | 100,896K |
| ONDS | 11.38 | +0.74 | +6.95% | 101,175K |
| SOFI | 21.76 | -0.32 | -1.45% | 91,806K |
| LIMN | 1.07 | +0.50 | +87.36% | 73,920K |
| AAPL | 269.48 | -0.53 | -0.20% | 63,785K |
| WULF | 14.80 | +1.36 | +10.12% | 63,376K |
| OPEN | 5.13 | +0.31 | +6.43% | 63,801K |
| FATN | 2.60 | +0.76 | +41.30% | 56,687K |
| CFLT | 30.45 | -0.09 | -0.29% | 53,412K |
| GRAB | 4.27 | -0.14 | -3.17% | 59,180K |
| CYN | 1.96 | +0.29 | +17.37% | 52,896K |
| TSLA | 421.96 | +0.15 | +0.04% | 56,248K |
| AMZN | 238.62 | -4.34 | -1.79% | 50,448K |
| MARA | 9.05 | -0.07 | -0.77% | 53,389K |
| AAL | 14.01 | +0.32 | +2.34% | 47,866K |
| USAR | 25.97 | +3.86 | +17.46% | 51,197K |
| MSFT | 411.21 | -12.16 | -2.87% | 59,998K |
| HBAN | 18.39 | +0.51 | +2.85% | 53,327K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|