| NASDAQ Most Active by Volume |
|
|
Last updated: Dec 10, 2025 16:55 ET
| Symbol | Company Name | Last | % Change | Volume | | NVDA | NVIDIA Corporation | 183.78 | -0.64% | 158.19 M |
| TSLA | Tesla, Inc. | 451.45 | +1.41% | 62.72 M |
| MSFT | Microsoft Corporation | 478.56 | -2.74% | 34.52 M |
| AVGO | Broadcom Inc. | 412.97 | +1.64% | 29.22 M |
| PLTR | Palantir Technologies Inc. | 187.91 | +3.34% | 58.92 M |
| META | Meta Platforms, Inc. | 650.13 | -1.04% | 15.93 M |
| AAPL | Apple Inc. | 278.78 | +0.58% | 31.87 M |
| AMZN | Amazon.com, Inc. | 231.78 | +1.69% | 36.84 M |
| NFLX | Netflix, Inc. | 92.71 | -4.14% | 73.3 M |
| GOOG | Alphabet Inc. | 321.00 | +1.02% | 20.57 M |
| MU | Micron Technology, Inc. | 263.71 | +4.47% | 21.52 M |
| AMD | Advanced Micro Devices, Inc. | 221.42 | -0.09% | 22.63 M |
| MSTR | Strategy Inc | 184.64 | -2.30% | 22.28 M |
| INTC | Intel Corporation | 40.78 | +0.69% | 75.49 M |
| WBD | Warner Bros. Discovery, Inc. - Series A | 29.53 | +4.49% | 103.38 M |
| COST | Costco Wholesale Corporation | 874.41 | -1.58% | 3.28 M |
| PEP | PepsiCo, Inc. | 149.70 | +3.50% | 18.36 M |
| WMT | Walmart Inc. | 113.18 | -1.63% | 22.83 M |
| APP | Applovin Corporation | 703.28 | -2.94% | 3.57 M |
| HOOD | Robinhood Markets, Inc. | 135.66 | -0.04% | 18.08 M |
| BKNG | Booking Holdings Inc. Common Stock | 5,277.20 | +1.57% | 446.86 K |
| CRWV | CoreWeave, Inc. | 88.16 | -2.76% | 25.81 M |
| MELI | MercadoLibre, Inc. | 1,970.73 | -5.00% | 1.15 M |
| ADBE | Adobe Inc. | 343.13 | -0.35% | 6.53 M |
| RKLB | Rocket Lab Corporation | 57.52 | +7.65% | 36.42 M |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|