Last updated: Dec 10, 2025 16:56 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| DBO | D-Box Technologies Inc. | 0.89 | -0.05 | -5.32% | 1,764K |
| CPX | Capital Power Corporation | 62.45 | -3.08 | -4.70% | 1,942K |
| EFR | Energy Fuels Inc. | 20.51 | -0.82 | -3.84% | 952K |
| TAL | PetroTal Corp. | 0.39 | -0.02 | -3.75% | 1,415K |
| BITF | Bitfarms Ltd. | 4.05 | -0.13 | -3.11% | 4,746K |
| DML | Denison Mines Corp. | 3.71 | -0.11 | -2.88% | 3,476K |
| LAC | Lithium Americas Corp. | 7.11 | -0.20 | -2.74% | 1,379K |
| TECK.B | Teck Resources Limited | 60.33 | -1.62 | -2.62% | 1,165K |
| AC | Air Canada | 18.25 | -0.47 | -2.51% | 3,035K |
| RCI.B | Rogers Communications Inc. Cla | 49.51 | -1.18 | -2.33% | 2,428K |
| AEM | Agnico Eagle Mines Limited | 226.44 | -3.82 | -1.66% | 2,098K |
| SOBO | South Bow Corp. | 37.50 | -0.56 | -1.47% | 1,029K |
| TA | TransAlta Corporation | 19.96 | -0.29 | -1.43% | 1,198K |
| NXE | NexGen Energy Ltd. | 12.87 | -0.17 | -1.30% | 1,796K |
| ENB | Enbridge Inc. | 65.13 | -0.74 | -1.12% | 6,602K |
| TRP | TC Energy Corporation | 74.17 | -0.79 | -1.05% | 5,561K |
| PPL | Pembina Pipeline Corporation | 53.95 | -0.55 | -1.01% | 3,362K |
| BB | BlackBerry Limited | 6.06 | -0.06 | -0.98% | 1,174K |
| SLF | Sun Life Financial Inc. | 81.13 | -0.76 | -0.93% | 2,464K |
| ARX | ARC Resources Ltd. | 26.52 | -0.25 | -0.93% | 2,187K |
| T | TELUS Corporation | 18.30 | -0.17 | -0.92% | 11,031K |
| H | Hydro One Limited | 51.99 | -0.14 | -0.27% | 1,026K |
| FTS | Fortis Inc. | 69.11 | -0.51 | -0.73% | 1,569K |
| QBR.B | Quebecor Inc. | 50.29 | -0.35 | -0.69% | 1,630K |
| TLG | Troilus Mining Corp. | 1.48 | -0.01 | -0.67% | 1,042K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|