Last updated: May 13, 2026 14:34 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | SPOD | Freedom Gold Corp. | 0.220 | +0.220 | +4.400.00% | 2.257M |
| HPSS | HybridPowSol | 0.050 | +0.020 | +37.50% | 1.872M |
| DTR | DiagnosTear Technologies Inc. | 0.400 | +0.100 | +33.33% | 159,000 |
| TELI | Telescope Innovations Corp. | 0.740 | +0.130 | +21.31% | 742,671 |
| HLND | HlndCritMtl | 0.380 | +0.060 | +20.97% | 229,000 |
| PRME | Prime Drink Group Corp. | 0.060 | +0.010 | +20.00% | 257,213 |
| RXM | Rockex Mining Corporation | 0.030 | +0.000 | +20.00% | 182,000 |
| ATC | ATERRA Metals Inc. | 0.040 | +0.010 | +16.67% | 438,000 |
| CYBT | Cybeats Technologies Corp. | 0.190 | +0.020 | +15.15% | 225,336 |
| TGII | Trojan Gold Inc. | 0.040 | +0.000 | +14.29% | 104,000 |
| ISP | Inspiration Mining Corp. | 0.130 | +0.010 | +13.04% | 2.097M |
| ATMY | Antimony Resources Corp. | 0.910 | +0.100 | +12.35% | 644,833 |
| NUKV | Union Power Metals Corporation | 0.230 | +0.030 | +12.20% | 109,204 |
| TMAS | Temas Resources Corp. | 0.140 | +0.020 | +12.00% | 469,624 |
| NSG | Northstar Gold Corp. | 0.050 | +0.000 | +11.11% | 234,311 |
| GLOW | Glow Lifetech Corp. | 0.050 | +0.000 | +10.00% | 104,000 |
| ORNG | Oregen Energy Corp. | 0.110 | +0.010 | +10.00% | 133,986 |
| TCEC | Terra Clean Energy Corp. | 0.120 | +0.010 | +8.70% | 192,000 |
| DMED | Diagnamed Holdings Corp. | 0.060 | +0.000 | +8.33% | 1.22M |
| GGLD | General Copper Gold Corp. | 0.060 | +0.000 | +8.33% | 349,007 |
| KENY | MakenitaRes | 0.140 | +0.010 | +7.41% | 2.246M |
| QIMC | Quebec Innovative Materials Co | 0.750 | +0.050 | +7.14% | 619,779 |
| SONA | Sona Nanotech Inc. | 0.310 | +0.020 | +6.90% | 107,000 |
| HHE | First Atlas Resources Corp. | 0.080 | +0.000 | +6.67% | 1.374M |
| NBRK | New Break Resources Ltd. | 0.340 | +0.020 | +6.25% | 475,625 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|