Last updated: Mar 23, 2026 16:46 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| MHUB | MineHub Technologies Inc. | 0.51 | -0.16 | -23.88% | 761K |
| LEAP | Quantum Critical Metals Corp. | 0.06 | -0.01 | -14.29% | 1,042K |
| MNRG | Monumental Energy Corp. | 0.10 | -0.02 | -13.04% | 655K |
| CVV | CanAlaska Uranium Ltd. | 0.63 | -0.09 | -12.50% | 1,043K |
| KSM | Kirkstone Metals Corp. | 0.31 | -0.04 | -11.43% | 896K |
| SAE | Sable Resources Ltd. | 0.06 | 0.00 | -8.33% | 630K |
| QTWO | Q2 Metals Corp. | 1.93 | -0.15 | -7.00% | 671K |
| IPT | IMPACT Silver Corp. | 0.22 | -0.02 | -6.38% | 2,219K |
| AXL | Arrow Exploration Corp. | 0.38 | -0.03 | -6.25% | 1,275K |
| NFG | New Found Gold Corp. | 2.44 | -0.16 | -6.15% | 923K |
| EOG | Eco (Atlantic) Oil & Gas Ltd. | 0.96 | -0.06 | -5.88% | 1,421K |
| VO | ValOre Metals Corp. | 0.09 | 0.00 | -5.56% | 1,016K |
| SASK | ATHA Energy Corp. | 0.74 | -0.04 | -5.13% | 808K |
| YARR | Pirate Gold Corp. | 0.19 | -0.01 | -3.59% | 2,010K |
| CH | Charbone Hydrogen Corporation | 0.14 | -0.01 | -3.57% | 2,310K |
| DRY | Dryden Gold Corp. | 0.28 | -0.01 | -3.51% | 953K |
| SGN | Scorpio Gold Corporation | 0.36 | -0.01 | -2.74% | 1,818K |
| ROK | ROK Resources Inc. | 0.25 | -0.01 | -1.96% | 928K |
| UGD | Unigold Inc. | 0.42 | -0.01 | -1.18% | 634K |
| ASE | Asante Gold Corporation | 1.11 | -0.01 | -0.89% | 1,695K |
| KFR | Kingfisher Metals Corp. | 0.58 | 0.00 | 0.00% | 734K |
| MMY | Monument Mining Limited | 0.82 | 0.00 | 0.00% | 818K |
| ABI | Abcourt Mines Inc. | 0.10 | 0.00 | 0.00% | 1,667K |
| MJS | Majestic Gold Corp. | 0.15 | 0.00 | 0.00% | 758K |
| EXN | Excellon Resources Inc. | 0.39 | 0.00 | 0.00% | 3,135K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|