| TSX Venture Top % Gainers |
|
|
Last updated: Mar 23, 2026 16:46 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| BGD | Bullion Gold Resources Corp. | 0.10 | +0.04 | +66.67% | 1,607K |
| TGOL | Thunder Gold Corp. | 0.13 | +0.04 | +36.84% | 1,417K |
| PLSR | Pulsar Helium Inc. | 1.93 | +0.37 | +23.72% | 993K |
| KG | Klondike Gold Corp. | 0.23 | +0.04 | +18.42% | 740K |
| ANDC | Andina Copper Corporation | 0.72 | +0.11 | +18.03% | 1,152K |
| ROX | Canstar Resources Inc. | 0.07 | +0.01 | +16.67% | 770K |
| SSV | Southern Silver Exploration Co | 0.53 | +0.07 | +15.22% | 1,249K |
| LIO | Lion One Metals Limited | 0.24 | +0.03 | +14.29% | 1,197K |
| WPG | West Point Gold Corp. | 1.22 | +0.13 | +11.93% | 672K |
| RSM | Resouro Strategic Metals Inc. | 0.24 | +0.03 | +11.63% | 1,267K |
| HELI | First Helium Inc. | 0.05 | +0.01 | +11.11% | 4,115K |
| BRC | Blackrock Silver Corp. | 1.23 | +0.12 | +10.81% | 2,463K |
| GSVR | Guanajuato Silver Company Ltd. | 0.53 | +0.05 | +10.42% | 5,108K |
| TMET | Torr Metals Inc. | 0.11 | +0.01 | +10.00% | 1,644K |
| GRSL | GR Silver Mining Ltd. | 0.34 | +0.03 | +9.84% | 3,609K |
| BYN | Banyan Gold Corp. | 1.05 | +0.09 | +9.38% | 842K |
| SCD | Scandium Canada Ltd. | 0.16 | +0.01 | +8.97% | 2,514K |
| EQTY | Equity Metals Corporation | 0.31 | +0.03 | +8.93% | 1,559K |
| WHN | Westhaven Gold Corp. | 0.25 | +0.02 | +8.70% | 1,040K |
| RDS | Radisson Mining Resources Inc. | 0.64 | +0.05 | +8.47% | 1,346K |
| ATX | ATEX Resources Inc. | 3.04 | +0.23 | +8.19% | 691K |
| SVRS | Silver Storm Mining Ltd. | 0.41 | +0.03 | +8.00% | 3,443K |
| AAG | Aftermath Silver Ltd. | 0.69 | +0.05 | +7.81% | 1,584K |
| RSMX | Regency Silver Corp. | 0.14 | +0.01 | +7.69% | 959K |
| SLVR | Silver Tiger Metals Inc. | 0.71 | +0.05 | +7.58% | 1,420K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|