Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| AMPX | 14.68 | +1.53 | +11.63% | 15,295K |
| AES | 16.09 | +1.36 | +9.23% | 24,647K |
| WBS | 71.95 | +5.95 | +9.02% | 17,771K |
| HL | 23.44 | +1.89 | +8.77% | 31,226K |
| BE | 168.89 | +12.76 | +8.17% | 13,705K |
| AG | 22.04 | +1.64 | +8.04% | 30,356K |
| LAC | 5.17 | +0.41 | +8.61% | 18,485K |
| SMR | 17.88 | +1.40 | +8.50% | 24,733K |
| RKT | 20.35 | +1.58 | +8.42% | 57,755K |
| EXK | 11.61 | +0.83 | +7.70% | 16,574K |
| FCX | 64.67 | +3.91 | +6.44% | 30,816K |
| DOW | 30.49 | +1.61 | +5.57% | 21,802K |
| VALE | 17.00 | +0.86 | +5.33% | 35,331K |
| EPD | 34.63 | +1.53 | +4.62% | 15,350K |
| KGC | 33.30 | +1.72 | +5.45% | 17,176K |
| CDE | 21.26 | +0.94 | +4.63% | 33,754K |
| BTE | 3.52 | +0.15 | +4.45% | 20,675K |
| VZ | 46.25 | +1.64 | +3.68% | 58,941K |
| XOM | 143.73 | +5.33 | +3.85% | 37,446K |
| CTRA | 28.94 | +1.13 | +4.06% | 27,037K |
| CAG | 19.11 | +0.73 | +3.97% | 17,776K |
| TE | 9.09 | +0.43 | +4.97% | 19,822K |
| BBAI | 4.95 | +0.17 | +3.56% | 71,131K |
| SLB | 49.76 | +1.71 | +3.56% | 27,037K |
| CLF | 14.25 | +0.40 | +2.89% | 17,123K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|