Last updated: Dec 10, 2025 16:54 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | IAN | iAnthus Capital Holdings Inc. | 0.000 | -0.000 | -50.00% | 160,000 |
| AOT.H | ASCOT RESOURCES LTD | 0.010 | -0.000 | -25.00% | 937,176 |
| RAK | RACKLA METALS INC | 0.090 | -0.020 | -20.83% | 159,000 |
| QBTQ | SuperQ Quantum Computing Inc. | 0.450 | -0.070 | -13.46% | 1.15M |
| PNPN | POWER METALLIC MINES INC | 0.810 | -0.110 | -11.96% | 210,686 |
| GRB | GREENBRIAR SUSTAINABLE LIVING | 0.480 | -0.050 | -9.43% | 275,000 |
| VRNO | Verano Holdings Corp. | 1.160 | -0.120 | -9.38% | 371,227 |
| DMET | Denarius Metals Corp. | 0.620 | -0.060 | -8.82% | 260,438 |
| AIR | CLEAN AIR METALS INC | 0.060 | -0.000 | -7.69% | 192,398 |
| UBER | Uber Technologies, Inc. | 12.590 | -0.670 | -5.05% | 359,339 |
| NFLX | Netflix, Inc. | 35.300 | -1.610 | -4.36% | 386,076 |
| CH | CHARBONE HYDROGEN CORP COM NPV | 0.240 | -0.010 | -4.00% | 103,663 |
| SOXS | BetaPro -3x Semiconductor Dail | 7.660 | -0.270 | -3.40% | 109,277 |
| DML | DENISON MINES CORP | 3.700 | -0.120 | -3.14% | 277,700 |
| HLU | HOMELAND URANIUM CORP | 0.310 | -0.010 | -3.08% | 117,780 |
| NILI | SURGE BATTERY METALS INC | 0.660 | -0.020 | -2.94% | 114,599 |
| BCBN | Base Carbon Inc. | 1.000 | -0.030 | -2.91% | 148,828 |
| AFM | ALPHAMIN RESOURCES CORP | 1.100 | -0.030 | -2.65% | 161,800 |
| BITF | BITFARMS LTD/CANADA | 4.070 | -0.110 | -2.63% | 445,924 |
| LAC | LITHIUM AMERICAS CORP | 7.110 | -0.190 | -2.60% | 169,500 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|