Last updated: May 13, 2026 14:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | APP | Global Compliance Applications | 0.000 | -0.000 | -50.00% | 600,000 |
| MMA | MIDNIGHT SUN MINING CORP | 1.030 | -0.360 | -25.90% | 239,400 |
| KAS | Dynamite Blockchain Corp. | 0.040 | -0.010 | -11.11% | 161,000 |
| HASH | SIMPLY SOLVENTLESS CONCENTRATE | 0.050 | -0.000 | -9.09% | 109,000 |
| IBAT | INTERNATIONAL BATTERY METALS L | 0.140 | -0.010 | -6.90% | 137,674 |
| MER | MEREN ENERGY INC | 2.320 | -0.120 | -4.92% | 140,400 |
| PESO | PESORAMA INC COM | 0.630 | -0.030 | -4.55% | 159,114 |
| PLTR | Palantir Technologies Inc. | 9.880 | -0.450 | -4.36% | 101,900 |
| IAU | I-80 GOLD CORP | 2.120 | -0.080 | -3.64% | 110,383 |
| BRC | BLACKROCK SILVER CORP | 1.460 | -0.050 | -3.63% | 124,600 |
| WELL | WELL HEALTH TECHNOLOGIES CORP | 3.960 | -0.140 | -3.41% | 260,687 |
| MSTU | LONGPOINT ETF CORP LFG DAILY 2 | 16.150 | -0.510 | -3.06% | 184,400 |
| DEFI | DeFi Technologies Inc. | 0.960 | -0.030 | -3.03% | 190,863 |
| EQX | EQUINOX GOLD CORP | 19.670 | -0.600 | -2.96% | 378,398 |
| DML | DENISON MINES CORP | 4.930 | -0.150 | -2.95% | 305,920 |
| REI.UN | RIOCAN REAL ESTATE INVESTMENT | 21.160 | -0.550 | -2.53% | 111,536 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|