Last updated: Jun 26, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | GT | GT RESOURCES INC | 0.030 | -0.000 | -16.67% | 117,000 |
| DEFI | DeFi Technologies Inc. | 0.670 | -0.060 | -8.22% | 104,043 |
| MSTU | SAVVY LONG 2X MSTR ETF | 3.010 | -0.240 | -7.38% | 218,750 |
| BTQ | BTQ Technologies Corp. | 7.260 | -0.540 | -6.92% | 184,163 |
| DND | DYE & DURHAM LTD | 1.390 | -0.090 | -6.08% | 104,300 |
| SFTB | SOFTBANK CDR CAD HEDGED | 24.330 | -1.410 | -5.48% | 293,336 |
| CH | CHARBONE CORPORATION NEW | 0.110 | -0.010 | -4.35% | 120,079 |
| MAXQ | Maritime Launch Services Inc. | 0.440 | -0.020 | -4.30% | 366,338 |
| FAN | FIRST ATLANTIC NICKEL & CO | 0.910 | -0.040 | -4.21% | 110,944 |
| TGOL | THUNDER GOLD CORP COM | 0.120 | -0.000 | -4.17% | 270,333 |
| NILI | SURGE BATTERY METALS INC | 0.730 | -0.020 | -2.67% | 239,022 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|