Last updated: Sep 25, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | LGO | LARGO INC COM | 0.760 | -0.230 | -23.23% | 102,163 |
| MMA | MIDNIGHT SUN MINING CORP | 0.550 | -0.050 | -8.33% | 106,807 |
| SGR.UN | SLATE GROCERY REIT | 10.730 | -0.670 | -5.88% | 167,625 |
| BB | BLACKBERRY LTD | 11.580 | -0.720 | -5.85% | 196,100 |
| ROK | ROK RESOURCES INC | 0.330 | -0.020 | -5.71% | 193,457 |
| AC | AIR CANADA | 27.330 | -1.580 | -5.47% | 370,211 |
| CGNT | COPPER GIANT RESOURCES CORP | 1.220 | -0.060 | -4.69% | 112,617 |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | 4.470 | -0.190 | -4.08% | 192,300 |
| DEFI | DeFi Technologies Inc. | 0.730 | -0.030 | -3.95% | 154,758 |
| META | Meta Platforms, Inc. | 39.930 | -1.280 | -3.11% | 117,115 |
| KEEL | KEEL INFRASTRUCTURE CORP | 5.380 | -0.140 | -2.54% | 193,300 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|