Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| FUBO | 1.77 | -0.50 | -22.03% | 62,405K |
| GPK | 12.42 | -2.36 | -15.97% | 32,470K |
| NVO | 50.30 | -8.63 | -14.64% | 69,162K |
| U | 25.87 | -2.94 | -10.20% | 38,072K |
| FIG | 21.39 | -2.61 | -10.88% | 25,437K |
| OWL | 12.11 | -1.31 | -9.76% | 71,427K |
| TOST | 28.25 | -3.27 | -10.37% | 22,990K |
| SNAP | 6.10 | -0.56 | -8.41% | 78,621K |
| SAN | 12.23 | -0.83 | -6.36% | 60,996K |
| NOW | 109.77 | -8.23 | -6.97% | 33,049K |
| ZETA | 17.72 | -0.96 | -5.14% | 17,443K |
| CRM | 196.38 | -14.43 | -6.85% | 20,109K |
| IOT | 24.65 | -1.76 | -6.66% | 19,370K |
| GME | 24.52 | -1.33 | -5.15% | 15,720K |
| ALIT | 1.53 | -0.09 | -5.56% | 18,189K |
| PINS | 20.77 | -1.23 | -5.59% | 18,170K |
| NCLH | 22.51 | -1.13 | -4.78% | 24,751K |
| CRCL | 56.16 | -2.70 | -4.59% | 16,704K |
| WIT | 2.56 | -0.13 | -4.83% | 16,514K |
| INFY | 17.32 | -1.02 | -5.56% | 29,198K |
| HPQ | 19.00 | -0.81 | -4.09% | 33,010K |
| HIMS | 25.54 | -0.90 | -3.40% | 21,221K |
| LUMN | 8.46 | -0.47 | -5.26% | 19,628K |
| ORCL | 154.67 | -5.39 | -3.37% | 42,928K |
| PATH | 12.15 | -0.39 | -3.11% | 37,817K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|