Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Volume |
| GTVH | 0.00035 | 1,440,837,696 |
| LTNC | 0.0003 | 457,366,670 |
| ATDS | 0.00025 | 190,431,157 |
| AITX | 0.0006 | 115,511,226 |
| BELR | 0.0002 | 81,713,305 |
| BCDS | 0.004 | 76,846,106 |
| BFCH | 0.0008 | 74,536,304 |
| STEK | 0.00049 | 72,564,304 |
| HIRU | 0.0092 | 64,584,533 |
| VMHG | 0.0072 | 56,951,743 |
| SRMX | 0.0002 | 55,144,500 |
| XALL | 0.001245 | 51,907,907 |
| MJNA | 0.0002 | 50,346,484 |
| FOXO | 0.0001 | 43,838,787 |
| WDLF | 0.0004 | 35,969,565 |
| GEGP | 0.0002 | 35,660,867 |
| PVSP | 0.0002 | 32,725,000 |
| HADV | 0.0003 | 28,449,278 |
| VHAI | 0.0001 | 28,090,005 |
| MVCO | 0.0009 | 27,818,603 |
| HCMC | 0.0001 | 26,869,221 |
| GRLT | 0.001 | 25,605,877 |
| ECOX | 0.0003 | 24,627,070 |
| AABB | 0.0209 | 21,134,714 |
| ENZC | 0.0005 | 20,605,646 |
| TWOH | 0.0018 | 20,588,645 |
| NBND | 0.0013 | 19,788,768 |
| ADHC | 0.0007 | 19,697,119 |
| AGYP | 0.0002 | 15,929,235 |
| CLNV | 0.00498 | 15,836,369 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|