Last updated: Dec 10, 2025 16:55 ET
| Symbol | Last | Volume |
| ECOX | 0.0006 | 435,613,607 |
| AFFU | 0.0001 | 298,715,654 |
| AITX | 0.0008 | 183,544,553 |
| AGYP | 0.0001 | 156,435,424 |
| SPQS | 0.00035 | 131,044,940 |
| FRQN | 0.0001 | 122,102,000 |
| BFCH | 0.0006 | 110,630,428 |
| GMZP | 0.0005 | 90,242,893 |
| FOXO | 0.00016 | 88,986,615 |
| BDGR | 0.000001 | 72,920,000 |
| AURI | 0.0001 | 72,752,000 |
| OZSC | 0.0002 | 72,259,951 |
| UMAV | 0.0007 | 69,946,331 |
| FITY | 0.0007 | 65,104,582 |
| ILST | 0.0003 | 57,381,801 |
| CBDD | 0.0001 | 56,411,375 |
| VNUE | 0.0002 | 56,083,000 |
| VXIT | 0.0007 | 55,660,662 |
| CIVX | 0.0002 | 44,038,198 |
| SWRM | 0.0001 | 40,122,390 |
| MVCO | 0.001475 | 39,744,768 |
| GRLT | 0.0021 | 39,466,984 |
| GTVH | 0.0004 | 38,055,951 |
| EMED | 0.0002 | 37,458,063 |
| MWWC | 0.00035 | 35,942,800 |
| RNWF | 0.0117 | 30,086,538 |
| HCMC | 0.000001 | 26,957,777 |
| TMSH | 0.0002 | 21,002,883 |
| PHBI | 0.0032 | 20,534,753 |
| ELRA | 0.0004 | 19,614,534 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|