Last updated: Oct 10, 2025 16:56 ET
Symbol | Last | Volume |
AFFU | 0.0002 | 560,343,329 |
DPLS | 0.0002 | 413,796,902 |
GTVH | 0.0016 | 247,590,586 |
EEGI | 0.0003 | 228,322,069 |
MDCE | 0.00035 | 203,471,963 |
AITX | 0.00094 | 171,596,236 |
PHIL | 0.0001 | 113,482,808 |
CGAC | 0.0001 | 108,299,151 |
HCMC | 0.0001 | 69,196,378 |
BCDS | 0.00075 | 56,014,014 |
AGYP | 0.0003 | 54,913,333 |
AXXA | 0.0007 | 52,715,714 |
ENDV | 0.0001 | 46,018,480 |
FRQN | 0.0005 | 40,284,663 |
MDCN | 0.000001 | 39,230,560 |
BFCH | 0.001 | 38,553,631 |
CBGL | 0.000001 | 36,100,100 |
GRLF | 0.0002 | 35,833,087 |
RITE | 0.0195 | 31,673,589 |
BDGR | 0.0001 | 28,110,000 |
OZSC | 0.0002 | 27,091,485 |
FYNN | 0.0002 | 26,542,000 |
ICTY | 0.0004 | 26,458,453 |
TWOH | 0.00165 | 26,425,248 |
RDAR | 0.0006 | 25,552,208 |
EULIF | 0.18681 | 25,448,017 |
TXTM | 0.0029 | 24,846,871 |
VNUE | 0.0005 | 24,044,806 |
LTNC | 0.0007 | 23,549,313 |
IMTL | 0.0001 | 23,117,300 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|