| CSE Most Active by Volume |
|
|
Last updated: May 13, 2026 14:34 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | KAS | Dynamite Blockchain Corp. | 0.040 | -0.010 | -11.11% | 3.337M |
| SPOD | Freedom Gold Corp. | 0.220 | +0.220 | +4.400.00% | 2.257M |
| KENY | MakenitaRes | 0.140 | +0.010 | +7.41% | 2.246M |
| ISP | Inspiration Mining Corp. | 0.130 | +0.010 | +13.04% | 2.097M |
| MAXX | Max Power Mining Corp. | 2.470 | +0.070 | +2.92% | 1.98M |
| HPSS | HybridPowSol | 0.050 | +0.020 | +37.50% | 1.872M |
| AIML | AI/ML Innovations Inc. | 0.070 | -0.010 | -6.67% | 1.708M |
| HHE | First Atlas Resources Corp. | 0.080 | +0.000 | +6.67% | 1.374M |
| NOP | Nevada Organic Phosphate Inc. | 0.190 | -0.010 | -5.00% | 1.3M |
| DMED | Diagnamed Holdings Corp. | 0.060 | +0.000 | +8.33% | 1.22M |
| GCC | Golden Cariboo Resources Ltd. | 0.090 | +0.000 | +5.56% | 1.088M |
| CUPR | SuperCopper | 0.600 | +0.020 | +3.45% | 915,418 |
| CRUZ | Cruz Battery Metals Corp. | 0.010 | -0.000 | -25.00% | 831,000 |
| SX | St-Georges Eco-Mining Corp. | 0.040 | 0.000 | 0.00% | 763,405 |
| TELI | Telescope Innovations Corp. | 0.740 | +0.130 | +21.31% | 742,671 |
| USCM | US Critical Metals Corp. | 0.220 | -0.010 | -4.35% | 659,031 |
| ATMY | Antimony Resources Corp. | 0.910 | +0.100 | +12.35% | 644,833 |
| WG | Westward Gold Inc. | 0.140 | 0.000 | 0.00% | 641,010 |
| QIMC | Quebec Innovative Materials Co | 0.750 | +0.050 | +7.14% | 619,779 |
| CASC | Cascade Copper Corp. | 0.060 | 0.000 | 0.00% | 603,000 |
| PAU | Provenance Gold Corp. | 0.220 | +0.010 | +2.38% | 585,015 |
| AIDR | Rocket Doctor AI Inc. | 0.590 | 0.000 | 0.00% | 556,732 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|