Last updated: Feb 3, 2026 16:55 ET | Symbol | Company Name | Last | Change | % Change | Volume | | PLO.H | Paloma Resources Inc. | 0.015 | +0.005 | +50.00% | 1,000 |
| CFA.H | Clear Gold Resources Inc. | 0.150 | +0.035 | +30.43% | 22,500 |
| CLZ.H | Canasil Resources Inc. | 0.065 | +0.010 | +18.18% | 375,500 |
| NEW.H | | 0.150 | +0.020 | +15.38% | 41,000 |
| AOT.H | Ascot Resources Ltd. | 1.800 | +0.220 | +13.92% | 53,137 |
| TNO.H | Terreno Resources Corp. | 0.055 | +0.005 | +10.00% | 150,000 |
| BAV.H | Bravern Ventures Ltd. | 0.200 | +0.015 | +8.11% | 25,000 |
| UNO.H | Northern Uranium Corp. | 0.290 | +0.020 | +7.41% | 1,142 |
| AGH.H | Canadian Silver Hunter Inc. | 0.075 | +0.005 | +7.14% | 7,980 |
| TAB.H | Tablas Ventures Corp. | 0.160 | +0.010 | +6.67% | 12,542 |
| A.H | Armor Minerals Inc. | 0.650 | +0.030 | +4.84% | 25,000 |
| AFCC.H | Automotive Finco Corp. | 1.290 | +0.040 | +3.20% | 4,913 |
| EDW.H | Edgewater Exploration Ltd. | 0.165 | +0.005 | +3.13% | 10,000 |
|
Update every 5 minutes. Prices delayed at least 15 minutes. Stocks that trade in $US have not been converted to $CDN in the above tables.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|