Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| SOAR | 0.61 | +0.00 | +0.30% | 74,334K |
| DNN | 4.10 | +0.32 | +8.47% | 75,529K |
| BTG | 5.02 | +0.13 | +2.66% | 65,727K |
| BMNR | 22.35 | -0.45 | -1.97% | 46,553K |
| SRXH | 0.15 | +0.01 | +5.34% | 31,831K |
| NGD | 10.49 | +0.54 | +5.43% | 29,361K |
| BURU | 0.18 | -0.01 | -4.05% | 24,548K |
| UAMY | 9.65 | +1.79 | +22.77% | 24,439K |
| UUUU | 24.53 | +3.52 | +16.75% | 20,755K |
| EQX | 15.11 | +0.96 | +6.78% | 17,242K |
| GPUS | 0.21 | 0.00 | -0.14% | 12,887K |
| TGB | 8.83 | +1.12 | +14.53% | 13,289K |
| TRX | 1.70 | +0.06 | +3.66% | 12,985K |
| VZLA | 5.23 | +0.19 | +3.77% | 12,042K |
| URG | 1.79 | +0.08 | +4.68% | 13,485K |
| NAK | 2.25 | +0.24 | +11.94% | 11,457K |
| UEC | 17.81 | +1.49 | +9.13% | 11,938K |
| ASM | 10.65 | +1.18 | +12.46% | 9,698K |
| IAUX | 1.82 | +0.14 | +8.33% | 10,272K |
| GLDG | 1.67 | +0.15 | +9.87% | 9,271K |
| GORO | 1.63 | +0.28 | +20.74% | 9,377K |
| OPTT | 0.47 | -0.01 | -1.45% | 8,830K |
| CATX | 5.20 | +0.14 | +2.77% | 8,005K |
| SVM | 10.74 | +0.73 | +7.29% | 7,692K |
| TMQ | 5.72 | +0.78 | +15.79% | 7,339K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|