| NYSE MKT Most Active by Volume |
|
|
Last updated: Sep 25, 2026 16:49 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | GPUS | Hyperscale Data Inc | 0.165 | -0.0115 | -6.52% | 225,817,921 |
| SOXS | Direxion Daily Semiconductor B | 32.43 | -1.20 | -3.57% | 67,758,465 |
| RWM | ProShares Short Russell2000 Ne | 14.1819 | -0.0081 | -0.06% | 59,008,787 |
| HYG | iShares iBoxx Dollar High Yiel | 77.86 | -0.03 | -0.04% | 56,600,991 |
| SOXL | Direxion Daily Semiconductor B | 151.45 | +5.12 | +3.50% | 55,730,171 |
| BITO | ProShares Bitcoin ETF | 11.27 | -0.07 | -0.62% | 48,940,707 |
| SPDN | Direxion Daily S&P 500 Bear 1X | 8.38 | -0.03 | -0.36% | 47,425,757 |
| UNG | United States Natural Gas Fund | 11.13 | -0.42 | -3.64% | 43,298,509 |
| MSTZ | T Rex 2X Inverse MSTR Daily Ta | 2.5538 | +0.0888 | +3.60% | 42,474,841 |
| LQD | iShares iBoxx Dollar Investmen | 103.21 | +0.06 | +0.06% | 41,989,206 |
| SNXX | Tradr 2X Long SNDK Daily ETF | 17.53 | +0.40 | +2.34% | 41,282,406 |
| QID | ProShares UltraShort QQQ | 13.01 | -0.10 | -0.76% | 39,432,711 |
| VTEB | Vanguard Tax Exempt Bond ETF | 47.47 | -0.22 | -0.46% | 39,283,772 |
| APUS | Apimeds Pharmaceuticals US Inc | 7.2012 | +2.28 | +46.37% | 36,772,298 |
| XLE | State Street Energy Select Sec | 62.04 | -0.56 | -0.89% | 36,442,368 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|