Last updated: Jun 26, 2026 16:49 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | BEZ | Tradr 2X Short BE Daily ETF | 17.01 | +4.56 | +36.63% | 1,042,031 |
| PED | PEDEVCO Corp New | 15.7399 | +3.84 | +32.27% | 384,331 |
| SLND | Southland Holdings Inc | 0.85315 | +0.19015 | +28.68% | 2,564,595 |
| MRNX | Defiance Daily Target 2x Long | 39.59 | +8.05 | +25.52% | 101,922 |
| FJET | Starfighters Space Inc | 5.40 | +1.02 | +23.29% | 4,489,171 |
| SLON | Proshares Ultra Solana ETF | 17.68 | +3.31 | +23.00% | 102,095 |
| SNDQ | Tradr 2X Short SNDK Daily ETF | 2.40 | +0.42 | +21.21% | 109,255,036 |
| SNOU | T REX 2X Long SNOW Daily Targe | 39.13 | +6.30 | +19.19% | 282,386 |
| ASTG | Leverage Shares 2X Long ASTS D | 14.18 | +2.25 | +18.86% | 7,435 |
| ASUP | T REX 2X Long ASTS Daily Targe | 12.75 | +1.97 | +18.24% | 22,065 |
| ASTX | Tradr 2X Long ASTS Daily ETF | 18.4963 | +2.79 | +17.74% | 6,658,445 |
| ASTY | Defiance Daily Target 2X Long | 10.16 | +1.50 | +17.32% | 150,466 |
| CBRX | Tradr 2X Long CBRS Daily ETF | 11.93 | +1.76 | +17.26% | 156,925 |
| SOXS | Direxion Daily Semiconductor B | 4.24 | +0.61 | +16.80% | 676,069,173 |
| CRMX | Tradr 2X Long CRML Daily ETF | 13.18 | +1.83 | +16.12% | 136,492 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|