Last updated: Feb 3, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| PZG | 2.18 | +0.42 | +23.86% | 4,957K |
| UAMY | 9.65 | +1.79 | +22.77% | 24,439K |
| VGZ | 2.63 | +0.42 | +19.00% | 3,803K |
| GORO | 1.63 | +0.28 | +20.74% | 9,377K |
| UUUU | 24.53 | +3.52 | +16.75% | 20,755K |
| TMQ | 5.72 | +0.78 | +15.79% | 7,339K |
| TGB | 8.83 | +1.12 | +14.53% | 13,289K |
| AGIG | 3.03 | +0.35 | +13.06% | 540K |
| LCTX | 1.76 | +0.22 | +14.29% | 2,281K |
| ASM | 10.65 | +1.18 | +12.46% | 9,698K |
| UMAC | 15.41 | +1.82 | +13.39% | 2,599K |
| WRN | 3.70 | +0.41 | +12.46% | 3,661K |
| NAK | 2.25 | +0.24 | +11.94% | 11,457K |
| TII | 4.42 | +0.42 | +10.50% | 596K |
| NEWP | 3.67 | +0.38 | +11.55% | 1,360K |
| INDO | 3.99 | +0.35 | +9.62% | 1,256K |
| GLDG | 1.67 | +0.15 | +9.87% | 9,271K |
| DSS | 1.39 | +0.21 | +17.80% | 545K |
| UEC | 17.81 | +1.49 | +9.13% | 11,938K |
| FJET | 7.25 | +0.61 | +9.19% | 693K |
| YCBD | 0.95 | +0.08 | +8.77% | 596K |
| IAUX | 1.82 | +0.14 | +8.33% | 10,272K |
| ARMN | 19.44 | +1.38 | +7.64% | 1,900K |
| USAS | 7.60 | +0.59 | +8.42% | 7,195K |
| EONR | 0.40 | +0.02 | +6.04% | 951K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|