Daily Market Diaries on Oct 10, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
597,419,000 |
535 |
138 |
1,584 |
TSXV |
384,671,000 |
364 |
315 |
455 |
NYSE |
6,684,829,199 |
411 |
44 |
2,400 |
NASDAQ |
12,115,417,124 |
816 |
65 |
4,012 |
AMEX |
1,065,565,000 |
71 |
11 |
209 |
|
|
NASDAQ Market New High on Oct 10, 2025 | Company | Symbol | Last | 52 Week High |
---|
Artius II Acquisition Inc. | AACB | $10.15 | $10.18 |
American Battery Technology Company | ABAT | $6.75 | $7.34 |
Abivax SA Sponsored ADR | ABVX | $93.77 | $97.83 |
Adaptive Biotechnologies Corporation | ADPT | $15.17 | $15.83 |
Aduro Clean Technologies Inc. | ADUR | $16.31 | $17.66 |
Anfield Energy Inc. | AEC | $10.29 | $11.43 |
Advanced Energy Industries, Inc. | AEIS | $169.62 | $183.93 |
Aimei Health Technology Co., Ltd | AFJK | $11.35 | $11.35 |
Agroz Inc. | AGRZ | $5.69 | $6.30 |
Allient Inc. | ALNT | $45.91 | $49.00 |
Agriculture & Natural Solutions Acquisition Corporation | ANSC | $11.00 | $11.01 |
Applied Digital Corporation | APLD | $33.99 | $39.07 |
Apyx Medical Corporation | APYX | $2.97 | $3.00 |
American Resources Corporation | AREC | $4.08 | $4.81 |
Axiom Intelligence Acquisition Corp 1 | AXIN | $9.99 | $9.99 |
BridgeBio Pharma, Inc. | BBIO | $55.49 | $55.94 |
Black Diamond Therapeutics, Inc. | BDTX | $4.09 | $4.38 |
Bitfarms Ltd. | BITF | $4.20 | $5.10 |
Cayson Acquisition Corp | CAPN | $10.44 | $10.51 |
Churchill Capital Corp X | CCCX | $22.41 | $25.50 |
Cohen Circle Acquisition Corp. II | CCII | $10.24 | $10.24 |
Cidara Therapeutics, Inc. | CDTX | $113.05 | $121.21 |
Constellation Energy Corporation | CEG | $368.49 | $392.18 |
Celsius Holdings, Inc. | CELH | $60.70 | $64.81 |
Cartesian Growth Corporation III | CGCT | $10.08 | $10.08 |
CG Oncology, Inc. | CGON | $43.25 | $45.56 |
Cipher Mining Inc. | CIFR | $16.97 | $20.20 |
CleanSpark, Inc. | CLSK | $19.28 | $22.12 |
Compass Therapeutics, Inc. | CMPX | $4.24 | $4.31 |
Columbus Acquisition Corp | COLA | $10.23 | $10.25 |
Core Scientific, Inc. | CORZ | $18.52 | $19.31 |
Cosmos Health Inc. | COSM | $1.07 | $1.32 |
CPS Technologies Corp. | CPSH | $4.48 | $4.55 |
Critical Metals Corp. | CRML | $14.98 | $19.25 |
CytomX Therapeutics, Inc. | CTMX | $3.36 | $3.49 |
Drugs Made In America Acquisition Corp. | DMAA | $10.29 | $10.34 |
Draganfly Inc. | DPRO | $12.01 | $14.40 |
Duos Technologies Group, Inc. | DUOT | $8.49 | $9.60 |
F5, Inc. | FFIV | $331.75 | $346.00 |
Flux Power Holdings, Inc. | FLUX | $5.85 | $7.30 |
Formula Systems (1985) Ltd. Sponsored ADR | FORTY | $146.82 | $151.31 |
Geospace Technologies Corporation | GEOS | $22.65 | $24.00 |
Galaxy Digital Inc. | GLXY | $39.38 | $44.33 |
Globalstar, Inc. | GSAT | $43.39 | $47.44 |
Globa Terra Acquisition Corporation | GTERA | $10.03 | $10.03 |
HIVE Digital Technologies Ltd | HIVE | $6.61 | $7.84 |
HCM II Acquisition Corp. | HOND | $18.86 | $20.55 |
HarborOne Bancorp, Inc. | HONE | $13.44 | $14.22 |
New Horizon Aircraft Ltd. | HOVR | $2.87 | $3.59 |
Hut 8 Corp. | HUT | $43.57 | $51.30 |
Hycroft Mining Holding Corporation | HYMC | $7.45 | $7.75 |
Interactive Brokers Group, Inc. | IBKR | $69.01 | $73.35 |
Immatics N.V. | IMTX | $10.36 | $10.95 |
Intel Corporation | INTC | $36.37 | $39.65 |
The Intergroup Corporation | INTG | $23.75 | $24.11 |
IREN Limited | IREN | $59.77 | $70.05 |
IZEA Worldwide, Inc. | IZEA | $4.90 | $5.25 |
9F Inc. Sponsored ADR Class A | JFU | $5.03 | $5.50 |
LEIFRAS Co., Ltd. Sponsored ADR | LFS | $4.20 | $5.73 |
LightPath Technologies, Inc. | LPTH | $7.97 | $10.16 |
Lightbridge Corporation | LTBR | $22.08 | $25.98 |
Lantronix, Inc. | LTRX | $4.91 | $5.72 |
Ramaco Resources, Inc. | METC | $47.20 | $49.64 |
Mineralys Therapeutics, Inc. | MLYS | $42.16 | $42.71 |
Monster Beverage Corporation | MNST | $69.62 | $70.06 |
Monolithic Power Systems, Inc. | MPWR | $904.44 | $990.25 |
Merus N.V. | MRUS | $94.37 | $94.63 |
Microvast Holdings, Inc. | MVST | $4.33 | $5.10 |
NewAmsterdam Pharma Company N.V. | NAMS | $37.05 | $37.07 |
NioCorp Developments Ltd. | NB | $10.39 | $11.43 |
Nebius Group N.V. | NBIS | $129.58 | $141.10 |
National Energy Services Reunited Corp | NESR | $10.40 | $11.29 |
Newbury Street II Acquisition Corp | NTWO | $10.37 | $10.43 |
Nova Minerals Limited Sponsored ADR | NVA | $26.91 | $27.50 |
NVIDIA Corporation | NVDA | $183.16 | $195.62 |
Navitas Semiconductor Corporation | NVTS | $8.23 | $9.79 |
NOVONIX Ltd Sponsored ADR | NVX | $2.94 | $3.86 |
Nextracker Inc. | NXT | $82.80 | $86.39 |
Oak Woods Acquisition Corporation | OAKU | $12.00 | $12.05 |
Oxley Bridge Acquisition Limited | OBA | $9.98 | $9.98 |
Optical Cable Corporation | OCC | $9.92 | $11.44 |
OneMedNet Corp | ONMD | $3.14 | $4.22 |
Origin Investment Corp I | ORIQ | $10.08 | $10.09 |
Open Text Corporation | OTEX | $38.60 | $39.84 |
Pelican Acquisition Corporation | PELI | $10.09 | $10.09 |
Performant Healthcare, Inc. | PHLT | $7.73 | $7.74 |
Preformed Line Products Company | PLPC | $204.40 | $217.18 |
Perpetua Resources Corp. | PPTA | $25.79 | $26.80 |
Protagonist Therapeutics, Inc. | PTGX | $87.00 | $93.25 |
Range Capital Acquisition Corp. | RANG | $10.46 | $10.70 |
Rigetti Computing, Inc. | RGTI | $43.92 | $49.13 |
Riot Platforms, Inc. | RIOT | $21.01 | $23.94 |
Rocket Lab Corporation | RKLB | $64.26 | $73.50 |
Seneca Foods Corp. | SENEB | $113.93 | $113.93 |
Sify Technologies Limited Sponsored ADR | SIFY | $16.50 | $17.37 |
Solid Power, Inc. | SLDP | $5.86 | $7.13 |
Silver Pegasus Acquisition Corp | SPEG | $9.99 | $10.02 |
Starry Sea Acquisition Corp | SSEA | $9.96 | $10.00 |
Spring Valley Acquisition Corp. III | SVAC | $10.15 | $10.17 |
TMC the metals company Inc. | TMC | $8.89 | $10.07 |
TOYO Co., Ltd | TOYO | $7.05 | $7.50 |
Tvardi Therapeutics, Inc. | TVRD | $41.60 | $43.65 |
Twin Disc, Incorporated | TWIN | $14.25 | $15.00 |
USA Rare Earth, Inc. | USAR | $32.61 | $37.85 |
Varonis Systems, Inc. | VRNS | $61.46 | $63.90 |
ViaSat, Inc. | VSAT | $32.62 | $36.22 |
Willow Lane Acquisition Corp. | WLAC | $12.86 | $13.77 |
TeraWulf Inc. | WULF | $13.51 | $15.51 |
WhiteFiber, Inc. | WYFI | $33.03 | $38.66 |
One and One Green Technologies. INC | YDDL | $6.56 | $8.89 |
17 Education & Technology Group, Inc. Unsponsored ADR | YQ | $4.03 | $5.35 |
Zenas BioPharma, Inc. | ZBIO | $26.59 | $29.73 |
Zscaler, Inc. | ZS | $309.88 | $319.89 |
Zymeworks Inc. | ZYME | $18.06 | $18.35 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|