| Daily Market Diaries on May 12, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
486,567,000 |
921 |
136 |
1,241 |
| TSXV |
192,166,000 |
403 |
302 |
364 |
| NYSE |
5,624,798,652 |
1,061 |
90 |
1,679 |
| NASDAQ |
9,631,847,489 |
1,630 |
197 |
3,177 |
| AMEX |
507,829,234 |
117 |
20 |
161 |
|
|
| NASDAQ Market New High on May 12, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Applied Optoelectronics, Inc. | AAOI | $188.28 | $208.00 |
| Apple Inc. | AAPL | $294.80 | $295.27 |
| Achieve Life Sciences, Inc. | ACHV | $5.99 | $6.15 |
| Centurion Acquisition Corp. | ALF | $10.84 | $10.85 |
| Alkermes plc | ALKS | $38.29 | $38.46 |
| Aeluma, Inc. | ALMU | $27.11 | $30.95 |
| Agriculture & Natural Solutions Acquisition Corporation | ANSC | $11.35 | $11.35 |
| ARKO Petroleum Corp. | APC | $21.55 | $21.72 |
| Assertio Holdings, Inc. | ASRT | $22.55 | $22.59 |
| Avalyn Pharma Inc. | AVLN | $29.90 | $31.02 |
| RoboStrategy, Inc. | BOT | $25.40 | $40.00 |
| Boost Run Inc. | BRUN | $18.42 | $22.88 |
| BrightSpring Health Services, Inc. | BTSG | $55.50 | $56.60 |
| BUUU Group Limited | BUUU | $20.26 | $25.99 |
| BrainsWay Ltd. | BWAY | $16.74 | $17.35 |
| Broadwind, Inc. | BWEN | $4.41 | $4.60 |
| Broadway Financial Corporation | BYFC | $9.95 | $10.15 |
| Caseys General Stores, Inc. | CASY | $867.19 | $879.25 |
| Cardinal Infrastructure Group Inc. | CDNL | $57.09 | $63.18 |
| CEVA, Inc. | CEVA | $37.08 | $39.94 |
| The Vita Coco Company, Inc. | COCO | $74.61 | $75.64 |
| Cisco Systems, Inc. | CSCO | $99.29 | $99.93 |
| CSG Systems International, Inc. | CSGS | $80.69 | $80.73 |
| DoubleDown Interactive Co., Ltd. - American Depository Shares | DDI | $11.55 | $11.71 |
| Digi Power X Inc. | DGXX | $8.39 | $8.52 |
| Drugs Made In America Acquisition II Corp. | DMII | $10.03 | $10.03 |
| Elevra Lithium Limited - American Depository Shares | ELVR | $97.81 | $101.50 |
| Elauwit Connection, Inc. | ELWT | $8.69 | $9.72 |
| Ericsson | ERIC | $12.33 | $12.56 |
| Energy Services of America Corporation | ESOA | $19.08 | $19.60 |
| Eureka Acquisition Corp | EURK | $11.32 | $11.40 |
| FuelCell Energy, Inc. | FCEL | $17.09 | $17.14 |
| FirstCash Holdings, Inc. | FCFS | $230.54 | $235.97 |
| F5, Inc. | FFIV | $354.98 | $362.00 |
| FG Merger II Corp. | FGMC | $10.26 | $10.29 |
| Fortinet, Inc. | FTNT | $113.87 | $116.46 |
| Fortress Value Acquisition Corp. V | FVAV | $10.10 | $10.10 |
| Golar LNG Limited | GLNG | $57.36 | $57.79 |
| Globalstar, Inc. | GSAT | $82.67 | $83.00 |
| Garrett Motion Inc. | GTX | $29.57 | $29.89 |
| Harvard Ave Acquisition Corporation | HAVA | $10.07 | $10.07 |
| Home Federal Bancorp, Inc. of Louisiana | HFBL | $19.75 | $20.30 |
| Harmonic Inc. | HLIT | $12.95 | $15.39 |
| Indigo Acquisition Corp. | INAC | $10.20 | $10.20 |
| K&F Growth Acquisition Corp. II | KFII | $10.50 | $10.51 |
| Kiniksa Pharmaceuticals International, plc | KNSA | $59.48 | $59.87 |
| Kopin Corporation | KOPN | $5.35 | $6.45 |
| CSLM Digital Asset Acquisition Corp III | KOYN | $10.12 | $10.12 |
| Krystal Biotech, Inc. | KRYS | $310.31 | $315.17 |
| KVH Industries, Inc. | KVHI | $11.00 | $11.35 |
| Lichen International Limited | LICN | $8.63 | $9.49 |
| Lumentum Holdings Inc. | LITE | $992.37 | $1,085.68 |
| Lake Superior Acquisition Corp. | LKSP | $10.11 | $10.11 |
| Lantheus Holdings, Inc. | LNTH | $96.23 | $96.28 |
| Liquidia Corporation | LQDA | $56.60 | $57.00 |
| Lexicon Pharmaceuticals, Inc. | LXRX | $2.41 | $2.53 |
| Meshflow Acquisition Corp. | MESH | $9.96 | $9.96 |
| Motorsport Games Inc. | MSGM | $5.32 | $5.56 |
| SOLV Energy, Inc. | MWH | $45.84 | $48.40 |
| National Energy Services Reunited Corp | NESR | $26.84 | $26.99 |
| Novanta Inc. | NOVT | $159.19 | $163.00 |
| NetScout Systems, Inc. | NTCT | $38.22 | $40.92 |
| NVIDIA Corporation | NVDA | $220.78 | $223.75 |
| Oxley Bridge Acquisition Limited | OBA | $10.22 | $10.22 |
| Olaplex Holdings, Inc. | OLPX | $2.04 | $2.04 |
| One Stop Systems, Inc. | OSS | $15.55 | $17.02 |
| Pioneer Acquisition I Corp | PACH | $10.20 | $10.20 |
| Pantages Capital Acquisition Corporation | PGAC | $10.53 | $10.53 |
| PrimeEnergy Resources Corporation | PNRG | $250.65 | $250.65 |
| PodcastOne, Inc. | PODC | $3.65 | $3.95 |
| Pono Capital Four, Inc. | PONO | $9.87 | $9.87 |
| Real Asset Acquisition Corp. | RAAQ | $11.15 | $11.49 |
| RF Industries, Ltd. | RFIL | $16.60 | $17.40 |
| Range Capital Acquisition Corp II | RNGT | $10.04 | $10.06 |
| Royalty Pharma plc | RPRX | $51.70 | $52.15 |
| Rackspace Technology, Inc. | RXT | $6.33 | $6.34 |
| Space Asset Acquisition Corp. | SAAQ | $10.19 | $10.23 |
| Star Bulk Carriers Corp. | SBLK | $27.34 | $27.41 |
| Solarius Capital Acquisition Corp. | SOCA | $10.24 | $10.24 |
| Solstice Advanced Materials Inc. | SOLS | $87.32 | $87.41 |
| SPACSphere Acquisition Corp. | SSAC | $9.94 | $9.94 |
| Talkspace, Inc. | TALK | $5.18 | $5.20 |
| Taboola.com Ltd. | TBLA | $5.16 | $5.26 |
| Tailwind 2.0 Acquisition Corp. | TDWD | $9.98 | $9.99 |
| Target Hospitality Corp. | TH | $17.48 | $18.34 |
| Vendome Acquisition Corporation I | VNME | $10.15 | $10.15 |
| Wise Group plc | WSE | $14.17 | $14.49 |
| Westin Acquisition Corp | WSTN | $10.03 | $10.04 |
| Wintergreen Acquisition Corp. | WTG | $10.30 | $10.32 |
| Xometry, Inc. | XMTR | $83.92 | $84.08 |
| XMAX, Inc. | XWIN | $8.46 | $8.59 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|