| Daily Market Diaries on Feb 3, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
562,682,000 |
1,077 |
139 |
1,125 |
| TSXV |
323,928,000 |
597 |
244 |
282 |
| NYSE |
7,017,663,419 |
1,478 |
74 |
1,279 |
| NASDAQ |
10,306,327,512 |
1,999 |
188 |
2,799 |
| AMEX |
721,252,410 |
160 |
11 |
122 |
|
|
| NASDAQ Market New High on Feb 3, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Artius II Acquisition Inc. | AACB | $10.39 | $10.39 |
| Arch Capital Group Ltd. | ACGL | $96.82 | $97.85 |
| ACM Research, Inc. | ACMR | $61.24 | $64.79 |
| Ascent Industries Co. | ACNT | $17.10 | $17.29 |
| Adagene, Inc. Sponsored ADR | ADAG | $2.95 | $3.19 |
| Analog Devices, Inc. | ADI | $311.29 | $321.23 |
| Almonty Industries Inc. | ALM | $13.39 | $13.60 |
| Alerus Financial Corporation | ALRS | $25.59 | $25.68 |
| Amalgamated Financial Corp. | AMAL | $40.36 | $40.88 |
| The Andersons, Inc. | ANDE | $65.23 | $65.28 |
| Adlai Nortye Ltd. Sponsored ADR | ANL | $9.40 | $12.09 |
| StoneBridge Acquisition II Corporation | APAC | $10.06 | $10.06 |
| Apex Treasury Corporation | APXT | $9.99 | $9.99 |
| ArcBest Corporation | ARCB | $103.74 | $104.50 |
| Arrow Financial Corporation | AROW | $35.44 | $35.63 |
| Academy Sports and Outdoors, Inc. | ASO | $59.06 | $59.67 |
| AmeriServ Financial Inc. | ASRV | $3.56 | $3.73 |
| Astec Industries, Inc. | ASTE | $52.96 | $53.00 |
| Ames National Corporation | ATLO | $27.41 | $27.51 |
| ATN International, Inc. | ATNI | $25.91 | $25.99 |
| Astronics Corporation | ATRO | $80.40 | $81.89 |
| Avidbank Holdings, Inc. | AVBH | $30.41 | $31.07 |
| Avnet, Inc. | AVT | $62.99 | $64.22 |
| Bel Fuse Inc. | BELFA | $199.40 | $204.00 |
| Bel Fuse Inc. | BELFB | $217.25 | $222.49 |
| Bank First Corporation | BFC | $146.38 | $146.91 |
| Business First Bancshares, Inc. | BFST | $29.39 | $29.57 |
| Blue Foundry Bancorp | BLFY | $13.77 | $13.77 |
| Bluerock Acquisition Corp. | BLRK | $9.90 | $9.91 |
| Belite Bio, Inc. ADR | BLTE | $187.27 | $200.00 |
| Bank of the James Financial Group, Inc. | BOTJ | $20.03 | $20.50 |
| Popular, Inc. | BPOP | $141.47 | $141.62 |
| Princeton Bancorp, Inc. | BPRN | $37.84 | $37.99 |
| Sierra Bancorp | BSRR | $36.90 | $38.46 |
| Bridgewater Bancshares, Inc. | BWB | $19.54 | $20.15 |
| Camden National Corporation | CAC | $49.68 | $50.38 |
| Carter Bankshares, Inc. | CARE | $21.93 | $22.51 |
| Pathward Financial, Inc. | CASH | $91.14 | $93.08 |
| Commercial Bancgroup, Inc. | CBK | $27.20 | $27.83 |
| CNB Financial Corporation | CCNE | $28.62 | $28.81 |
| CF Bankshares Inc. | CFBK | $31.03 | $31.40 |
| Capitol Federal Financial, Inc. | CFFN | $7.54 | $7.74 |
| Cullinan Therapeutics, Inc. | CGEM | $13.21 | $13.43 |
| C.H. Robinson Worldwide, Inc. | CHRW | $199.71 | $202.80 |
| Calumet, Inc | CLMT | $23.99 | $24.00 |
| Catalyst Bancorp, Inc. | CLST | $15.55 | $15.99 |
| CME Group Inc. | CME | $293.07 | $296.16 |
| Compass Therapeutics, Inc. | CMPX | $6.42 | $6.88 |
| The Vita Coco Company, Inc. | COCO | $57.56 | $57.58 |
| Cohu, Inc. | COHU | $29.77 | $30.83 |
| Crown Reserve Acquisition Corp. I | CRAC | $10.03 | $10.03 |
| Cisco Systems, Inc. | CSCO | $83.11 | $83.25 |
| CSX Corporation | CSX | $39.15 | $39.45 |
| CytomX Therapeutics, Inc. | CTMX | $6.07 | $6.17 |
| Contineum Therapeutics, Inc. | CTNM | $15.21 | $15.48 |
| Community West Bancshares | CWBC | $25.04 | $25.32 |
| Citizens & Northern Corp | CZNC | $23.37 | $23.43 |
| Dime Community Bancshares, Inc. | DCOM | $35.44 | $36.47 |
| Drugs Made In America Acquisition II Corp. | DMII | $10.01 | $10.01 |
| DXP Enterprises, Inc. | DXPE | $137.78 | $140.48 |
| Eastern Bankshares, Inc. | EBC | $21.93 | $22.10 |
| Eagle Bancorp Montana, Inc. | EBMT | $22.96 | $23.00 |
| EDAP TMS SA Sponsored ADR | EDAP | $4.30 | $4.60 |
| Electrovaya Inc. | ELVA | $11.12 | $11.88 |
| Enlight Renewable Energy Ltd. | ENLT | $61.93 | $62.94 |
| Erasca, Inc. | ERAS | $10.59 | $11.00 |
| Exact Sciences Corporation | EXAS | $102.51 | $102.70 |
| EZCORP, Inc. | EZPW | $22.09 | $22.15 |
| First Financial Bancorp. | FFBC | $29.46 | $29.94 |
| Financial Institutions, Inc. | FISI | $34.27 | $34.81 |
| First Mid Bancshares, Inc. | FMBH | $43.80 | $44.61 |
| Five Star Bancorp | FSBC | $40.61 | $41.00 |
| L.B. Foster Company | FSTR | $31.34 | $31.60 |
| Fulton Financial Corporation | FULT | $21.59 | $21.61 |
| FVCBankcorp, Inc. | FVCB | $15.60 | $15.88 |
| First National Corporation | FXNC | $27.74 | $27.80 |
| German American Bancorp, Inc. | GABC | $43.12 | $44.00 |
| StealthGas, Inc. | GASS | $8.03 | $8.24 |
| Gilead Sciences, Inc. | GILD | $143.28 | $145.94 |
| Alphabet Inc. | GOOG | $340.70 | $350.15 |
| Alphabet Inc. | GOOGL | $339.71 | $349.00 |
| General Purpose Acquisition Corp. | GPAC | $9.93 | $9.94 |
| Green Plains, Inc. | GPRE | $12.32 | $12.49 |
| Hasbro, Inc. | HAS | $94.66 | $95.91 |
| Hall Chadwick Acquisition Corp. | HCAC | $10.04 | $10.05 |
| Hooker Furnishings Corporation | HOFT | $14.55 | $14.65 |
| Honeywell International Inc. | HON | $230.91 | $231.76 |
| Hope Bancorp, Inc. | HOPE | $12.33 | $12.59 |
| Hub Group, Inc. | HUBG | $50.55 | $51.09 |
| Hancock Whitney Corporation | HWC | $71.94 | $71.97 |
| Ingles Markets, Incorporated | IMKTA | $80.77 | $80.85 |
| Immunome, Inc. | IMNM | $26.97 | $27.23 |
| Independent Bank Corp. | INDB | $84.52 | $84.61 |
| IPG Photonics Corporation | IPGP | $98.92 | $102.06 |
| ITHAX Acquisition Corp III | ITHA | $9.92 | $9.92 |
| Ituran Location and Control Ltd. | ITRN | $46.20 | $46.26 |
| J.B. Hunt Transport Services, Inc. | JBHT | $220.61 | $220.69 |
| JFB Construction Holdings | JFB | $28.66 | $33.68 |
| Johnson Outdoors Inc. | JOUT | $48.51 | $48.57 |
| James River Group Holdings, Inc. | JRVR | $6.75 | $6.94 |
| Kaiser Aluminum Corporation | KALU | $138.86 | $139.72 |
| Kochav Defense Acquisition Corp. | KCHV | $10.18 | $10.26 |
| Kiniksa Pharmaceuticals International, plc | KNSA | $44.96 | $45.50 |
| nLIGHT, Inc. | LASR | $49.98 | $50.78 |
| Lakeshore Acquisition III Corp. | LCCC | $10.26 | $10.27 |
| Lincoln Electric Holdings, Inc. | LECO | $271.22 | $272.65 |
| Littelfuse, Inc. | LFUS | $331.94 | $336.13 |
| Lindblad Expeditions Holdings Inc. | LIND | $17.45 | $17.74 |
| Lumentum Holdings Inc. | LITE | $435.10 | $464.00 |
| LINKBANCORP, Inc. | LNKB | $9.04 | $9.13 |
| Liquidia Corporation | LQDA | $46.63 | $46.67 |
| Maze Therapeutics, Inc. | MAZE | $47.97 | $48.75 |
| Meshflow Acquisition Corp. | MESH | $9.93 | $9.94 |
| Mirum Pharmaceuticals, Inc. | MIRM | $105.45 | $105.64 |
| Miluna Acquisition Corp | MMTX | $10.00 | $10.00 |
| MidWestOne Financial Group, Inc. | MOFG | $47.52 | $48.05 |
| Monolithic Power Systems, Inc. | MPWR | $1,164.83 | $1,199.76 |
| Meridian Corporation | MRBK | $20.30 | $20.41 |
| MACOM Technology Solutions Holdings, Inc. | MTSI | $226.71 | $236.80 |
| MYR Group, Inc. | MYRG | $263.96 | $266.00 |
| NB Bancorp, Inc. | NBBK | $21.91 | $22.70 |
| Northeast Bank | NBN | $122.43 | $122.79 |
| Nordson Corporation | NDSN | $278.17 | $282.18 |
| National Energy Services Reunited Corp | NESR | $20.85 | $21.05 |
| National Bankshares, Inc. | NKSH | $37.85 | $38.16 |
| Texxon Holding Limited | NPT | $7.20 | $13.48 |
| NorthWestern Energy Group, Inc. | NWE | $69.31 | $69.39 |
| NWPX Infrastructure, Inc. | NWPX | $69.46 | $70.99 |
| Orange County Bancorp, Inc. | OBT | $32.09 | $32.71 |
| Old National Bancorp | ONB | $25.40 | $25.45 |
| Syntec Optics Holdings, Inc. | OPTX | $8.00 | $8.00 |
| Origin Investment Corp I | ORIQ | $10.22 | $10.22 |
| Ohio Valley Banc Corp. | OVBC | $41.81 | $42.16 |
| PACCAR Inc. | PCAR | $127.90 | $128.42 |
| Peoples Bancorp of North Carolina, Inc. | PEBK | $36.98 | $38.47 |
| PepsiCo, Inc. | PEP | $162.85 | $163.44 |
| Principal Financial Group Inc | PFG | $95.29 | $97.41 |
| Peoples Financial Services Corp. | PFIS | $54.98 | $55.83 |
| Pantages Capital Acquisition Corporation | PGAC | $10.42 | $10.42 |
| Parke Bancorp, Inc. | PKBK | $28.54 | $28.86 |
| Plumas Bancorp | PLBC | $52.30 | $54.58 |
| Preformed Line Products Company | PLPC | $269.98 | $271.40 |
| Plexus Corp. | PLXS | $203.78 | $208.92 |
| Public Policy Holding Company, Inc. | PPHC | $12.35 | $13.00 |
| Hyperliquid Strategies Inc | PURR | $5.15 | $5.78 |
| PolyPid Ltd. | PYPD | $4.74 | $5.12 |
| QCR Holdings, Inc. | QCRH | $92.18 | $95.00 |
| Avidity Biosciences, Inc. | RNA | $72.93 | $73.06 |
| Royalty Pharma plc | RPRX | $42.97 | $43.07 |
| Red River Bancshares, Inc. | RRBI | $88.98 | $90.46 |
| Rush Enterprises, Inc. | RUSHA | $67.71 | $68.56 |
| Rush Enterprises, Inc. | RUSHB | $62.00 | $63.03 |
| SC II Acquisition Corp. | SCII | $9.96 | $9.99 |
| Shore Bancshares, Inc. | SHBI | $19.75 | $19.94 |
| Shimmick Corporation | SHIM | $4.36 | $4.38 |
| Steven Madden, Ltd. | SHOO | $42.22 | $46.88 |
| SiTime Corporation | SITM | $351.47 | $398.59 |
| Semtech Corporation | SMTC | $87.63 | $90.04 |
| Sun Country Airlines Holdings, Inc. | SNCY | $18.19 | $18.78 |
| Smart Sand, Inc. | SND | $4.91 | $4.94 |
| Sandisk Corporation | SNDK | $695.51 | $725.00 |
| Solstice Advanced Materials Inc. | SOLS | $66.26 | $66.84 |
| South Plains Financial, Inc. | SPFI | $42.80 | $43.90 |
| SR Bancorp, Inc. | SRBK | $17.23 | $17.38 |
| 1st Source Corporation | SRCE | $68.65 | $69.57 |
| Scholar Rock Holding Corporation | SRRK | $47.95 | $49.82 |
| Starry Sea Acquisition Corp | SSEA | $10.11 | $10.11 |
| S&T Bancorp, Inc. | STBA | $43.49 | $44.03 |
| Steel Dynamics, Inc. | STLD | $192.95 | $195.18 |
| Seagate Technology Holdings PLC | STX | $444.45 | $459.41 |
| Taylor Devices, Inc. | TAYD | $79.25 | $80.00 |
| Texas Capital Bancshares, Inc. | TCBI | $105.98 | $106.22 |
| TriCo Bancshares | TCBK | $51.92 | $52.18 |
| Teradyne, Inc. | TER | $282.98 | $286.00 |
| First Financial Corporation | THFF | $66.69 | $66.95 |
| Millicom International Cellular S.A. | TIGO | $62.80 | $62.81 |
| Interface, Inc. | TILE | $32.67 | $32.80 |
| TOYO Co., Ltd | TOYO | $9.33 | $10.10 |
| Trustmark Corporation | TRMK | $43.35 | $44.00 |
| Tower Semiconductor Ltd. | TSEM | $136.40 | $142.68 |
| TTM Technologies, Inc. | TTMI | $107.57 | $111.00 |
| Twin Disc, Incorporated | TWIN | $18.98 | $19.63 |
| Texas Instruments Incorporated | TXN | $225.21 | $228.83 |
| United Security Bancshares | UBFO | $11.19 | $11.36 |
| United Bankshares, Inc. | UBSI | $43.98 | $44.11 |
| UMB Financial Corporation | UMBF | $127.96 | $131.60 |
| Viavi Solutions Inc. | VIAV | $25.88 | $26.47 |
| Vicor Corporation | VICR | $166.76 | $177.00 |
| Valley National Bancorp | VLY | $13.14 | $13.16 |
| Vendome Acquisition Corporation I | VNME | $10.11 | $10.12 |
| Vodafone Group Public Limited Company Sponsored ADR | VOD | $15.25 | $15.27 |
| Viatris Inc. | VTRS | $13.68 | $13.87 |
| Washington Trust Bancorp, Inc. | WASH | $35.72 | $36.09 |
| Western Digital Corporation | WDC | $290.24 | $296.50 |
| Werner Enterprises, Inc. | WERN | $37.18 | $37.58 |
| Weatherford International plc | WFRD | $95.99 | $96.16 |
| G. Willi-Food International, Ltd. | WILC | $30.11 | $31.16 |
| Walmart Inc. | WMT | $127.71 | $128.17 |
| Western New England Bancorp, Inc. | WNEB | $13.96 | $14.00 |
| Waterstone Financial, Inc. | WSBF | $18.60 | $18.88 |
| Winchester Bancorp, Inc. | WSBK | $11.95 | $11.95 |
| WSFS Financial Corporation | WSFS | $67.68 | $68.00 |
| Westin Acquisition Corp | WSTN | $9.98 | $9.98 |
| West Bancorporation | WTBA | $25.69 | $25.88 |
| Wintrust Financial Corporation | WTFC | $156.04 | $156.16 |
| Wintergreen Acquisition Corp. | WTG | $10.22 | $10.22 |
| Woodward, Inc. | WWD | $371.17 | $384.66 |
| Zions Bancorporation N.A. | ZION | $62.36 | $62.49 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|