| Daily Market Diaries on Aug 11, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
426,542,000 |
1,060 |
188 |
1,026 |
| TSXV |
156,087,000 |
325 |
302 |
367 |
| NYSE |
4,739,508,316 |
1,420 |
96 |
1,306 |
| NASDAQ |
7,684,921,353 |
2,717 |
181 |
2,131 |
| AMEX |
588,344,422 |
160 |
12 |
126 |
|
|
| NASDAQ Market New High on Aug 11, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Artius II Acquisition Inc. | AACB | $10.56 | $10.60 |
| AbCellera Biologics Inc. | ABCL | $9.76 | $10.29 |
| Abeona Therapeutics Inc. | ABEO | $7.40 | $7.65 |
| Airbnb, Inc. | ABNB | $184.98 | $187.12 |
| ACADIA Pharmaceuticals Inc. | ACAD | $29.41 | $29.76 |
| Enact Holdings, Inc. | ACT | $49.12 | $49.48 |
| Adamas Trust, Inc. | ADAM | $10.23 | $10.36 |
| Aeon Acquisition I Corp. | AESP | $9.93 | $9.93 |
| Aldel Financial II Inc. | ALDF | $10.78 | $10.78 |
| Alamar Biosciences, Inc. | ALMR | $36.57 | $38.54 |
| Allient Inc. | ALNT | $113.97 | $118.67 |
| Aldabra 4 Liquidity Opportunity Vehicle, Inc. | ALOV | $10.00 | $10.00 |
| Amgen Inc. | AMGN | $414.30 | $421.79 |
| Amplitude, Inc. | AMPL | $12.69 | $12.87 |
| AngioDynamics, Inc. | ANGO | $15.75 | $16.11 |
| Aperture AC | APUR | $9.97 | $9.97 |
| Archimedes Tech SPAC Partners III Co. | ARCI | $10.17 | $10.20 |
| AtaiBeckley Inc. | ATAI | $7.21 | $7.26 |
| AtriCure, Inc. | ATRC | $42.95 | $43.18 |
| Autolus Therapeutics plc | AUTL | $2.33 | $2.43 |
| Avalyn Pharma Inc. | AVLN | $35.46 | $35.84 |
| Axogen, Inc. | AXGN | $48.48 | $49.12 |
| Aya Gold & Silver Inc. | AYA | $27.84 | $28.22 |
| Banner Corporation | BANR | $72.76 | $72.97 |
| Bleichroeder Acquisition Corp. III | BCCQ | $9.87 | $10.00 |
| Biodesix, Inc. | BDSX | $24.31 | $25.52 |
| BioLife Solutions, Inc. | BLFS | $34.82 | $35.35 |
| BlossomHill Therapeutics, Inc. | BLSM | $16.52 | $16.98 |
| BioMarin Pharmaceutical Inc. | BMRN | $69.55 | $70.62 |
| Bending Spoons S.p.A. | BSP | $53.44 | $58.94 |
| Broadwind, Inc. | BWEN | $5.34 | $5.55 |
| Broadway Financial Corporation | BYFC | $11.25 | $11.45 |
| Collective Acquisition Corp. II | CAII | $9.96 | $9.97 |
| The Cheesecake Factory Incorporated | CAKE | $113.06 | $113.83 |
| Collective Acquisition Corp. | CCAQ | $10.51 | $10.51 |
| Cullinan Therapeutics, Inc. | CGEM | $19.63 | $19.82 |
| CG Oncology, Inc. | CGON | $77.03 | $77.49 |
| ChampionsGate Acquisition Corporation | CHPG | $10.45 | $10.45 |
| Celldex Therapeutics, Inc. | CLDX | $44.33 | $44.60 |
| Calumet, Inc | CLMT | $46.04 | $47.40 |
| Crown Reserve Acquisition Corp. I | CRAC | $10.18 | $10.18 |
| Cal Redwood Acquisition Corp. | CRAQ | $10.35 | $10.35 |
| Crinetics Pharmaceuticals, Inc. | CRNX | $84.36 | $84.38 |
| Caesarstone Ltd. | CSTE | $3.00 | $3.10 |
| Delcath Systems, Inc. | DCTH | $17.22 | $17.42 |
| DoubleDown Interactive Co., Ltd. - American Depository Shares | DDI | $12.37 | $12.50 |
| Drugs Made In America Acquisition Corp. | DMAA | $10.71 | $10.72 |
| Dynamix Corporation III | DNMX | $10.04 | $10.04 |
| Alpha Tau Medical Ltd. | DRTS | $14.27 | $14.30 |
| DexCom, Inc. | DXCM | $89.53 | $89.56 |
| Dyne Therapeutics, Inc. | DYN | $26.71 | $27.13 |
| EuroDry Ltd. | EDRY | $38.40 | $38.75 |
| Eloxx Pharmaceuticals, Inc. | ELOX | $19.18 | $19.96 |
| Emmis Acquisition Corp. | EMIS | $10.22 | $10.22 |
| Evolus, Inc. Common Stock | EOLS | $8.34 | $8.43 |
| Fastenal Company | FAST | $52.38 | $52.92 |
| Fifth District Bancorp, Inc. | FDSB | $18.00 | $18.00 |
| Fennec Pharmaceuticals Inc. | FENC | $12.78 | $13.25 |
| Fluent, Inc. | FLNT | $4.12 | $4.49 |
| Future Money Acquisition Corporation | FMAC | $10.04 | $10.04 |
| First Seacoast Bancorp, Inc. | FSEA | $17.12 | $17.16 |
| GCM Grosvenor Inc. | GCMG | $13.98 | $14.87 |
| GigCapital8 Corp. | GIW | $10.13 | $10.13 |
| GigCapital9 Corp. | GIX | $9.97 | $9.97 |
| Globus Maritime Limited | GLBS | $3.68 | $3.70 |
| Gores Holdings X, Inc. | GTEN | $10.70 | $10.99 |
| Halozyme Therapeutics, Inc. | HALO | $102.62 | $104.78 |
| Harvard Ave Acquisition Corporation | HAVA | $10.15 | $10.17 |
| HighPeak Energy, Inc. | HPK | $8.26 | $9.13 |
| HireQuest, Inc. | HQI | $17.19 | $19.00 |
| Idea Acquisition Corp. | IACO | $9.96 | $9.96 |
| Innospec Inc. | IOSP | $93.97 | $94.56 |
| Inflection Point Acquisition Corp. | IPEX | $10.57 | $10.62 |
| JAB Acquisition Corp I | JAB | $9.91 | $9.92 |
| Jerash Holdings (US), Inc. | JRSH | $5.33 | $5.60 |
| OrthoPediatrics Corp. | KIDS | $24.24 | $24.56 |
| CSLM Digital Asset Acquisition Corp III | KOYN | $10.22 | $10.22 |
| Karat Packaging Inc. | KRT | $50.06 | $50.56 |
| Lakeshore Acquisition III Corp. | LCCC | $10.51 | $10.51 |
| Ethos Technologies Inc. | LIFE | $33.45 | $33.80 |
| Launchpad Cadenza Acquisition Corp I | LPCV | $10.07 | $10.07 |
| Liquidia Corporation | LQDA | $88.05 | $93.61 |
| Latigo Biotherapeutics, Inc. | LTGO | $18.52 | $18.97 |
| Mako Mining Corp | MAKO | $9.89 | $9.92 |
| 908 Devices Inc. | MASS | $10.01 | $10.34 |
| Mountain Crest Acquisition 6 Corp. | MCAH | $9.97 | $9.97 |
| M Evo Global Acquisition Corp II | MEVO | $9.99 | $9.99 |
| Medallion Financial Corp. | MFIN | $11.03 | $11.16 |
| McKinley Acquisition Corporation | MKLY | $10.22 | $10.25 |
| MiniMed Group, Inc. | MMED | $19.78 | $19.95 |
| Maywood Acquisition Corp. 2 | MYX | $9.98 | $9.98 |
| Southern Cross Acquisition I Corp. | NCO | $9.85 | $9.86 |
| National Energy Services Reunited Corp | NESR | $36.01 | $36.77 |
| Nurix Therapeutics, Inc. | NRIX | $25.96 | $26.36 |
| Insight Enterprises, Inc. | NSIT | $150.95 | $155.99 |
| Newbury Street II Acquisition Corp | NTWO | $10.71 | $10.74 |
| OmniAb, Inc. | OABI | $3.38 | $3.55 |
| Oxley Bridge Acquisition Limited | OBA | $10.29 | $10.29 |
| Odyssey Therapeutics, Inc. | ODTX | $20.35 | $23.03 |
| Orion Energy Systems, Inc. | OESX | $19.75 | $20.74 |
| Oruka Therapeutics, Inc. | ORKA | $104.68 | $107.55 |
| OTG Acquisition Corp. I | OTGA | $10.21 | $10.22 |
| Otter Tail Corporation | OTTR | $94.28 | $95.09 |
| Oyster Enterprises II Acquisition Corp | OYSE | $10.34 | $10.34 |
| Palo Alto Networks, Inc. | PANW | $383.80 | $387.20 |
| Parabilis Medicines, Inc. | PBLS | $36.47 | $36.95 |
| Perma-Fix Environmental Services, Inc. | PESI | $17.45 | $18.73 |
| CPI Card Group Inc. | PMTS | $30.50 | $31.25 |
| Pono Capital Four, Inc. | PONO | $10.03 | $10.03 |
| Prelude Therapeutics Incorporated | PRLD | $5.32 | $5.85 |
| Provident Financial Holdings, Inc. | PROV | $17.95 | $18.47 |
| Protagonist Therapeutics, Inc. | PTGX | $148.29 | $151.88 |
| Quantum Corporation | QMCO | $19.40 | $19.60 |
| Quantumsphere Acquisition Corp. | QUMS | $10.30 | $10.30 |
| QVC Group, Inc. | QVCG | $16.38 | $17.85 |
| Research Alliance Corporation III | RACC | $26.66 | $27.56 |
| Rapport Therapeutics, Inc. | RAPP | $48.82 | $48.94 |
| Avita Medical, Inc. | RCEL | $8.20 | $8.35 |
| Red Violet, Inc. | RDVT | $71.22 | $71.25 |
| Replimune Group, Inc. | REPL | $13.65 | $14.14 |
| RRE Ventures Acquisition Corp. | RREV | $9.94 | $9.94 |
| SAIHEAT Limited | SAIH | $22.58 | $24.04 |
| SC II Acquisition Corp. | SCII | $10.11 | $10.11 |
| Seneca Foods Corp. | SENEA | $184.42 | $189.59 |
| Septerna, Inc. | SEPN | $47.76 | $48.00 |
| SR Bancorp, Inc. | SRBK | $20.10 | $20.24 |
| SPACSphere Acquisition Corp. | SSAC | $10.06 | $10.07 |
| TCGX Acquisition Corp. | TCGX | $14.42 | $15.61 |
| Alpha Teknova, Inc. | TKNO | $7.04 | $7.24 |
| First Tracks Biotherapeutics, Inc. | TRAX | $46.75 | $49.91 |
| Transcat, Inc. | TRNS | $95.39 | $98.36 |
| 10x Genomics, Inc. | TXG | $58.48 | $60.69 |
| Value Line, Inc. | VALU | $39.99 | $41.18 |
| Victory Capital Holdings, Inc. Class A Common Stock | VCTR | $113.65 | $114.68 |
| Vendome Acquisition Corporation I | VNME | $10.27 | $10.27 |
| Varex Imaging Corporation | VREX | $18.58 | $18.63 |
| VSE Corporation | VSEC | $241.82 | $242.54 |
| West Bancorporation | WTBA | $29.11 | $29.11 |
| XMAX, Inc. | XMAX | $9.34 | $9.40 |
| Xencor, Inc. | XNCR | $22.10 | $22.22 |
| Zebra Technologies Corporation | ZBRA | $383.06 | $385.11 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|