| Daily Market Diaries on Jun 26, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
450,637,000 |
1,219 |
150 |
998 |
| TSXV |
135,491,000 |
414 |
287 |
309 |
| NYSE |
9,105,602,725 |
1,797 |
74 |
988 |
| NASDAQ |
16,594,581,060 |
3,081 |
145 |
1,812 |
| AMEX |
680,356,140 |
179 |
11 |
111 |
|
|
| NASDAQ Market New Low on Jun 26, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Ascentage Pharma Group International - American Depository Shares | AAPG | $16.77 | $16.36 |
| Adagio Medical Holdings, Inc | ADGM | $0.6458 | $0.6201 |
| Aethlon Medical, Inc. | AEMD | $0.8732 | $0.8346 |
| AI Financial Corporation | AIFC | $0.5500 | $0.5400 |
| reAlpha Tech Corp. | AIRE | $2.03 | $1.81 |
| Ark Restaurants Corp. | ARKR | $5.60 | $5.60 |
| Artelo Biosciences, Inc. | ARTL | $1.12 | $1.10 |
| Mobile Infrastructure Corporation | BEEP | $1.49 | $1.46 |
| Bio Green Med Solution, Inc. | BGMS | $0.6010 | $0.5664 |
| Bioceres Crop Solutions Corp. | BIOX | $0.3346 | $0.3112 |
| Baiya International Group Inc. | BIYA | $0.3360 | $0.3242 |
| Biomerica, Inc. | BMRA | $1.75 | $1.73 |
| Bon Natural Life Limited | BON | $1.13 | $1.13 |
| Brilliant Earth Group, Inc. | BRLT | $1.03 | $1.00 |
| ProCap Financial, Inc. | BRR | $1.42 | $1.38 |
| BTC Digital Ltd. | BTCT | $0.74 | $0.72 |
| KANZHUN LIMITED - American Depository Shares | BZ | $13.29 | $12.57 |
| Cantor Equity Partners VII, Inc. | CAES | $10.08 | $10.07 |
| Canaan Inc. | CAN | $0.3003 | $0.2850 |
| CBAK Energy Technology Limited | CBAT | $0.6001 | $0.6001 |
| Cerebras Systems Inc. | CBRS | $181.59 | $160.81 |
| CareCloud, Inc. | CCLD | $2.15 | $2.07 |
| Cogent Communications Holdings, Inc. | CCOI | $13.41 | $12.84 |
| CDT Equity Inc. | CDT | $0.6360 | $0.5675 |
| Celularity Inc. | CELU | $0.6200 | $0.5660 |
| Creative Medical Technology Holdings, Inc. | CELZ | $1.20 | $1.11 |
| Cemtrex Inc. | CETX | $3.02 | $3.02 |
| Core AI Holdings, Inc. | CHAI | $0.6690 | $0.6606 |
| Creative Media | CMCT | $3.25 | $3.12 |
| CME Group Inc. | CME | $221.00 | $220.73 |
| Coinbase Global, Inc. | COIN | $149.06 | $139.18 |
| Cosmos Health Inc. | COSM | $0.1722 | $0.1633 |
| Cytosorbents Corporation | CTSO | $0.3620 | $0.3620 |
| CaliberCos Inc. | CWD | $0.6187 | $0.5750 |
| CID HoldCo, Inc. | DAIC | $1.64 | $1.58 |
| DocGo Inc. | DCGO | $0.4900 | $0.4511 |
| Diginex Limited | DGNX | $0.8832 | $0.8500 |
| Definitive Healthcare Corp. | DH | $0.6600 | $0.6200 |
| Trump Media & Technology Group Corp. | DJT | $7.42 | $6.96 |
| DLH Holdings Corp. | DLHC | $5.26 | $5.12 |
| DSC Holdings Ltd. | DSC | $7.25 | $7.22 |
| Fangdd Network Group Ltd. | DUO | $0.6663 | $0.6500 |
| Edible Garden AG Incorporated | EDBL | $0.1574 | $0.1548 |
| EHang Holdings Limited | EH | $6.13 | $6.03 |
| PMGC Holdings Inc. | ELAB | $1.14 | $1.11 |
| Enlivex Ltd. | ENLV | $0.5700 | $0.5550 |
| Evogene Ltd. | EVGN | $0.3889 | $0.3700 |
| Founder Group Limited | FGL | $1.37 | $1.33 |
| Franklin Wireless Corp. | FKWL | $2.64 | $2.50 |
| Filana Therapeutics, Inc. | FLNA | $1.20 | $1.15 |
| Flash Sports & Media Holdings, Inc. | FLZH | $2.01 | $1.91 |
| FingerMotion, Inc. | FNGR | $0.4200 | $0.4200 |
| Frontier Nuclear and Minerals Inc. | FNUC | $1.67 | $1.56 |
| Fort Technology Inc. | FRTT | $1.17 | $1.06 |
| Fervo Energy Company | FRVO | $32.48 | $30.01 |
| Forefront Tech Holdings Acquisition Corp | FTHA | $9.90 | $9.90 |
| BitFuFu Inc. | FUFU | $1.49 | $1.44 |
| Forward Industries, Inc. | FWDI | $3.96 | $3.48 |
| Gaia, Inc. | GAIA | $2.08 | $2.04 |
| Gambling.com Group Limited | GAMB | $2.13 | $2.12 |
| GD Culture Group Limited | GDC | $0.0119 | $0.0103 |
| Golden Heaven Group Holdings Ltd. | GDHG | $1.06 | $1.06 |
| Gemini Space Station, Inc. | GEMI | $4.18 | $3.83 |
| Geospace Technologies Corporation | GEOS | $6.38 | $6.31 |
| Guardforce AI Co., Limited | GFAI | $0.3976 | $0.3550 |
| Generation Income Properties Inc. | GIPR | $0.1720 | $0.1620 |
| Greenland Energy Company | GLND | $2.50 | $2.44 |
| GMEX ROBOTICS CORPORATION | GMEX | $0.5301 | $0.5200 |
| Gogo Inc. | GOGO | $3.18 | $3.09 |
| Ferroglobe PLC | GSM | $3.33 | $3.23 |
| Greenwave Technology Solutions, Inc. | GWAV | $3.25 | $3.15 |
| The Hain Celestial Group, Inc. | HAIN | $0.5514 | $0.5312 |
| Hadron Energy, Inc. | HDRN | $1.81 | $1.71 |
| Harte Hanks, Inc. | HHS | $2.07 | $2.07 |
| Werewolf Therapeutics, Inc. | HOWL | $0.3230 | $0.3133 |
| Hesai Group | HSAI | $14.80 | $14.40 |
| Huize Holding Limited | HUIZ | $1.06 | $1.04 |
| Hydrofarm Holdings Group, Inc. | HYFM | $0.7920 | $0.7200 |
| Intelligent Group Limited | INTJ | $4.07 | $4.02 |
| Intrusion Inc. | INTZ | $0.6601 | $0.6601 |
| Professional Diversity Network, Inc. | IPDN | $0.6590 | $0.5530 |
| IP Strategy Holdings, Inc. | IPST | $2.53 | $2.15 |
| iPower Inc. | IPW | $2.10 | $2.05 |
| ICZOOM Group Inc. | IZM | $0.2923 | $0.2921 |
| Jasper Therapeutics, Inc. | JSPR | $0.3410 | $0.3400 |
| Jianzhi Education Technology Group Company Limited | JZ | $0.1449 | $0.1321 |
| Kingsoft Cloud Holdings Limited | KC | $8.58 | $8.35 |
| Kodiak AI, Inc. | KDK | $5.11 | $5.00 |
| Keystone Acquisition Corp. | KEYY | $9.86 | $9.86 |
| K-Tech Solutions Company Limited | KMRK | $0.89 | $0.78 |
| Kandi Technologies Group, Inc. | KNDI | $0.6050 | $0.6050 |
| Kustom Entertainment, Inc. | KUST | $0.95 | $0.85 |
| Kaixin Holdings | KXIN | $4.35 | $4.03 |
| Standard BioTools Inc. | LAB | $0.7342 | $0.7029 |
| Lucas GC Limited | LGCL | $0.7400 | $0.6906 |
| Lion Group Holding Ltd. | LGHL | $0.3781 | $0.3580 |
| Largo Inc. | LGO | $0.6402 | $0.6325 |
| Li Auto Inc. | LI | $12.04 | $11.77 |
| Lotus Technology Inc. | LOT | $1.10 | $1.00 |
| LivePerson, Inc. | LPSN | $1.95 | $1.80 |
| Lightbridge Corporation | LTBR | $8.66 | $8.42 |
| Mountain Crest Acquisition 6 Corp. | MCAH | $9.92 | $9.92 |
| MDxHealth SA | MDXH | $0.4268 | $0.4200 |
| Mercer International Inc. | MERC | $0.6775 | $0.6694 |
| MIND Technology, Inc. | MIND | $4.99 | $4.79 |
| Merlin, Inc. | MRLN | $4.96 | $4.77 |
| Maison Solutions Inc. | MSS | $0.6812 | $0.6360 |
| Strategy Inc | MSTR | $82.31 | $81.81 |
| Maris-Tech Ltd. | MTEK | $1.19 | $0.95 |
| MicroVision, Inc. | MVIS | $0.2799 | $0.2781 |
| Neonode Inc. | NEON | $0.8200 | $0.8200 |
| New Fortress Energy Inc. | NFE | $0.3359 | $0.3180 |
| Natural Health Trends Corp. | NHTC | $1.55 | $1.55 |
| Niu Technologies | NIU | $1.95 | $1.93 |
| InspireMD Inc. | NSPR | $0.7200 | $0.6300 |
| NETCLASS TECHNOLOGY INC | NTCL | $0.1321 | $0.1317 |
| NextCure, Inc. | NXTC | $1.65 | $1.55 |
| Eightco Holdings Inc. | ORBS | $0.7360 | $0.7165 |
| Orion Digital Corp. | ORIO | $0.8700 | $0.8300 |
| OSR Health, Inc. | OSRH | $0.3340 | $0.3101 |
| Paranovus Entertainment Technology Ltd. | PAVS | $0.0730 | $0.0656 |
| PDD Holdings Inc. | PDD | $76.55 | $71.94 |
| Profusa, Inc. | PFSA | $0.1144 | $0.1056 |
| Children's Place, Inc. (The) | PLCE | $2.83 | $2.76 |
| Pluri Inc. | PLUR | $2.03 | $1.99 |
| Pony AI Inc. | PONY | $6.87 | $6.67 |
| Public Policy Holding Company, Inc. | PPHC | $7.49 | $7.23 |
| Peraso Inc. | PRSO | $0.7840 | $0.7600 |
| ParaZero Technologies Ltd. | PRZO | $0.4750 | $0.4500 |
| PS International Group Ltd. | PSIG | $1.45 | $1.06 |
| Powerlaw Corp. | PWRL | $12.98 | $12.77 |
| Research Frontiers Incorporated | REFR | $0.4795 | $0.4795 |
| Rent the Runway, Inc. | RENT | $3.27 | $3.06 |
| Regencell Bioscience Holdings Limited | RGC | $6.48 | $5.80 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | $1.08 | $1.06 |
| Rubico Inc. | RUBI | $6.65 | $5.22 |
| Sharplink, Inc. | SBET | $4.81 | $4.46 |
| Scinai Immunotherapeutics Ltd. | SCNI | $0.2510 | $0.2506 |
| Stardust Power Inc. | SDST | $1.70 | $1.55 |
| Singularity Future Technology Ltd. | SGLY | $0.3023 | $0.3000 |
| SIGA Technologies Inc. | SIGA | $3.92 | $3.82 |
| SiNtx Technologies, Inc. | SINT | $1.92 | $1.81 |
| SKYX Platforms Corp. | SKYX | $0.95 | $0.95 |
| Solarmax Technology Inc. | SMXT | $0.2930 | $0.2930 |
| Sohu.com Limited | SOHU | $11.85 | $11.61 |
| SunPower Inc. | SPWR | $0.6300 | $0.5850 |
| StepStone Group Inc. | STEP | $39.54 | $39.06 |
| Steakholder Foods Ltd. | STKH | $0.6192 | $0.6001 |
| SurgePays, Inc. | SURG | $0.3700 | $0.3700 |
| The Metals Royalty Company Inc. | TMCR | $6.70 | $6.48 |
| Interactive Strength Inc. | TRNR | $0.5840 | $0.4401 |
| TruGolf Holdings, Inc. | TRUG | $1.33 | $1.22 |
| TTEC Holdings, Inc. | TTEC | $2.05 | $1.95 |
| Tvardi Therapeutics, Inc. | TVRD | $1.50 | $1.50 |
| uCloudlink Group Inc. | UCL | $0.9000 | $0.9000 |
| Urban One, Inc. | UONE | $5.10 | $5.10 |
| Upland Software, Inc. | UPLD | $4.04 | $4.04 |
| Uxin Limited | UXIN | $1.51 | $1.48 |
| Valneva SE | VALN | $5.19 | $5.04 |
| Veea Inc. | VEEA | $0.2556 | $0.2556 |
| Viomi Technology Co., Ltd | VIOT | $0.8000 | $0.7966 |
| VivoSim Labs, Inc. | VIVS | $1.03 | $1.02 |
| VSee Health, Inc. | VSEE | $0.1090 | $0.0961 |
| Virtuix Holdings Inc. | VTIX | $2.79 | $2.71 |
| Weibo Corporation | WB | $7.20 | $7.09 |
| Wheeler Real Estate Investment Trust, Inc. | WHLR | $1.52 | $1.39 |
| WiMi Hologram Cloud Inc. | WIMI | $1.48 | $1.43 |
| Wrap Technologies, Inc. | WRAP | $1.18 | $1.04 |
| WeRide Inc. | WRD | $5.50 | $5.18 |
| Expion360 Inc. | XPON | $0.4450 | $0.4400 |
| 22nd Century Group, Inc | XXII | $3.93 | $3.86 |
| One and One Green Technologies. INC | YDDL | $2.07 | $2.00 |
| Concorde International Group Ltd | YOOV | $0.4104 | $0.4000 |
| Zhongchao Inc. | ZCMD | $0.3176 | $0.3000 |
| ZeroStack Corp. | ZSTK | $3.43 | $3.33 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|