Daily Market Diaries on Oct 10, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
597,419,000 |
535 |
138 |
1,584 |
TSXV |
384,671,000 |
364 |
315 |
455 |
NYSE |
6,684,829,199 |
411 |
44 |
2,400 |
NASDAQ |
12,115,417,124 |
816 |
65 |
4,012 |
AMEX |
1,065,565,000 |
71 |
11 |
209 |
|
|
NASDAQ Market New Low on Oct 10, 2025 | Company | Symbol | Last | 52 Week Low |
---|
Aditxt, Inc. | ADTX | $0.6012 | $0.5900 |
Xiao-I Corp. ADR | AIXI | $1.10 | $1.08 |
Akanda Corp. | AKAN | $2.18 | $2.17 |
Amber International Holding Limited Sponsored ADR | AMBR | $2.64 | $2.51 |
AMERISAFE, Inc. | AMSF | $40.90 | $40.70 |
AleAnna, Inc. | ANNA | $4.09 | $4.01 |
American Outdoor Brands, Inc. | AOUT | $7.52 | $7.50 |
American Rebel Holdings, Inc. | AREB | $4.51 | $4.50 |
Astrotech Corporation | ASTC | $4.40 | $4.34 |
BCP Investment Corporation | BCIC | $11.17 | $11.12 |
Bollinger Innovations, Inc. | BINI | $0.63 | $0.52 |
BioMarin Pharmaceutical Inc. | BMRN | $52.32 | $51.79 |
BRBI BR Partners S.A. Sponsored ADR | BRBI | $12.51 | $12.15 |
Biote Corp. | BTMD | $2.77 | $2.71 |
BuzzFeed, Inc. | BZFD | $1.60 | $1.59 |
Cass Information Systems, Inc | CASS | $37.02 | $36.92 |
Crescent Capital BDC, Inc. | CCAP | $13.36 | $13.31 |
CDT Equity Inc. | CDT | $0.4904 | $0.4897 |
Central Garden & Pet Company | CENT | $29.58 | $29.53 |
Central Garden & Pet Company | CENTA | $26.76 | $26.72 |
CERo Therapeutics Holdings, Inc. | CERO | $3.31 | $3.15 |
Carlyle Secured Lending, Inc. | CGBD | $11.73 | $11.65 |
Chagee Holdings Limited Unsponsored ADR | CHA | $15.86 | $15.79 |
Core AI Holdings, Inc. | CHAI | $5.27 | $5.10 |
Chime Financial, Inc. | CHYM | $19.57 | $19.54 |
Comcast Corporation | CMCSA | $29.46 | $29.43 |
Copart, Inc. | CPRT | $43.88 | $43.71 |
America's Car-Mart, Inc. | CRMT | $25.06 | $25.06 |
Criteo SA Sponsored ADR Repr 1 Sh | CRTO | $19.93 | $19.75 |
CorVel Corp. | CRVL | $72.65 | $71.56 |
DocGo Inc. | DCGO | $1.15 | $1.12 |
DarkIris Inc. | DKI | $0.7445 | $0.7400 |
Dorchester Minerals, L.P. | DMLP | $23.93 | $23.92 |
Dermata Therapeutics, Inc. | DRMA | $4.15 | $4.13 |
Viant Technology Inc. | DSP | $8.14 | $8.11 |
ECD Automotive Design, Inc. | ECDA | $2.72 | $2.60 |
Euronet Worldwide, Inc. | EEFT | $83.11 | $82.72 |
Escalade, Incorporated | ESCA | $11.55 | $11.55 |
eToro Group Ltd. | ETOR | $38.64 | $38.25 |
Elite Express Holding Inc. | ETS | $0.7598 | $0.7506 |
FatPipe, Inc. | FATN | $5.41 | $5.35 |
FibroBiologics, Inc. | FBLG | $0.4517 | $0.4400 |
First Community Bankshares, Inc. | FCBC | $32.58 | $32.26 |
Fitness Champs Holdings Limited | FCHL | $0.5013 | $0.5011 |
Founder Group Limited | FGL | $0.3459 | $0.3211 |
FG Nexus Inc. | FGNX | $5.00 | $4.96 |
Five9, Inc. | FIVN | $20.61 | $20.50 |
Full House Resorts, Inc. | FLL | $2.61 | $2.61 |
Gambling.com Group Limited | GAMB | $7.52 | $7.51 |
Golden Entertainment, Inc. | GDEN | $21.44 | $21.33 |
Gladstone Capital Corporation | GLAD | $19.31 | $19.29 |
The Goodyear Tire & Rubber Company | GT | $6.83 | $6.83 |
The Hackett Group, Inc. | HCKT | $18.46 | $18.43 |
Heritage Global Inc. | HGBL | $1.53 | $1.51 |
Vyome Holdings, Inc. | HIND | $5.07 | $5.01 |
Hamilton Lane Incorporated | HLNE | $118.26 | $114.63 |
Helport AI Limited | HPAI | $3.50 | $3.40 |
HighPeak Energy, Inc. | HPK | $6.61 | $6.60 |
HireQuest, Inc. | HQI | $8.32 | $8.31 |
Harmony Biosciences Holdings, Inc. | HRMY | $26.54 | $25.97 |
Hub Cyber Security Ltd. | HUBC | $1.49 | $1.48 |
Highview Merger Corp. | HVMC | $9.94 | $9.93 |
Inno Holdings Inc. | INHD | $1.10 | $1.05 |
INLIF LIMITED | INLF | $0.6969 | $0.6801 |
Innospec Inc. | IOSP | $73.92 | $73.72 |
Interparfums, Inc. | IPAR | $92.46 | $91.19 |
INVO Fertility, Inc. | IVF | $0.7398 | $0.7300 |
J & J Snack Foods Corp. | JJSF | $94.09 | $92.93 |
The Joint Corp. | JYNT | $8.06 | $8.04 |
Jiuzi Holdings, Inc. | JZXN | $0.3600 | $0.3001 |
OrthoPediatrics Corp. | KIDS | $16.30 | $15.28 |
Karat Packaging Inc. | KRT | $23.02 | $22.96 |
Kaspi.kz Joint Stock Company Sponsored ADR RegS | KSPI | $73.72 | $73.35 |
Legacy Housing Corporation | LEGH | $22.18 | $20.85 |
Leslie's, Inc. | LESL | $4.31 | $4.26 |
LEIFRAS Co., Ltd. Sponsored ADR | LFS | $4.20 | $3.10 |
Lifevantage Corporation | LFVN | $8.96 | $8.87 |
Lucas GC Limited | LGCL | $0.0955 | $0.0897 |
LGI Homes, Inc. | LGIH | $44.77 | $44.70 |
LKQ Corporation | LKQ | $28.68 | $28.65 |
Lunai Bioworks Inc. | LNAI | $1.13 | $1.12 |
LivePerson, Inc. | LPSN | $0.4069 | $0.3901 |
LiveOne, Inc. | LVO | $3.98 | $3.93 |
Mister Car Wash, Inc. | MCW | $4.72 | $4.71 |
MGP Ingredients, Inc. | MGPI | $23.84 | $23.54 |
Merit Medical Systems, Inc. | MMSI | $78.99 | $78.12 |
Modular Medical, Inc. | MODD | $0.6300 | $0.6253 |
MultiSensor AI Holdings, Inc. | MSAI | $0.5324 | $0.4644 |
Maison Solutions Inc. | MSS | $0.8025 | $0.7800 |
Insight Enterprises, Inc. | NSIT | $106.58 | $105.78 |
Netskope, Inc. | NTSK | $21.75 | $21.00 |
OFA Group | OFAL | $1.14 | $1.03 |
OFS Capital Corporation | OFS | $7.19 | $7.19 |
Proficient Auto Logistics, Inc. | PAL | $5.81 | $5.76 |
PAMT CORP | PAMT | $10.63 | $10.63 |
Paylocity Holding Corporation | PCTY | $150.49 | $150.47 |
PetMed Express, Inc. | PETS | $2.42 | $2.42 |
Power Integrations, Inc. | POWI | $34.64 | $34.55 |
PROCEPT BioRobotics Corporation | PRCT | $32.92 | $32.55 |
PainReform Ltd. | PRFX | $1.31 | $1.24 |
CarParts.com, Inc. | PRTS | $0.6503 | $0.6430 |
Portillo's Inc. | PTLO | $6.00 | $5.99 |
Qfin Holdings, Inc. Sponsored ADR Class A | QFIN | $27.00 | $26.77 |
QuinStreet, Inc. | QNST | $13.87 | $13.85 |
Quest Resource Holding Corporation | QRHC | $1.33 | $1.30 |
ReTo Eco-Solutions, Inc. | RETO | $1.07 | $1.06 |
Ruanyun Edai Technology Inc. | RYET | $1.34 | $1.29 |
Safety Insurance Group, Inc. | SAFT | $69.09 | $68.49 |
XCF Global, Inc. | SAFX | $1.16 | $1.16 |
Socket Mobile, Inc. | SCKT | $0.95 | $0.82 |
Scienture Holdings, Inc. | SCNX | $0.7011 | $0.6800 |
SunCar Technology Group Inc. | SDA | $2.16 | $2.10 |
Vivid Seats Inc. | SEAT | $11.28 | $11.27 |
Sonder Holdings Inc. | SOND | $1.03 | $1.03 |
Sprout Social, Inc | SPT | $10.85 | $10.75 |
Sol Strategies Inc. | STKE | $3.91 | $3.86 |
BlackRock TCP Capital Corp. | TCPC | $5.46 | $5.39 |
Dreamland Limited | TDIC | $1.16 | $0.84 |
Teads Holding Co. | TEAD | $1.51 | $1.51 |
Atlassian Corporation | TEAM | $144.56 | $144.32 |
The GrowHub Limited | TGHL | $1.52 | $1.51 |
Tiptree Inc. | TIPT | $17.67 | $17.67 |
TIAN RUIXIANG Holdings Ltd | TIRX | $1.26 | $1.25 |
Ten-League International Holdings Limited | TLIH | $0.4615 | $0.4587 |
Thomson Reuters Corp | TRI | $151.42 | $149.47 |
TruGolf Holdings, Inc. | TRUG | $2.23 | $2.11 |
Uni-Fuels Holdings Limited | UFG | $1.10 | $1.10 |
UFP Industries, Inc. | UFPI | $89.44 | $88.99 |
United-Guardian, Inc. | UG | $7.44 | $7.42 |
Universal Logistics Holdings, Inc. | ULH | $18.72 | $18.71 |
Union Bankshares, Inc. | UNB | $23.86 | $23.80 |
VCI Global Limited | VCIG | $3.80 | $3.73 |
Virco Manufacturing Corporation | VIRC | $6.69 | $6.67 |
WD-40 Company | WDFC | $192.14 | $190.01 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|