| Daily Market Diaries on Aug 11, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
426,542,000 |
1,060 |
188 |
1,026 |
| TSXV |
156,087,000 |
325 |
302 |
367 |
| NYSE |
4,739,508,316 |
1,420 |
96 |
1,306 |
| NASDAQ |
7,684,921,353 |
2,717 |
181 |
2,131 |
| AMEX |
588,344,422 |
160 |
12 |
126 |
|
|
| NASDAQ Market New Low on Aug 11, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Atlantic American Corporation | AAME | $1.43 | $1.43 |
| Actuate Therapeutics, Inc. | ACTU | $1.01 | $0.91 |
| AIxCrypto Holdings, Inc. | AIXC | $0.7975 | $0.5930 |
| XIAO-I Corporation | AIXI | $0.99 | $0.93 |
| AMERISAFE, Inc. | AMSF | $28.02 | $27.94 |
| Applovin Corporation | APP | $318.68 | $318.12 |
| Ark Restaurants Corp. | ARKR | $5.90 | $5.35 |
| authID Inc. | AUID | $0.5710 | $0.5385 |
| Bleichroeder Acquisition Corp. III | BCCQ | $9.87 | $9.86 |
| Binah Capital Group, Inc. | BCG | $1.31 | $1.30 |
| Bgin Blockchain Limited | BGIN | $1.77 | $1.61 |
| bioAffinity Technologies, Inc. | BIAF | $0.4860 | $0.4573 |
| BlossomHill Therapeutics, Inc. | BLSM | $16.52 | $16.15 |
| BRBI BR Partners S.A. | BRBI | $9.59 | $9.59 |
| Braveheart Bio, Inc. | BRVE | $25.01 | $24.61 |
| Beyond Meat, Inc. | BYND | $0.4176 | $0.4100 |
| Core AI Holdings, Inc. | CHAI | $0.3192 | $0.3075 |
| Conexeu Sciences Inc. | CNXU | $7.44 | $7.06 |
| Collegium Pharmaceutical, Inc. | COLL | $25.98 | $25.90 |
| Curis, Inc. | CRIS | $2.31 | $2.29 |
| Champions Oncology, Inc. | CSBR | $4.99 | $4.88 |
| DEFSEC Technologies Inc. | DFSC | $1.29 | $1.16 |
| Evolution Metals & Technologies Corp. | EMAT | $2.32 | $2.32 |
| Empery Digital Inc. | EMPD | $2.65 | $2.48 |
| Energy Recovery, Inc. | ERII | $7.72 | $7.71 |
| Gaia, Inc. | GAIA | $1.24 | $1.20 |
| Geospace Technologies Corporation | GEOS | $5.35 | $5.27 |
| Greenland Energy Company | GLND | $2.01 | $1.79 |
| GMEX ROBOTICS CORPORATION | GMEX | $1.13 | $0.99 |
| Eva Live Inc. | GOAI | $1.69 | $1.42 |
| Gogo Inc. | GOGO | $2.89 | $2.86 |
| Game Your Game, Inc. | GYGY | $2.37 | $2.36 |
| Gyrodyne , LLC | GYRO | $5.36 | $5.31 |
| Heron Therapeutics, Inc. | HRTX | $0.3238 | $0.3030 |
| Hub Cyber Security Ltd. | HUBC | $0.7640 | $0.7510 |
| Irenic Acquisition Corp. | IACQ | $9.92 | $9.92 |
| Inspired Entertainment, Inc. | INSE | $6.23 | $5.95 |
| Inter & Co. Inc. | INTR | $5.20 | $5.04 |
| Jaguar Health, Inc. | JAGX | $0.7834 | $0.7700 |
| Jupiter Neurosciences, Inc. | JUNS | $4.70 | $4.61 |
| Keystone Acquisition Corp. | KEYY | $9.85 | $9.84 |
| KIDZ AI Inc. | KIDZ | $0.2830 | $0.2830 |
| KLX Energy Services Holdings, Inc. | KLXE | $1.55 | $1.41 |
| Lion Group Holding Ltd. | LGHL | $0.7851 | $0.7374 |
| Limbach Holdings, Inc. | LMB | $46.40 | $46.00 |
| Loop Industries, Inc. | LOOP | $0.6562 | $0.6400 |
| Latigo Biotherapeutics, Inc. | LTGO | $18.52 | $18.20 |
| DataMeds AI, Inc. | MEDS | $1.39 | $1.32 |
| Mercer International Inc. | MERC | $0.5000 | $0.5000 |
| Monro, Inc. | MNRO | $11.66 | $11.61 |
| Natural Alternatives International, Inc. | NAII | $2.18 | $2.05 |
| NewGenIvf Group Limited | NIVF | $0.5202 | $0.5183 |
| Olenox Industries Inc. | OLOX | $3.16 | $2.97 |
| Ohmyhome Limited | OMH | $0.1145 | $0.0721 |
| Banzai International, Inc. | PARA | $1.70 | $1.60 |
| PDS Biotechnology Corporation | PDSB | $0.2568 | $0.2308 |
| Pliant Therapeutics, Inc. | PLRX | $1.03 | $1.03 |
| Playtika Holding Corp. | PLTK | $2.67 | $2.50 |
| PharmaCyte Biotech, Inc. | PMCB | $0.5500 | $0.5400 |
| Pilgrim's Pride Corporation | PPC | $26.86 | $25.90 |
| QVC Group, Inc. | QVCG | $16.38 | $15.10 |
| Rain Enhancement Technologies Holdco, Inc. | RAIN | $1.11 | $1.10 |
| Recon Technology, Ltd. | RCON | $0.0310 | $0.0300 |
| ReTo Eco-Solutions, Inc. | RETO | $1.20 | $0.88 |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | $0.6725 | $0.6601 |
| TransCode Therapeutics, Inc. | RNAZ | $3.43 | $3.43 |
| SAGTEC GLOBAL LIMITED | SAGT | $0.6990 | $0.6200 |
| Silexion Therapeutics Corp | SLXN | $1.03 | $1.02 |
| SmartKem, Inc. | SMTK | $0.1463 | $0.1414 |
| Suja Life, Inc. | SUJA | $5.88 | $5.84 |
| TTEC Holdings, Inc. | TTEC | $1.73 | $1.60 |
| Linkage Global Inc | UZX | $0.1500 | $0.1423 |
| VCI Global Limited | VCIG | $0.3050 | $0.2677 |
| Veea Inc. | VEEA | $0.1259 | $0.1170 |
| Vivos Therapeutics, Inc. | VVOS | $0.3147 | $0.2900 |
| VisionWave Holdings, Inc. | VWAV | $1.07 | $1.06 |
| WEBTOON Entertainment Inc. | WBTN | $8.81 | $7.85 |
| Wingstop Inc. | WING | $111.36 | $110.44 |
| Wave Life Sciences, Inc. | WVE | $5.05 | $5.01 |
| Yimutian Inc. | YMT | $0.2211 | $0.2134 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|