| Daily Market Diaries on Feb 3, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
562,682,000 |
1,077 |
139 |
1,125 |
| TSXV |
323,928,000 |
597 |
244 |
282 |
| NYSE |
7,017,663,419 |
1,478 |
74 |
1,279 |
| NASDAQ |
10,306,327,512 |
1,999 |
188 |
2,799 |
| AMEX |
721,252,410 |
160 |
11 |
122 |
|
|
| NASDAQ Market New Low on Feb 3, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| ACI Worldwide, Inc. | ACIW | $39.52 | $38.89 |
| Acurx Pharmaceuticals, Inc. | ACXP | $2.28 | $2.20 |
| Adobe Inc. | ADBE | $271.93 | $271.02 |
| Adial Pharmaceuticals, Inc | ADIL | $0.2113 | $0.2100 |
| Automatic Data Processing, Inc. | ADP | $235.08 | $234.81 |
| Aditxt, Inc. | ADTX | $0.7203 | $0.7030 |
| Antelope Enterprise Holdings Limited | AEHL | $0.8050 | $0.7010 |
| AudioEye, Inc. | AEYE | $8.42 | $8.09 |
| Allied Gaming & Entertainment Inc. | AGAE | $0.2787 | $0.2742 |
| Airship AI Holdings, Inc | AISP | $2.89 | $2.69 |
| Akanda Corp. | AKAN | $1.16 | $1.14 |
| Avalon GloboCare Corp. | ALBT | $0.6999 | $0.6550 |
| Alkami Technology, Inc. | ALKT | $17.52 | $17.23 |
| Alarm.com Holdings, Inc. | ALRM | $45.60 | $45.39 |
| Sphere 3D Corp. | ANY | $0.2279 | $0.2240 |
| AppFolio, Inc. | APPF | $184.01 | $179.88 |
| Aptevo Therapeutics Inc. | APVO | $6.76 | $6.53 |
| Arrive AI Inc. | ARAI | $1.69 | $1.66 |
| Accuray Incorporated | ARAY | $0.7517 | $0.7239 |
| American Rebel Holdings, Inc. | AREB | $1.55 | $1.45 |
| Altisource Portfolio Solutions S.A. | ASPS | $4.34 | $4.30 |
| Atossa Therapeutics, Inc. | ATOS | $5.53 | $4.91 |
| AudioCodes Ltd. | AUDC | $7.35 | $7.32 |
| AvePoint, Inc. | AVPT | $10.58 | $10.38 |
| Avax One Technology Ltd. | AVX | $0.7124 | $0.6269 |
| Axon Enterprise, Inc. | AXON | $451.29 | $434.62 |
| CBL International Limited | BANL | $0.3188 | $0.2988 |
| Bicycle Therapeutics Plc Sponsored ADR | BCYC | $6.00 | $5.85 |
| Biodexa Pharmaceuticals plc Sponsored ADR | BDRX | $1.63 | $1.60 |
| Bullfrog AI Holdings, Inc. | BFRG | $0.5670 | $0.5501 |
| BGM Group Ltd. | BGM | $2.39 | $2.39 |
| Bio Green Med Solution, Inc. | BGMS | $1.04 | $1.04 |
| BioHarvest Sciences Inc. | BHST | $4.75 | $4.65 |
| Bioceres Crop Solutions Corp. | BIOX | $0.5800 | $0.5646 |
| Allbirds, Inc. | BIRD | $3.56 | $3.52 |
| Blackbaud, Inc. | BLKB | $48.55 | $47.89 |
| Bluerock Acquisition Corp. | BLRK | $9.90 | $9.87 |
| Bumble Inc. | BMBL | $3.24 | $3.11 |
| Bionano Genomics, Inc. | BNGO | $1.20 | $1.14 |
| Black Rock Coffee Bar, Inc. | BRCB | $14.35 | $13.53 |
| Borealis Foods Inc. | BRLS | $0.9000 | $0.9000 |
| ProCap Financial, Inc. | BRR | $2.24 | $2.15 |
| Braze, Inc. | BRZE | $18.93 | $18.43 |
| Bentley Systems, Incorporated | BSY | $31.79 | $31.71 |
| BTC Digital Ltd. | BTCT | $1.26 | $1.20 |
| Bitcoin Depot Inc. | BTM | $0.9695 | $0.8942 |
| Bit Origin Limited | BTOG | $2.78 | $2.50 |
| Webull Corporation | BULL | $6.69 | $6.41 |
| The Baldwin Insurance Group, Inc. | BWIN | $20.50 | $19.88 |
| Byrna Technologies, Inc. | BYRN | $13.38 | $12.86 |
| Caris Life Sciences, Inc. | CAI | $23.20 | $22.55 |
| Capstone Holding Corp. | CAPS | $0.5830 | $0.5689 |
| Crescent Biopharma, Inc. | CBIO | $9.54 | $9.10 |
| CCC Intelligent Solutions Holdings Inc. | CCC | $6.88 | $6.72 |
| CCH Holdings Ltd | CCHH | $0.3850 | $0.3600 |
| Cardio Diagnostics Holdings Inc. | CDIO | $1.36 | $1.31 |
| Certara, Inc. | CERT | $7.75 | $7.49 |
| Cemtrex Inc. | CETX | $1.49 | $1.43 |
| Clean Energy Technologies, Inc. | CETY | $0.5761 | $0.5600 |
| Core AI Holdings, Inc. | CHAI | $1.52 | $1.48 |
| Check Point Software Technologies Ltd. | CHKP | $174.07 | $173.15 |
| Cheer Holding, Inc. | CHR | $1.22 | $1.18 |
| Click Holdings Limited | CLIK | $4.20 | $4.08 |
| Clover Health Investments, Corp. | CLOV | $2.15 | $2.09 |
| Commerce.com, Inc. - Series 1 | CMRC | $2.98 | $2.91 |
| Conduent Incorporated | CNDT | $1.38 | $1.33 |
| Cineverse Corp. | CNVS | $1.95 | $1.91 |
| Envoy Medical, Inc. | COCH | $0.5942 | $0.5610 |
| Corsair Gaming, Inc. | CRSR | $4.91 | $4.81 |
| Criteo SA Sponsored ADR Repr 1 Sh | CRTO | $18.23 | $17.83 |
| CorVel Corp. | CRVL | $51.58 | $51.42 |
| CoStar Group, Inc. | CSGP | $51.73 | $51.57 |
| Cheetah Net Supply Chain Service Inc. | CTNT | $1.04 | $1.03 |
| Curanex Pharmaceuticals Inc | CURX | $0.3015 | $0.3014 |
| Cadrenal Therapeutics, Inc. | CVKD | $6.21 | $6.00 |
| Commvault Systems, Inc. | CVLT | $81.76 | $81.02 |
| Cycurion, Inc. | CYCU | $2.03 | $1.95 |
| CID HoldCo, Inc. | DAIC | $0.3344 | $0.3180 |
| Dropbox, Inc. | DBX | $25.11 | $24.41 |
| DocGo Inc. | DCGO | $0.7181 | $0.7013 |
| Digital Currency X Technology Inc. | DCX | $2.80 | $2.60 |
| DevvStream Corp. | DEVS | $0.9600 | $0.9151 |
| Definitive Healthcare Corp. | DH | $2.17 | $2.12 |
| DraftKings Inc. | DKNG | $26.76 | $25.73 |
| Digimarc Corporation | DMRC | $5.51 | $5.39 |
| DocuSign, Inc. | DOCU | $46.07 | $45.26 |
| Domo, Inc. | DOMO | $5.27 | $5.25 |
| Amdocs Limited | DOX | $74.02 | $73.18 |
| The Descartes Systems Group Inc. | DSGX | $66.36 | $65.30 |
| Precision BioSciences, Inc. | DTIL | $3.88 | $3.72 |
| Duolingo, Inc. | DUOL | $120.28 | $119.61 |
| Destination XL Group, Inc. | DXLG | $0.6941 | $0.6703 |
| Ebang International Holdings Inc. | EBON | $2.89 | $2.86 |
| Edible Garden AG Incorporated | EDBL | $3.86 | $3.20 |
| Euronet Worldwide, Inc. | EEFT | $67.72 | $67.00 |
| EHang Holdings Ltd. Sponsored ADR Class A | EH | $12.11 | $11.72 |
| eHealth, Inc. | EHTH | $2.65 | $2.53 |
| PMGC Holdings Inc. | ELAB | $2.01 | $1.85 |
| Ensysce Biosciences, Inc. | ENSC | $0.6097 | $0.5850 |
| Entera Bio Ltd. | ENTX | $1.23 | $1.23 |
| Sunrise New Energy Co., Ltd | EPOW | $0.7604 | $0.7303 |
| Ernexa Therapeutics Inc. | ERNA | $0.92 | $0.92 |
| ETHZilla Corporation | ETHZ | $3.79 | $3.50 |
| eToro Group Ltd. | ETOR | $27.05 | $26.40 |
| Elite Express Holding Inc. | ETS | $0.5119 | $0.4900 |
| EverQuote, Inc. | EVER | $19.07 | $18.60 |
| Expensify, Inc. | EXFY | $1.39 | $1.30 |
| ExlService Holdings, Inc. | EXLS | $32.34 | $32.09 |
| FAT Brands Inc. | FAT | $0.1626 | $0.1400 |
| 5E Advanced Materials, Inc. | FEAM | $2.14 | $2.00 |
| FG Nexus Inc. | FGNX | $2.27 | $2.13 |
| Fiserv, Inc. | FISV | $58.12 | $57.79 |
| Five9, Inc. | FIVN | $16.71 | $16.10 |
| Fold Holdings, Inc. | FLD | $1.92 | $1.74 |
| Freight Technologies, Inc. | FRGT | $1.19 | $1.12 |
| Freshworks Inc. | FRSH | $9.53 | $9.45 |
| Future FinTech Group Inc. | FTFT | $1.92 | $1.81 |
| Gambling.com Group Limited | GAMB | $4.58 | $4.43 |
| GameSquare Holdings, Inc. | GAME | $0.3559 | $0.3307 |
| Golub Capital BDC, Inc. | GBDC | $12.79 | $12.67 |
| GCL Global Holdings Ltd | GCL | $0.8000 | $0.7400 |
| GoodRx Holdings, Inc. | GDRX | $2.16 | $2.10 |
| Grid Dynamics Holdings, Inc. | GDYN | $7.16 | $7.01 |
| Gemini Space Station, Inc. | GEMI | $7.55 | $7.21 |
| Gen Digital Inc. | GEN | $22.45 | $22.33 |
| GEN Restaurant Group, Inc. | GENK | $2.04 | $1.99 |
| Guardforce AI Co., Limited | GFAI | $0.4660 | $0.4400 |
| Global Engine Group Holding Limited | GLE | $0.3090 | $0.2589 |
| Gloo Holdings, Inc. | GLOO | $5.24 | $5.14 |
| Greenlane Holdings, Inc. | GNLN | $1.28 | $1.26 |
| Genenta Science SpA Sponsored ADR | GNTA | $0.8838 | $0.8500 |
| Gogo Inc. | GOGO | $4.24 | $4.08 |
| GeoVax Labs, Inc. | GOVX | $2.63 | $2.59 |
| GRI Bio, Inc. | GRI | $2.60 | $2.40 |
| Goosehead Insurance, Inc. | GSHD | $60.37 | $59.53 |
| GitLab Inc. | GTLB | $32.84 | $32.08 |
| ZoomInfo Technologies Inc. | GTM | $6.92 | $6.85 |
| Fractyl Health, Inc. | GUTS | $0.4474 | $0.4280 |
| Happy City Holdings Limited | HCHL | $1.00 | $0.85 |
| The Hackett Group, Inc. | HCKT | $17.04 | $16.90 |
| Healthcare Triangle, Inc. | HCTI | $0.2410 | $0.2226 |
| Helix Acquisition Corp. III | HLXC | $10.20 | $10.20 |
| MicroCloud Hologram Inc. | HOLO | $2.34 | $2.24 |
| Solana Company | HSDT | $2.33 | $2.20 |
| HealthStream, Inc. | HSTM | $20.90 | $20.39 |
| Hub Cyber Security Ltd. | HUBC | $2.58 | $2.26 |
| TuHURA Biosciences, Inc. | HURA | $0.4668 | $0.4100 |
| Integra LifeSciences Holdings Corporation | IART | $10.78 | $10.65 |
| i3 Verticals, Inc. | IIIV | $20.83 | $20.65 |
| CIMG Inc. | IMG | $0.6603 | $0.6457 |
| InMed Pharmaceuticals Inc. | INM | $1.06 | $1.03 |
| Intapp, Inc. | INTA | $29.31 | $28.78 |
| Intuit Inc. | INTU | $434.09 | $427.26 |
| Heritage Distilling Holding Company, Inc. | IPST | $1.02 | $1.00 |
| iPower Inc. | IPW | $3.71 | $3.50 |
| iQSTEL Inc. | IQST | $2.49 | $2.45 |
| Iveda Solutions, Inc. | IVDA | $0.5802 | $0.5001 |
| Jaguar Health, Inc. | JAGX | $0.6050 | $0.5975 |
| JD.com, Inc. Sponsored ADR Class A | JD | $28.04 | $27.70 |
| Jeffs' Brands Ltd | JFBR | $0.5550 | $0.5100 |
| J & J Snack Foods Corp. | JJSF | $80.50 | $80.00 |
| KALA BIO, Inc. | KALA | $0.4703 | $0.4700 |
| FST Corp. | KBSX | $1.12 | $1.11 |
| Kustom Entertainment, Inc. | KUST | $1.53 | $1.46 |
| Kaixin Holdings | KXIN | $1.01 | $1.00 |
| Laser Photonics Corporation | LASE | $1.23 | $1.15 |
| Locafy Limited | LCFY | $2.65 | $2.50 |
| Legend Biotech Corp. Sponsored ADR | LEGN | $16.66 | $16.45 |
| Leslie's, Inc. | LESL | $1.31 | $1.27 |
| LifeMD, Inc. | LFMD | $3.18 | $3.07 |
| Lion Group Holding Ltd. Sponsored ADR | LGHL | $1.38 | $1.21 |
| Linkhome Holdings Inc. | LHAI | $1.24 | $1.22 |
| Ethos Technologies Inc. | LIFE | $12.73 | $12.52 |
| Interlink Electronics, Inc. | LINK | $3.07 | $2.93 |
| Lite Strategy, Inc. | LITS | $1.15 | $1.08 |
| LM Funding America, Inc. | LMFA | $0.3386 | $0.3245 |
| Lumexa Imaging Holdings, Inc. | LMRI | $11.80 | $11.50 |
| Lunai Bioworks Inc. | LNAI | $0.7090 | $0.6959 |
| LivePerson, Inc. | LPSN | $3.05 | $2.88 |
| Lexinfintech Holdings Ltd. Sponsored ADR Class A | LX | $2.70 | $2.65 |
| Massimo Group | MAMO | $1.28 | $1.21 |
| Manhattan Associates, Inc. | MANH | $135.64 | $127.86 |
| MARA Holdings, Inc. | MARA | $9.05 | $8.51 |
| Mustang Bio, Inc. | MBIO | $0.7790 | $0.7520 |
| Mobileye Global Inc. | MBLY | $8.74 | $8.40 |
| MDB Capital Holdings, LLC | MDBH | $3.10 | $3.00 |
| Medicus Pharma Ltd. | MDCX | $1.20 | $1.07 |
| MiMedx Group, Inc | MDXG | $4.97 | $4.89 |
| Jyong Biotech Ltd. | MENS | $2.19 | $2.13 |
| Mawson Infrastructure Group Inc. | MIGI | $3.57 | $3.08 |
| Mint Incorporation Limited | MIMI | $0.2570 | $0.2532 |
| MKDWELL Tech Inc. | MKDW | $2.90 | $2.76 |
| MicroAlgo, Inc. | MLGO | $4.21 | $4.18 |
| MakeMyTrip Limited | MMYT | $55.82 | $54.32 |
| monday.com Ltd. | MNDY | $101.71 | $100.08 |
| Morningstar, Inc. | MORN | $180.39 | $179.15 |
| Strategy Inc | MSTR | $133.26 | $126.74 |
| Mingteng International Corporation Inc. | MTEN | $1.82 | $1.73 |
| MetaVia Inc. | MTVA | $1.90 | $1.78 |
| MicroVision, Inc. | MVIS | $0.7196 | $0.6650 |
| MaxCyte, Inc. | MXCT | $0.8160 | $0.7473 |
| PLAYSTUDIOS, Inc. | MYPS | $0.5952 | $0.5567 |
| My Size, Inc. | MYSZ | $0.7000 | $0.6886 |
| Nakamoto Inc. | NAKA | $0.3209 | $0.3116 |
| Navan, Inc. | NAVN | $10.34 | $9.87 |
| National CineMedia, Inc. | NCMI | $3.60 | $3.49 |
| NuCana plc Sponsored ADR | NCNA | $2.40 | $2.35 |
| nCino, Inc. | NCNO | $18.71 | $18.02 |
| Nexxen International Ltd. | NEXN | $5.72 | $5.60 |
| Netflix, Inc. | NFLX | $79.94 | $79.62 |
| NiSun Intl Enterprise Development Group Co, Ltd | NISN | $1.0100 | $0.9100 |
| N2OFF, Inc. | NITO | $1.15 | $1.10 |
| Nixxy, Inc. | NIXX | $0.5718 | $0.5399 |
| New Mountain Finance Corporation | NMFC | $8.41 | $8.34 |
| NANO-X IMAGING LTD | NNOX | $2.55 | $2.46 |
| Inotiv, Inc. | NOTV | $0.4776 | $0.4608 |
| Nutanix, Inc. | NTNX | $36.86 | $36.43 |
| Netskope, Inc. | NTSK | $13.18 | $12.68 |
| NexGel, Inc | NXGL | $1.23 | $1.21 |
| Oaktree Specialty Lending Corporation | OCSL | $12.14 | $11.94 |
| ODDITY Tech Ltd. | ODD | $31.62 | $30.66 |
| OFS Capital Corporation | OFS | $4.45 | $4.44 |
| The OLB Group, Inc. | OLB | $0.5466 | $0.4901 |
| Olenox Industries Inc. | OLOX | $1.18 | $1.12 |
| Omada Health, Inc. | OMDA | $13.18 | $13.03 |
| OneSpan Inc. | OSPN | $11.20 | $11.00 |
| Open Text Corporation | OTEX | $23.19 | $22.74 |
| Paychex, Inc. | PAYX | $97.15 | $97.09 |
| Pathfinder Bancorp, Inc. | PBHC | $12.16 | $12.06 |
| Psyence Biomedical Ltd. | PBM | $3.09 | $2.74 |
| Processa Pharmaceuticals, Inc. | PCSA | $2.44 | $2.32 |
| Paylocity Holding Corporation | PCTY | $127.26 | $125.77 |
| PENN Entertainment, Inc. | PENN | $12.50 | $12.26 |
| Phio Pharmaceuticals Corp. | PHIO | $0.9786 | $0.9402 |
| Phunware, Inc. | PHUN | $1.60 | $1.58 |
| PRA Group, Inc. | PRAA | $11.99 | $11.75 |
| PubMatic, Inc. | PUBM | $6.69 | $6.61 |
| PayPal Holdings, Inc. | PYPL | $41.70 | $41.43 |
| Qfin Holdings, Inc. Sponsored ADR Class A | QFIN | $15.07 | $14.84 |
| Quantum Corporation | QMCO | $6.24 | $6.03 |
| Quince Therapeutics, Inc. | QNCX | $0.1454 | $0.1442 |
| QuinStreet, Inc. | QNST | $11.44 | $11.20 |
| Quantum Biopharma Ltd. | QNTM | $4.03 | $4.00 |
| Erayak Power Solution Group Inc. | RAYA | $1.19 | $1.13 |
| The Real Brokerage, Inc. | REAX | $3.25 | $3.20 |
| ReTo Eco-Solutions, Inc. | RETO | $0.9600 | $0.9100 |
| Revelation Biosciences, Inc. | REVB | $1.67 | $1.61 |
| Roper Technologies, Inc. | ROP | $348.82 | $343.92 |
| Rapid7, Inc. | RPD | $10.66 | $10.49 |
| Rubico Inc. | RUBI | $0.6478 | $0.6304 |
| Rail Vision Ltd. | RVSN | $0.1946 | $0.1725 |
| Rackspace Technology, Inc. | RXT | $0.4925 | $0.4722 |
| Sabre Corporation | SABR | $1.24 | $1.18 |
| SailPoint, Inc. | SAIL | $14.65 | $13.99 |
| Schrodinger, Inc. | SDGR | $13.38 | $12.96 |
| Sprouts Farmers Market, Inc. | SFM | $68.11 | $67.64 |
| Surgery Partners, Inc. | SGRY | $14.22 | $14.14 |
| Silo Pharma, Inc. | SILO | $0.3190 | $0.3151 |
| The Simply Good Foods Company | SMPL | $17.08 | $16.92 |
| SmartKem, Inc. | SMTK | $0.5800 | $0.5348 |
| SOBR Safe, Inc. | SOBR | $1.01 | $1.00 |
| Sprout Social, Inc | SPT | $8.01 | $7.79 |
| Sportradar Group AG | SRAD | $18.12 | $17.64 |
| Strata Skin Sciences, Inc. | SSKN | $1.19 | $1.15 |
| ScanTech AI Systems Inc. | STAI | $1.51 | $1.44 |
| Sol Strategies Inc. | STKE | $1.47 | $1.44 |
| Steakholder Foods Ltd. Sponsored ADR | STKH | $1.96 | $1.95 |
| Sharps Technology Inc. | STSS | $1.75 | $1.65 |
| SUNation Energy, Inc. | SUNE | $0.7834 | $0.6756 |
| SaverOne 2014 Ltd. ADR | SVRE | $0.7488 | $0.7110 |
| Swvl Holdings Corp | SWVL | $1.97 | $1.70 |
| Atlassian Corporation | TEAM | $105.00 | $100.92 |
| Tenable Holdings, Inc. | TENB | $20.05 | $19.58 |
| Thryv Holdings, Inc. | THRY | $4.43 | $4.33 |
| Tivic Health Systems, Inc. | TIVC | $1.03 | $1.00 |
| Alpha Teknova, Inc. | TKNO | $2.44 | $2.15 |
| Telix Pharmaceuticals Limited Sponsored ADR | TLX | $7.14 | $7.02 |
| Treace Medical Concepts, Inc. | TMCI | $2.09 | $2.07 |
| Tenon Medical, Inc. | TNON | $0.7582 | $0.7200 |
| Tempest Therapeutics, Inc. | TPST | $2.41 | $2.35 |
| Thomson Reuters Corp | TRI | $91.95 | $86.42 |
| TruGolf Holdings, Inc. | TRUG | $0.5821 | $0.5755 |
| Trupanion, Inc. | TRUP | $31.57 | $30.54 |
| ServiceTitan, Inc. | TTAN | $67.51 | $65.85 |
| The Trade Desk, Inc. | TTD | $27.18 | $26.57 |
| Tevogen Bio Holdings Inc. | TVGN | $0.2807 | $0.2700 |
| Tradeweb Markets Inc. | TW | $99.48 | $98.41 |
| TaoWeave, Inc. | TWAV | $1.44 | $1.42 |
| Twin Hospitality Group Inc. | TWNP | $0.0711 | $0.0706 |
| Travelzoo | TZOO | $5.60 | $5.55 |
| Udemy, Inc. | UDMY | $4.62 | $4.54 |
| Ucommune International Ltd | UK | $0.6379 | $0.5800 |
| Upland Software, Inc. | UPLD | $1.31 | $1.28 |
| Upexi, Inc. | UPXI | $1.55 | $1.45 |
| VCI Global Limited | VCIG | $0.4293 | $0.4212 |
| Vertex, Inc. | VERX | $15.87 | $15.69 |
| Verde Clean Fuels, Inc. | VGAS | $1.76 | $1.73 |
| VenHub Global, Inc. | VHUB | $5.76 | $5.56 |
| Vital Farms, Inc. | VITL | $26.72 | $26.32 |
| Varonis Systems, Inc. | VRNS | $26.53 | $25.03 |
| Verisk Analytics, Inc. | VRSK | $192.49 | $191.12 |
| VisionSys AI Inc. Sponsored ADR Class A | VSA | $2.05 | $1.99 |
| VSee Health, Inc. | VSEE | $0.3500 | $0.3225 |
| Virtuix Holdings Inc. | VTIX | $5.30 | $5.04 |
| Vivos Therapeutics, Inc. | VVOS | $1.52 | $1.46 |
| Waystar Holding Corp. | WAY | $24.50 | $24.36 |
| Workday, Inc. | WDAY | $161.17 | $157.00 |
| Worksport, Ltd. | WKSP | $1.83 | $1.73 |
| Wealthfront Corporation | WLTH | $8.67 | $8.29 |
| Xilio Therapeutics, Inc. | XLO | $0.5536 | $0.5310 |
| 22nd Century Group, Inc | XXII | $6.48 | $6.36 |
| Zenvia Inc. | ZENV | $0.8600 | $0.8600 |
| Zhengye Biotechnology Holding Limited | ZYBT | $0.8757 | $0.8550 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|