| Daily Market Diaries on Dec 10, 2025 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
455,278,000 |
1,393 |
140 |
688 |
| TSXV |
238,536,000 |
364 |
323 |
403 |
| NYSE |
5,526,572,962 |
1,990 |
94 |
760 |
| NASDAQ |
7,987,908,237 |
3,106 |
169 |
1,669 |
| AMEX |
380,798,944 |
144 |
13 |
137 |
|
|
| NASDAQ Market New Low on Dec 10, 2025 | | Company | Symbol | Last | 52 Week Low |
|---|
| Aditxt, Inc. | ADTX | $2.55 | $2.20 |
| Advanced Biomed Inc. | ADVB | $0.3800 | $0.3200 |
| Akanda Corp. | AKAN | $0.8200 | $0.7620 |
| ALT5 Sigma Corporation | ALTS | $1.51 | $1.35 |
| AlphaVest Acquisition Corp | AMCI | $6.84 | $6.01 |
| Anghami Inc. | ANGH | $2.51 | $2.50 |
| Aspire Biopharma Holdings, Inc. | ASBP | $0.0853 | $0.0709 |
| AlphaTON Capital Corp. | ATON | $1.44 | $1.41 |
| Agape ATP Corporation | ATPC | $0.07 | $0.05 |
| authID Inc. | AUID | $1.16 | $1.13 |
| Autozi Internet Technology (Global) Ltd. | AZI | $0.0416 | $0.0387 |
| BTC Development Corp. | BDCI | $10.05 | $10.05 |
| BGM Group Ltd. | BGM | $6.30 | $6.28 |
| Bluejay Diagnostics, Inc. | BJDX | $1.10 | $1.07 |
| Harrison Global Holdings Inc. | BLMZ | $0.5998 | $0.5700 |
| Basel Medical Group Ltd | BMGL | $0.7211 | $0.7000 |
| Bonk, Inc. | BNKK | $0.1160 | $0.1115 |
| ProCap Financial, Inc. | BRR | $3.48 | $3.42 |
| CASI Pharmaceuticals, Inc. | CASI | $0.8435 | $0.8011 |
| Cracker Barrel Old Country Store, Inc. | CBRL | $27.95 | $25.25 |
| Chemomab Therapeutics Ltd. Sponsored ADR | CMMB | $2.47 | $2.36 |
| CN Energy Group Inc. | CNEY | $0.7889 | $0.7100 |
| Century Casinos, Inc. | CNTY | $1.35 | $1.30 |
| Costco Wholesale Corporation | COST | $874.41 | $871.09 |
| The Campbell's Company | CPB | $28.18 | $27.85 |
| Crown Reserve Acquisition Corp. I | CRAC | $9.91 | $9.90 |
| CorVel Corp. | CRVL | $69.12 | $66.49 |
| Cuprina Holdings (Cayman) Limited | CUPR | $0.5581 | $0.5500 |
| Dynamix Corporation III | DNMX | $9.89 | $9.89 |
| Direct Digital Holdings, Inc. | DRCT | $0.0880 | $0.0870 |
| ECD Automotive Design, Inc. | ECDA | $0.2953 | $0.2939 |
| PMGC Holdings Inc. | ELAB | $4.32 | $4.07 |
| Eastern International Ltd. | ELOG | $1.79 | $1.68 |
| Erie Indemnity Company | ERIE | $275.00 | $273.59 |
| Evolution Global Acquisition Corp | EVOX | $9.88 | $9.88 |
| Fitness Champs Holdings Limited | FCHL | $0.3219 | $0.3110 |
| FirstService Corporation | FSV | $149.71 | $147.23 |
| Gauzy Ltd. | GAUZ | $1.24 | $1.23 |
| GCL Global Holdings Ltd | GCL | $1.13 | $1.07 |
| CytoMed Therapeutics Limited | GDTC | $1.56 | $1.50 |
| GEN Restaurant Group, Inc. | GENK | $2.35 | $2.20 |
| Gloo Holdings, Inc. | GLOO | $7.01 | $6.95 |
| GSR IV Acquisition Corp. | GSRF | $9.99 | $9.99 |
| Globavend Holdings Limited - Ord Shares | GVH | $3.45 | $3.33 |
| HireQuest, Inc. | HQI | $7.59 | $7.52 |
| HealthStream, Inc. | HSTM | $24.22 | $23.77 |
| Hub Cyber Security Ltd. | HUBC | $0.5260 | $0.3555 |
| TuHURA Biosciences, Inc. | HURA | $1.03 | $0.97 |
| Immuron Limited Sponsored ADR | IMRN | $1.12 | $1.05 |
| Inspire Veterinary Partners, Inc. | IVP | $0.0607 | $0.0564 |
| Janux Therapeutics, Inc. | JANX | $15.58 | $15.28 |
| Kaival Brands Innovations Group, Inc. | KAVL | $0.2500 | $0.2429 |
| Kestrel Group, Ltd. | KG | $11.48 | $11.27 |
| Lakeland Industries, Inc. | LAKE | $9.16 | $8.31 |
| Galata Acquisition Corp. II | LATA | $9.94 | $9.94 |
| Legend Biotech Corp. Sponsored ADR | LEGN | $23.36 | $23.12 |
| La Rosa Holdings Corp. | LRHC | $1.50 | $1.29 |
| Lakeside Holding Limited | LSH | $0.7500 | $0.7000 |
| Lixiang Education Holding Co., Ltd. Sponsored ADR | LXEH | $0.2899 | $0.2725 |
| 3 E Network Technology Group Ltd | MASK | $0.3202 | $0.3200 |
| Moleculin Biotech, Inc. | MBRX | $4.83 | $4.75 |
| Mediaco Holding Inc. | MDIA | $0.8063 | $0.7330 |
| Mondelez International, Inc. | MDLZ | $53.89 | $53.13 |
| Murano Global Investments PLC | MRNO | $1.28 | $1.09 |
| Namib Minerals | NAMM | $1.22 | $1.20 |
| Intercont (Cayman) Limited | NCT | $0.4797 | $0.4600 |
| NETCLASS TECHNOLOGY INC | NTCL | $0.8000 | $0.6012 |
| NexGel, Inc | NXGL | $1.50 | $1.45 |
| PomDoctor Ltd. Unsponsored ADR | POM | $0.50 | $0.50 |
| Polestar Automotive Holding UK PLC Sponsored ADR Class A | PSNY | $14.11 | $12.48 |
| PTL LTD | PTLE | $0.1444 | $0.1317 |
| ReTo Eco-Solutions, Inc. | RETO | $2.14 | $1.77 |
| Rubico Inc. | RUBI | $2.14 | $2.10 |
| XCF Global, Inc. | SAFX | $0.5893 | $0.5000 |
| Shengfeng Development Limited | SFWL | $0.7700 | $0.5645 |
| Safe and Green Development Corporation | SGD | $0.2727 | $0.2430 |
| SPAR Group, Inc. | SGRP | $0.8550 | $0.8500 |
| The Simply Good Foods Company | SMPL | $18.64 | $18.45 |
| STAK Inc. | STAK | $0.4620 | $0.4119 |
| Berto Acquisition Corp. | TACO | $10.13 | $10.13 |
| T-Mobile US, Inc. | TMUS | $195.32 | $194.89 |
| Thomson Reuters Corp | TRI | $129.85 | $128.16 |
| Vivakor, Inc. | VIVK | $0.0646 | $0.0600 |
| VisionSys AI Inc Sponsored ADR Class A | VSA | $0.0879 | $0.0802 |
| VS Media Holdings Limited | VSME | $0.0814 | $0.0744 |
| Waystar Holding Corp. | WAY | $30.40 | $29.40 |
| WORK Medical Technology Group LTD | WOK | $0.19 | $0.16 |
| XBP Global Holdings, Inc. | XBP | $0.4136 | $0.4105 |
| MingZhu Logistics Holdings Limited | YGMZ | $0.0562 | $0.0526 |
| Yunhong Green CTI Ltd. | YHGJ | $4.35 | $4.33 |
| YSX Tech. Co., Ltd | YSXT | $1.40 | $1.36 |
| Zai Lab Ltd. Sponsored ADR | ZLAB | $18.28 | $18.06 |
| ZOOZ Strategy Ltd. | ZOOZ | $0.4976 | $0.4802 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|