| Daily Market Diaries on May 12, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
486,567,000 |
921 |
136 |
1,241 |
| TSXV |
192,166,000 |
403 |
302 |
364 |
| NYSE |
5,624,798,652 |
1,061 |
90 |
1,679 |
| NASDAQ |
9,631,847,489 |
1,630 |
197 |
3,177 |
| AMEX |
507,829,234 |
117 |
20 |
161 |
|
|
| NYSE Market New High on May 12, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Archer-Daniels-Midland Company | ADM | $80.73 | $81.87 |
| agilon health, inc. | AGL | $69.54 | $72.39 |
| Assurant, Inc. | AIZ | $243.43 | $247.42 |
| Ambiq Micro, Inc. | AMBQ | $66.37 | $66.59 |
| Andersen Group Inc. | ANDG | $36.38 | $37.75 |
| Aramark | ARMK | $48.41 | $51.18 |
| Franklin Resources, Inc. | BEN | $31.68 | $31.76 |
| BHP Group Limited | BHP | $88.32 | $88.68 |
| BlackSky Technology Inc. | BKSY | $40.31 | $44.70 |
| British American Tobacco Industries, p.l.c. | BTI | $63.64 | $63.68 |
| Babcock & Wilcox Enterprises, Inc. | BW | $19.75 | $19.82 |
| Blue Water Acquisition Corp. IV | BWIV | $9.93 | $9.94 |
| Colombier Acquisition Corp. III | CLBR | $10.12 | $10.15 |
| Compass Minerals Intl Inc | CMP | $29.43 | $31.02 |
| CNO Financial Group, Inc. | CNO | $46.17 | $46.33 |
| Concentra Group Holdings Parent, Inc. | CON | $25.57 | $25.68 |
| CareTrust REIT, Inc. | CTRE | $42.09 | $42.13 |
| CVS Health Corporation | CVS | $95.15 | $95.36 |
| Diana Shipping inc. | DSX | $2.90 | $2.92 |
| DaVita Inc. | DVA | $200.54 | $202.69 |
| Entravision Communications Corporation | EVC | $8.11 | $8.97 |
| Flowco Holdings Inc. | FLOC | $27.15 | $27.34 |
| Fomento Economico Mexicano S.A.B. de C.V. | FMX | $124.87 | $124.87 |
| Genco Shipping & Trading Limited | GNK | $27.08 | $27.25 |
| HawkEye 360, Inc. | HAWK | $34.66 | $35.73 |
| Helios Technologies, Inc. | HLIO | $77.57 | $80.00 |
| Kite Realty Group Trust | KRG | $26.76 | $26.88 |
| Life Time Group Holdings, Inc. | LTH | $33.61 | $34.08 |
| Mercury General Corporation | MCY | $101.72 | $102.37 |
| Miami International Holdings, Inc. | MIAX | $52.47 | $52.47 |
| Materion Corporation | MTRN | $203.65 | $206.54 |
| Minerals Technologies Inc. | MTX | $81.01 | $81.93 |
| NGL ENERGY PARTNERS LP | NGL | $16.69 | $17.11 |
| Natural Gas Services Group, Inc. | NGS | $42.50 | $43.27 |
| Navigator Holdings Ltd. | NVGS | $23.44 | $23.47 |
| Pembina Pipeline Corp. | PBA | $46.75 | $46.89 |
| Permian Basin Royalty Trust | PBT | $28.06 | $28.60 |
| Proto Labs, Inc. | PRLB | $71.02 | $71.55 |
| Postal Realty Trust, Inc. | PSTL | $23.29 | $23.87 |
| Qnity Electronics, Inc. | Q | $168.36 | $168.52 |
| Ralliant Corporation | RAL | $59.16 | $60.14 |
| Rio Tinto Plc | RIO | $109.50 | $109.81 |
| Safe Bulkers, Inc | SB | $7.33 | $7.33 |
| Seadrill Limited | SDRL | $49.96 | $51.68 |
| SFL Corporation Ltd | SFL | $12.80 | $12.90 |
| South Bow Corporation | SOBO | $36.18 | $36.26 |
| SunocoCorp LLC | SUNC | $69.25 | $69.27 |
| United Microelectronics Corporation (NEW) | UMC | $16.06 | $16.30 |
| UnitedHealth Group Incorporated | UNH | $396.39 | $397.42 |
| USA Compression Partners, LP | USAC | $29.22 | $29.47 |
| Vishay Precision Group, Inc. | VPG | $85.57 | $87.88 |
| Vestis Corporation | VSTS | $12.00 | $12.47 |
| Ventas, Inc. | VTR | $88.53 | $89.27 |
| WESCO International, Inc. | WCC | $362.23 | $371.67 |
| Western Midstream Partners, LP | WES | $44.53 | $44.82 |
| Wolfspeed, Inc. | WOLF | $53.72 | $53.98 |
| AA Mission Acquisition Corp. II | YCY | $10.10 | $10.12 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|