Daily Market Diaries on Oct 10, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
597,419,000 |
535 |
138 |
1,584 |
TSXV |
384,671,000 |
364 |
315 |
455 |
NYSE |
6,684,829,199 |
411 |
44 |
2,400 |
NASDAQ |
12,115,417,124 |
816 |
65 |
4,012 |
AMEX |
1,065,565,000 |
71 |
11 |
209 |
|
|
NYSE Market New High on Oct 10, 2025 | Company | Symbol | Last | 52 Week High |
---|
Alliance Laundry Holdings Inc. | ALH | $24.99 | $25.33 |
Arista Networks, Inc. | ANET | $154.10 | $162.68 |
Amphenol Corporation | APH | $121.70 | $127.50 |
Atmos Energy Corporation | ATO | $176.48 | $177.83 |
Grupo Aval Acciones y Valores SA Sponsored ADR Pfd | AVAL | $3.64 | $3.73 |
Biglari Holdings Inc. | BH | $338.14 | $348.63 |
Biglari Holdings Inc. | BH.A | $1,616.01 | $1,690.23 |
Brookfield Infrastructure Corporation | BIPC | $45.28 | $45.42 |
Babcock & Wilcox Enterprises, Inc. | BW | $3.23 | $3.83 |
Cadence Bank | CADE | $37.69 | $40.23 |
Caterpillar, Inc. | CAT | $491.30 | $511.50 |
Cameco Corporation | CCJ | $86.65 | $91.58 |
Ciena Corporation | CIEN | $155.94 | $165.24 |
Celestica, Inc. | CLS | $243.72 | $263.90 |
Cencora, Inc. | COR | $318.00 | $319.68 |
Copa Holdings, S.A. | CPA | $121.69 | $127.09 |
Chesapeake Utilities Corporation | CPK | $137.58 | $140.59 |
Emera Incorporated | EMA | $48.99 | $49.03 |
EMCOR Group, Inc. | EME | $663.74 | $697.91 |
FirstEnergy Corp. | FE | $46.91 | $47.37 |
First Horizon Corporation | FHN | $22.26 | $23.63 |
Comfort Systems USA, Inc. | FIX | $816.07 | $858.55 |
Corning Incorporated | GLW | $82.98 | $87.78 |
Haymaker Acquisition Corp. 4 | HYAC | $11.30 | $11.39 |
Jumia Technologies AG Sponsored ADR | JMIA | $11.60 | $13.14 |
LG Display Co., Ltd Sponsored ADR | LPL | $5.32 | $5.67 |
MP Materials Corp. | MP | $78.43 | $84.92 |
Oklo Inc. | OKLO | $147.16 | $161.41 |
Ormat Technologies, Inc. | ORA | $103.96 | $107.61 |
Pyrophyte Acquisition Corp. II | PAII | $9.99 | $9.99 |
Park Aerospace Corp. | PKE | $19.71 | $21.52 |
Pure Storage, Inc. | PSTG | $89.37 | $94.72 |
Phoenix Education Partners, Inc. | PXED | $36.10 | $38.19 |
Rithm Acquisition Corp. | RAC | $10.26 | $10.35 |
Sturm, Ruger & Company, Inc. | RGR | $45.24 | $46.70 |
Solaris Energy Infrastructure, Inc. | SEI | $44.98 | $50.78 |
SES AI Corporation | SES | $3.02 | $3.66 |
Snowflake Inc. | SNOW | $242.17 | $255.39 |
Southern Company (The) | SO | $98.29 | $98.36 |
Soulpower Acquisition Corporation | SOUL | $10.10 | $11.00 |
Spruce Power Holding Corporation | SPRU | $3.02 | $3.41 |
Southwest Gas Holdings, Inc. | SWX | $78.65 | $80.58 |
Standex International Corporation | SXI | $217.17 | $225.91 |
TransAlta Corporation | TAC | $15.59 | $16.20 |
T1 Energy Inc. | TE | $3.64 | $4.19 |
Vertiv Holdings, LLC | VRT | $169.13 | $183.11 |
WNS (Holdings) Limited | WNS | $76.30 | $76.39 |
W.R. Berkley Corporation | WRB | $77.65 | $78.43 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|