| Daily Market Diaries on Jun 26, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
450,637,000 |
1,219 |
150 |
998 |
| TSXV |
135,491,000 |
414 |
287 |
309 |
| NYSE |
9,105,602,725 |
1,797 |
74 |
988 |
| NASDAQ |
16,594,581,060 |
3,081 |
145 |
1,812 |
| AMEX |
680,356,140 |
179 |
11 |
111 |
|
|
| NYSE MKT Market New Low on Jun 26, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| The Arena Group Holdings, Inc. | AREN | $0.91 | $0.91 |
| Actinium Pharmaceuticals, Inc. (Delaware) | ATNM | $0.9900 | $0.9400 |
| Can-Fite Biopharma Ltd | CANF | $2.75 | $2.59 |
| EVI Industries, Inc. | EVI | $14.50 | $14.40 |
| Exodus Movement, Inc. | EXOD | $5.41 | $5.21 |
| Green Circle Decarbonize Technology Limited | GCDT | $0.5351 | $0.5162 |
| Jaguar Uranium Corp. | JAGU | $1.62 | $1.41 |
| Kairos Pharma, Ltd. | KAPA | $0.3500 | $0.3250 |
| Marti Technologies, Inc. | MRT | $1.52 | $1.52 |
| Mexco Energy Corporation | MXC | $7.46 | $7.16 |
| Nova Minerals Corp | NVA | $4.62 | $4.52 |
| Ocean Power Technologies, Inc. | OPTT | $0.2540 | $0.2401 |
| Belpointe PREP, LLC | OZ | $45.07 | $45.07 |
| Rare Earths Americas, Inc. | REA | $14.45 | $13.50 |
| Reed's, Inc. | REED | $1.25 | $1.05 |
| Stereotaxis, Inc. | STXS | $1.68 | $1.59 |
| TOP Ships, Inc. | TOPS | $0.8285 | $0.7900 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|