| Daily Market Diaries on Feb 3, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
562,682,000 |
1,077 |
139 |
1,125 |
| TSXV |
323,928,000 |
597 |
244 |
282 |
| NYSE |
7,017,663,419 |
1,478 |
74 |
1,279 |
| NASDAQ |
10,306,327,512 |
1,999 |
188 |
2,799 |
| AMEX |
721,252,410 |
160 |
11 |
122 |
|
|
| NYSE Market New Low on Feb 3, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| C3.ai, Inc. | AI | $10.75 | $10.19 |
| Alight, Inc. | ALIT | $1.53 | $1.46 |
| AMC Entertainment Holdings, Inc. | AMC | $1.38 | $1.35 |
| Andersen Group Inc. | ANDG | $20.50 | $19.58 |
| Angel Studios, Inc. | ANGX | $3.56 | $3.47 |
| Asana, Inc. | ASAN | $9.25 | $8.91 |
| Autohome Inc. Sponsored ADR Class A | ATHM | $20.93 | $20.68 |
| Beta Technologies, Inc. | BETA | $19.24 | $18.24 |
| Bright Horizons Family Solutions Inc. | BFAM | $88.15 | $87.26 |
| Black Spade Acquisition III Co | BIII | $9.94 | $9.94 |
| Blend Labs, Inc. | BLND | $2.10 | $2.07 |
| Bullish | BLSH | $27.64 | $26.70 |
| Box, Inc. | BOX | $24.29 | $23.70 |
| Broadridge Financial Solutions, Inc. | BR | $185.95 | $183.30 |
| BellRing Brands, Inc. | BRBR | $20.88 | $20.12 |
| BRC Inc. | BRCC | $0.7881 | $0.7579 |
| Brown & Brown, Inc. | BRO | $71.96 | $70.45 |
| BitGo Holdings, Inc. | BTGO | $11.63 | $11.50 |
| Blackstone Secured Lending Fund | BXSL | $24.49 | $24.17 |
| CBIZ, Inc. | CBZ | $36.99 | $36.01 |
| ChargePoint Holdings, Inc. | CHPT | $5.83 | $5.53 |
| Chewy, Inc. | CHWY | $27.09 | $26.34 |
| Clarivate Plc | CLVT | $2.11 | $2.10 |
| Cannae Holdings, Inc. | CNNE | $14.25 | $13.83 |
| Circle Internet Group, Inc. | CRCL | $56.16 | $53.76 |
| Salesforce, Inc. | CRM | $196.38 | $193.11 |
| Sprinklr, Inc. | CXM | $5.94 | $5.80 |
| Endava Plc Sponsored ADR Class A | DAVA | $5.61 | $5.48 |
| Doximity, Inc. | DOCS | $34.85 | $34.31 |
| Dynatrace, Inc. | DT | $34.57 | $33.85 |
| Equifax, Inc. | EFX | $175.05 | $173.83 |
| Elastic N.V. | ESTC | $60.02 | $58.74 |
| Evolent Health, Inc | EVH | $3.09 | $3.04 |
| FactSet Research Systems Inc. | FDS | $222.62 | $220.66 |
| FIGMA INC | FIG | $21.39 | $20.94 |
| Fidelity National Information Services, Inc. | FIS | $50.94 | $50.85 |
| Flutter Entertainment plc | FLUT | $153.20 | $150.76 |
| Shift4 Payments, Inc. | FOUR | $54.12 | $52.65 |
| FS KKR Capital Corp. | FSK | $13.15 | $13.12 |
| FuboTV Inc. | FUBO | $1.77 | $1.57 |
| Fiverr International Ltd. | FVRR | $16.05 | $15.53 |
| GoDaddy Inc. | GDDY | $94.02 | $93.28 |
| Genius Sports Limited | GENI | $8.22 | $8.13 |
| Getty Images Holdings, Inc. | GETY | $1.17 | $1.16 |
| GreenTree Hospitality Group Ltd. Sponsored ADR Class A | GHG | $1.48 | $1.47 |
| CGI Inc. | GIB | $79.65 | $77.86 |
| Gaotu Techedu, Inc. Sponsored ADR Class A | GOTU | $2.24 | $2.17 |
| Group 1 Automotive, Inc. | GPI | $345.85 | $342.59 |
| Graphic Packaging Holding Company | GPK | $12.42 | $11.83 |
| Grindr Inc. | GRND | $10.49 | $10.44 |
| Guidewire Software, Inc. | GWRE | $129.65 | $124.47 |
| Hinge Health, Inc. | HNGE | $33.07 | $32.27 |
| HP Inc. | HPQ | $19.00 | $18.32 |
| H&R Block, Inc. | HRB | $37.20 | $36.57 |
| HubSpot, Inc. | HUBS | $245.16 | $236.36 |
| Samsara Inc. | IOT | $24.65 | $23.71 |
| Gartner, Inc. | IT | $160.16 | $139.18 |
| Kyndryl Holdings, Inc. | KD | $22.21 | $20.62 |
| Klarna Group plc | KLAR | $21.59 | $20.89 |
| Klaviyo, Inc. Series A | KVYO | $20.15 | $19.87 |
| Lucky Strike Entertainment Corporation | LUCK | $7.22 | $6.80 |
| Marcus & Millichap, Inc. | MMI | $25.10 | $24.99 |
| MNTN, Inc. | MNTN | $8.60 | $8.41 |
| Vail Resorts, Inc. | MTN | $128.35 | $126.16 |
| N-able, Inc. | NABL | $5.59 | $5.33 |
| Newsmax, Inc. | NMAX | $6.60 | $6.28 |
| FiscalNote Holdings, Inc. | NOTE | $1.14 | $1.11 |
| ServiceNow, Inc. | NOW | $109.77 | $108.10 |
| New America Acquisition I Corp. | NWAX | $10.08 | $10.05 |
| Blue Owl Capital Corporation | OBDC | $11.09 | $10.92 |
| Omnicom Group Inc. | OMC | $67.99 | $67.93 |
| Blue Owl Technology Finance Corp. | OTF | $12.30 | $12.13 |
| Blue Owl Capital Inc. | OWL | $12.11 | $11.65 |
| PAR Technology Corporation | PAR | $22.75 | $22.19 |
| Paycom Software, Inc. | PAYC | $124.33 | $124.08 |
| Procore Technologies, Inc. | PCOR | $50.96 | $50.47 |
| PagerDuty, Inc. | PD | $8.92 | $8.71 |
| Perfect Corp. | PERF | $1.46 | $1.45 |
| Phreesia, Inc. | PHR | $12.78 | $12.55 |
| Pinterest, Inc. | PINS | $20.77 | $20.11 |
| Pearson PLC Sponsored ADR | PSO | $12.23 | $12.12 |
| PSQ Holdings, Inc. | PSQH | $0.7600 | $0.7101 |
| Q2 Holdings, Inc. | QTWO | $57.05 | $56.41 |
| Ferrari N.V. | RACE | $330.32 | $328.00 |
| LiveRamp Holdings, Inc. | RAMP | $22.47 | $22.32 |
| RELX PLC Sponsored ADR | RELX | $30.51 | $29.53 |
| SentinelOne, Inc. | S | $13.14 | $12.87 |
| SAP SE Sponsored ADR | SAP | $197.29 | $195.06 |
| Skillz Inc. | SKLZ | $3.50 | $3.44 |
| Similarweb Ltd. | SMWB | $4.68 | $4.55 |
| Snap Inc. | SNAP | $6.10 | $6.00 |
| Spotify Technology S.A. | SPOT | $473.99 | $464.24 |
| Sequans Communications SA Sponsored ADR | SQNS | $4.14 | $3.80 |
| Stevanato Group S.p.A. | STVN | $14.94 | $14.74 |
| Teladoc Health, Inc. | TDOC | $5.11 | $4.96 |
| ReposiTrak, Inc. | TRAK | $10.37 | $10.03 |
| Tyler Technologies, Inc. | TYL | $332.05 | $321.33 |
| Veeva Systems Inc. | VEEV | $190.80 | $186.40 |
| Via Transportation, Inc. | VIA | $20.66 | $19.49 |
| VTEX | VTEX | $3.10 | $3.05 |
| John Wiley & Sons, Inc. | WLY | $29.05 | $28.83 |
| Xperi Inc. | XPER | $5.25 | $5.15 |
| Twenty One Capital, Inc. | XXI | $7.06 | $6.75 |
| X Financial Sponsored ADR Class A | XYF | $5.15 | $5.00 |
| Yelp Inc. | YELP | $25.07 | $24.92 |
| Yext, Inc. | YEXT | $5.24 | $5.09 |
| York Space Systems Inc. | YSS | $26.52 | $23.50 |
| ZipRecruiter, Inc. | ZIP | $2.25 | $2.17 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|