Daily Market Diaries on Oct 10, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
597,419,000 |
535 |
138 |
1,584 |
TSXV |
384,671,000 |
364 |
315 |
455 |
NYSE |
6,684,829,199 |
411 |
44 |
2,400 |
NASDAQ |
12,115,417,124 |
816 |
65 |
4,012 |
AMEX |
1,065,565,000 |
71 |
11 |
209 |
|
|
NYSE Market New Low on Oct 10, 2025 | Company | Symbol | Last | 52 Week Low |
---|
ACV Auctions Inc. | ACVA | $8.47 | $8.47 |
Adecoagro S.A. | AGRO | $7.55 | $7.54 |
Alcon Inc. | ALC | $72.05 | $71.55 |
Alliance Laundry Holdings Inc. | ALH | $24.99 | $24.19 |
Alight, Inc. | ALIT | $3.04 | $2.98 |
Allison Transmission Holdings, Inc. | ALSN | $79.47 | $79.36 |
American Well Corporation | AMWL | $5.82 | $5.79 |
ASGN Incorporated | ASGN | $45.41 | $45.30 |
Axalta Coating Systems Ltd. | AXTA | $26.39 | $26.28 |
Braskem S.A. Sponsored ADR Pfd Class A | BAK | $2.38 | $2.32 |
Bath & Body Works, Inc. | BBWI | $25.02 | $24.86 |
Boise Cascade, L.L.C. | BCC | $72.32 | $72.23 |
Bright Horizons Family Solutions Inc. | BFAM | $97.58 | $95.53 |
Blackstone Secured Lending Fund | BXSL | $25.02 | $24.85 |
Caleres, Inc. | CAL | $11.86 | $11.84 |
Cabot Corporation | CBT | $69.18 | $69.05 |
Choice Hotels International, Inc. | CHH | $98.78 | $98.25 |
CI&T Inc | CINT | $3.99 | $3.98 |
Clearwater Paper Corporation | CLW | $18.72 | $18.71 |
CONMED Corporation | CNMD | $42.68 | $42.50 |
Traeger, Inc. | COOK | $0.99 | $0.98 |
CSW Industrials, Inc. | CSW | $231.82 | $230.45 |
Torrid Holdings Inc. | CURV | $1.50 | $1.50 |
Endava Plc Sponsored ADR Class A | DAVA | $8.31 | $8.29 |
Dingdong (Cayman) Ltd. Sponsored ADR Class A | DDL | $1.82 | $1.82 |
Dolby Laboratories | DLB | $68.15 | $67.96 |
DaVita Inc. | DVA | $123.99 | $123.13 |
Ennis, Inc. | EBF | $17.02 | $17.01 |
Enlightify Inc. | ENFY | $0.7276 | $0.6732 |
Evertec, Inc. | EVTC | $30.89 | $30.75 |
Franklin Covey Company | FC | $17.16 | $17.06 |
F&G Annuities & Life, Inc. | FG | $29.17 | $29.11 |
Fiserv, Inc. | FI | $122.63 | $122.62 |
Flowco Holdings Inc. | FLOC | $14.25 | $14.03 |
FMC Corporation | FMC | $29.08 | $28.80 |
FS KKR Capital Corp. | FSK | $14.16 | $14.05 |
Six Flags Entertainment Corporation | FUN | $20.06 | $20.02 |
GoDaddy Inc. | GDDY | $130.68 | $130.17 |
Greystone Housing Impact Investors LP Beneficial | GHI | $10.16 | $9.98 |
Graphic Packaging Holding Company | GPK | $17.51 | $17.48 |
Grindr Inc. | GRND | $11.96 | $11.73 |
Goldman Sachs BDC, Inc. | GSBD | $9.57 | $9.38 |
Hess Midstream LP | HESM | $31.74 | $31.72 |
Hormel Foods Corporation | HRL | $23.73 | $23.69 |
Huntsman Corporation | HUN | $8.12 | $8.07 |
Hyster-Yale, Inc. | HY | $34.15 | $34.12 |
International Flavors & Fragrances, Inc. | IFF | $59.55 | $59.14 |
Infinity Natural Resources, Inc. | INR | $12.68 | $12.50 |
Integer Holdings Corporation | ITGR | $101.05 | $99.54 |
Kadant Inc | KAI | $272.53 | $270.73 |
KBR, Inc. | KBR | $43.25 | $42.94 |
Kirby Corporation | KEX | $79.95 | $79.52 |
Kforce, Inc. | KFRC | $27.80 | $27.60 |
KinderCare Learning Companies, Inc. | KLC | $5.69 | $5.68 |
Kinetik Holdings Inc. | KNTK | $35.98 | $35.94 |
LyondellBasell Industries NV | LYB | $44.91 | $44.89 |
La-Z-Boy Incorporated | LZB | $31.46 | $31.42 |
Magnera Corporation | MAGN | $9.94 | $9.91 |
Matson, Inc. | MATX | $88.05 | $86.97 |
Marcus Corporation (The) | MCS | $13.52 | $13.47 |
Marcus & Millichap, Inc. | MMI | $27.45 | $27.35 |
Mach Natural Resources LP | MNR | $12.25 | $12.23 |
MSC Income Fund, Inc. | MSIF | $12.87 | $12.71 |
NIQ Global Intelligence plc | NIQ | $14.07 | $14.03 |
Newsmax, Inc. | NMAX | $11.15 | $11.13 |
Nomad Foods Limited | NOMD | $12.14 | $12.11 |
Blue Owl Capital Corporation | OBDC | $12.13 | $12.04 |
Orion S.A. | OEC | $6.59 | $6.57 |
ONEOK, Inc. | OKE | $69.09 | $69.08 |
Owens & Minor, Inc. | OMI | $4.51 | $4.34 |
Blue Owl Technology Finance Corp. | OTF | $13.45 | $13.30 |
Oxford Industries, Inc. | OXM | $35.72 | $35.59 |
PAR Technology Corporation | PAR | $36.20 | $35.99 |
Prestige Consumer Healthcare Inc. | PBH | $61.00 | $60.77 |
PennantPark Floating Rate Capital Ltd. | PFLT | $8.51 | $8.49 |
Procter & Gamble Company (The) | PG | $149.69 | $149.45 |
Phoenix Education Partners, Inc. | PXED | $36.10 | $36.05 |
Q2 Holdings, Inc. | QTWO | $62.24 | $62.06 |
Robert Half Inc. | RHI | $31.36 | $31.32 |
Smith Douglas Homes Corp. | SDHC | $15.44 | $15.19 |
Sweetgreen, Inc. | SG | $7.53 | $7.52 |
Spectrum Brands Holdings, Inc. | SPB | $50.35 | $50.11 |
The Generation Essentials Group | TGE | $1.87 | $1.77 |
Target Corporation | TGT | $85.53 | $85.36 |
TriNet Group, Inc. | TNET | $61.52 | $61.42 |
TriplePoint Venture Growth BDC Corp. | TPVG | $5.24 | $5.24 |
Trinseo PLC | TSE | $1.89 | $1.88 |
Tyson Foods, Inc. | TSN | $52.10 | $51.53 |
Townsquare Media, Inc. | TSQ | $6.17 | $6.17 |
TXO Partners, L.P. | TXO | $13.25 | $13.18 |
Under Armour, Inc. | UA | $4.59 | $4.56 |
Under Armour, Inc. | UAA | $4.76 | $4.72 |
U-Haul Holding Company | UHAL | $54.32 | $54.28 |
USANA Health Sciences, Inc. | USNA | $20.26 | $20.10 |
Valhi, Inc. | VHI | $13.76 | $13.65 |
Valens Semiconductor Ltd. | VLN | $1.67 | $1.67 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|