| Daily Market Diaries on May 12, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
486,567,000 |
921 |
136 |
1,241 |
| TSXV |
192,166,000 |
403 |
302 |
364 |
| NYSE |
5,624,798,652 |
1,061 |
90 |
1,679 |
| NASDAQ |
9,631,847,489 |
1,630 |
197 |
3,177 |
| AMEX |
507,829,234 |
117 |
20 |
161 |
|
|
| NYSE Market New Low on May 12, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Arbor Realty Trust | ABR | $5.85 | $5.84 |
| Albertsons Companies, Inc. | ACI | $15.92 | $15.55 |
| AECOM | ACM | $69.95 | $68.94 |
| Accenture plc | ACN | $169.77 | $169.76 |
| Alamo Group, Inc. | ALG | $151.63 | $150.36 |
| Allegion plc | ALLE | $131.30 | $130.07 |
| A.O. Smith Corporation | AOS | $58.09 | $57.49 |
| American Realty Investors, Inc. | ARL | $13.09 | $12.42 |
| Boyd Group Services Inc. | BGSI | $111.66 | $110.80 |
| Builders FirstSource, Inc. | BLDR | $72.78 | $72.10 |
| Brightstar Lottery PLC Trading under the Legal Name to begin at the market open on July 21, 2025. | BRSL | $11.55 | $11.53 |
| Blue Water Acquisition Corp. IV | BWIV | $9.93 | $9.93 |
| Cable One, Inc. | CABO | $50.43 | $49.87 |
| Cadre Holdings, Inc. | CDRE | $28.38 | $25.73 |
| C1 Fund Inc. | CFND | $3.30 | $3.18 |
| Coupang, Inc. | CPNG | $15.90 | $15.90 |
| Endava plc | DAVA | $3.81 | $3.77 |
| Dream Finders Homes, Inc. | DFH | $13.02 | $12.58 |
| Dolby Laboratories | DLB | $55.38 | $55.04 |
| Ecolab Inc. | ECL | $251.70 | $248.75 |
| Everforth, Inc. | EFOR | $17.88 | $17.63 |
| e.l.f. Beauty, Inc. | ELF | $55.66 | $53.97 |
| Enhanced Group Inc. | ENHA | $5.84 | $5.26 |
| EPAM Systems, Inc. | EPAM | $95.14 | $94.96 |
| Ethan Allen Interiors Inc. | ETD | $19.13 | $19.10 |
| Flutter Entertainment plc | FLUT | $95.96 | $93.56 |
| Shift4 Payments, Inc. | FOUR | $40.78 | $39.61 |
| Globant S.A. | GLOB | $35.71 | $35.63 |
| Home Depot, Inc. (The) | HD | $310.46 | $309.11 |
| HDFC Bank Limited | HDB | $24.04 | $23.82 |
| HNI Corporation | HNI | $31.65 | $31.38 |
| HubSpot, Inc. | HUBS | $179.58 | $178.80 |
| International Business Machines Corporation | IBM | $219.22 | $219.22 |
| Infosys Limited | INFY | $12.05 | $11.92 |
| Inspire Medical Systems, Inc. | INSP | $44.06 | $42.84 |
| Ingersoll Rand Inc. | IR | $73.21 | $72.19 |
| Jacobs Solutions Inc. | J | $114.15 | $114.14 |
| Janus International Group, Inc. | JBI | $4.96 | $4.26 |
| KB Home | KBH | $46.93 | $46.65 |
| Klaviyo, Inc. Series A | KVYO | $14.45 | $14.29 |
| MasterBrand, Inc. | MBC | $7.18 | $7.07 |
| McCormick & Company, Incorporated | MKC | $46.83 | $46.80 |
| MINISO Group Holding Limited | MNSO | $14.11 | $13.98 |
| Millrose Properties, Inc. | MRP | $26.60 | $26.53 |
| Marsh | MRSH | $163.39 | $161.06 |
| Mettler-Toledo International, Inc. | MTD | $1,072.45 | $1,070.09 |
| N-able, Inc. | NABL | $3.91 | $3.83 |
| Norwegian Cruise Line Holdings Ltd. | NCLH | $16.00 | $15.98 |
| Nike, Inc. | NKE | $42.35 | $42.06 |
| Nomad Foods Limited | NOMD | $9.21 | $9.10 |
| NRG Energy, Inc. | NRG | $137.34 | $134.04 |
| NVR, Inc. | NVR | $5,795.66 | $5,790.22 |
| Optimum Communications, Inc. | OPTU | $0.95 | $0.95 |
| Blue Owl Technology Finance Corp. | OTF | $10.72 | $10.67 |
| Otis Worldwide Corporation | OTIS | $74.10 | $73.11 |
| PennyMac Mortgage Investment Trust | PMT | $10.46 | $10.46 |
| Pentair plc. | PNR | $75.26 | $74.51 |
| Dr. Reddy's Laboratories Ltd | RDY | $12.46 | $12.19 |
| RLI Corp. | RLI | $48.53 | $47.56 |
| Boston Beer Company, Inc. (The) | SAM | $181.82 | $181.81 |
| Stantec Inc | STN | $83.31 | $82.56 |
| Tecnoglass Inc. | TGLS | $38.02 | $37.89 |
| Thor Industries, Inc. | THO | $74.70 | $72.82 |
| Toast, Inc. | TOST | $23.26 | $22.93 |
| Vontier Corporation | VNT | $29.31 | $29.09 |
| Whirlpool Corporation | WHR | $41.29 | $40.38 |
| Wipro Limited | WIT | $1.86 | $1.85 |
| Wabash National Corporation | WNC | $6.95 | $6.79 |
| Xylem Inc. | XYL | $111.54 | $110.95 |
| Zoetis Inc. | ZTS | $76.94 | $75.11 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|